Licensed to Tigard Tualatin Swim Club Hy-Tek's Meet Manager 2/1/2004 07:01 PM
HOLIDAY INVITATIONAL - 12/13/2003 to 12/14/2003
Results
Event 1 Girls 12 & Under 200 Yard
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Storie, Sloan M 12 Cat-OR 2:27.00 2:25.32
2 Deckard, Kristyn N 12 BEND-OR 2:27.39 2:30.33
3 Miller, Shelby C 12 BEND-OR NT 2:49.26
4 Shofstall, Krista J 12 BEND-OR NT 3:08.85
5 Perala, Lainee L 11 TTSC-OR NT 3:11.81
6 Capps, Hannah E 11 BEND-OR NT 3:15.18
7 Barkdoll, Hali A 10 Cat-OR NT 3:25.43
-- Myers, Melissa D 12 TTSC-OR NT DQ
Event 2 Boys 12 & Under 200 Yard
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Losch, Nathan E 12 BEND-OR 2:20.80 2:26.70
2 Schoper, Jason G 12 Cat-OR NT 2:37.29
3 Faiman, Peter E 11 TTSC-OR NT 3:26.97
Event 3 Girls 12 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Duvall, Kate R 12 Vsc-OR 36.52 35.29
2 Belza, Caitlyn C 11 BEND-OR 37.58 35.44
3 Medvec, Jessica A 12 TTSC-OR 36.52 35.73
4 Deckard, Kaitlyn T 10 BEND-OR 36.77 35.82
5 Oller, Emily A 12 BEND-OR 37.26 35.93
6 Brauer, Ali B 9 BEND-OR 35.52 35.95
7 Marinello, Annette 10 Cat-OR 36.40 36.08
8 Griggs, Stephanie M 12 TTSC-OR 43.93 36.09
9 Darr, Courtney L 12 TTSC-OR 37.10 37.16
10 Fallon, Kristina A 12 Cat-OR 39.01 37.87
11 Gerstmar, Vanessa M 11 TTSC-OR 40.96 37.92
12 Dehning, Carrie A 11 TTSC-OR 41.65 38.54
13 Foster, Suzanne M 9 BEND-OR 41.10 38.83
14 Pond, Nikki E 11 TTSC-OR 39.26 39.10
15 Greaney, Kathleen T 12 BEND-OR 42.47 39.87
16 Welter, Amanda M 12 TTSC-OR 40.74 40.56
17 Schoper, Erin E 10 Cat-OR 40.40 41.10
18 Vorse, Jessica A 12 Cat-OR 44.18 41.31
19 Johnson, Mackenzie F 10 TTSC-OR 45.11 41.74
20 McDill, McKenzie D 12 TTSC-OR 47.09 42.65
21 Yau, Samantha G 12 TTSC-OR 46.25 42.77
22 Shreeve, Kelly N 10 Cat-OR 43.84 43.27
23 Olsen, Maddie M 11 BEND-OR 44.32 43.60
24 Donegan, Chloe D 9 Cat-OR 47.69 43.86
25 Gerstmar, Kat V 8 TTSC-OR 49.68 43.98
26 Ash, Jessica H 11 Vsc-OR 45.41 44.19
27 Hutton, Courtney N 10 Vsc-OR NT 45.16
28 Tornay, Jennifer E 9 BEND-OR 50.26 45.39
29 Miller, Lindsay M 11 BEND-OR 47.08 46.03
30 Perala, Tera N 8 TTSC-OR 56.78 46.90
31 Grant, Kyla J 11 Vsc-OR 48.56 49.11
32 Tornay, Kaylee A 7 BEND-OR NT 51.49
33 Pfeifer, Lindsay M 10 Cat-OR 56.47 52.25
34 Madison, Sarah A 9 Vsc-OR NT 52.26
35 Bahrman, Rebeca L 11 TTSC-OR 54.53 52.61
36 McClement, Kara D 11 Vsc-OR 56.61 52.95
37 Miller, Brooke A 9 BEND-OR 57.07 54.86
38 Provost, Lindy I 9 Vsc-OR 57.45 55.55
39 Sayer, Michelle A 7 TTSC-OR NT 1:06.65
-- Newgard, Kaitlyn M 9 TTSC-OR 53.00 DQ
-- Doughty, Stefanie L 12 TTSC-OR 45.40 DQ
-- Hopkins, Andrea R 10 Vsc-OR 1:18.94 DQ
Event 4 Boys 12 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lee, Patrick S 12 Vsc-OR 36.61 33.36
2 Aldridge, Chase W 12 BEND-OR 35.54 34.17
3 Corso, Anthony L 11 BEND-OR 36.29 34.60
4 Renton, Dillon B 12 BEND-OR 35.36 34.93
5 Miller, Daniel S 12 BEND-OR 36.26 35.08
6 Guyler, Mark J 11 TTSC-OR 36.89 35.23
7 Dawley, Ben J 12 Cat-OR 35.95 35.36
8 Hall, Josh R 12 Vsc-OR 39.05 36.06
9 MacLean, Alex J 12 TTSC-OR 37.53 36.42
10 Gray, James R 12 Vsc-OR 48.42 38.00
11 Steinhauff, Doug B 9 BEND-OR 40.47 38.18
12 Butcher, Jack T 12 TTSC-OR 41.17 40.26
13 Sayer, Michael A 10 TTSC-OR 41.72 40.50
14 Charlson, Christopher I 11 Vsc-OR 41.93 41.14
15 Carpenter, Matthew R 8 BEND-OR 41.23 41.40
16 Harrison, Ian A 12 TTSC-OR 45.05 43.68
17 Davis, Billy M 10 Vsc-OR 46.36 44.79
18 Ybaben, Miles E 11 TTSC-OR 44.20 47.03
19 Bryant, Reiley R 11 Cat-OR 48.16 47.42
20 Shreeve, Brandon M 7 Cat-OR 51.94 48.96
21 Hall, Nick A 10 Vsc-OR 1:06.14 51.66
22 Synkov, Dimitriy A 11 TTSC-OR NT 51.92
23 Lemieux, Jason L 10 TTSC-OR NT 52.15
24 Lynam, Brian P 9 Vsc-OR 55.20 53.28
25 Faiman, Ben N 9 TTSC-OR NT 53.46
26 Winnett, Joshua R 8 Cat-OR 1:00.31 54.92
27 Worden, Joshua K 9 Cat-OR NT 55.46
28 McPherson, Galen T 7 Cat-OR 58.63 58.11
29 Kelly, Daniel S 11 Vsc-OR 1:05.66 1:01.12
30 Harrison, Sean M 9 TTSC-OR 1:00.78 1:01.75
31 Arizala, Andrew D 7 TTSC-OR NT 1:06.93
32 Arbuckle, Kyle M 10 TTSC-OR NT 1:10.22
-- Baker, Noah E 10 Cat-OR 46.61 DQ
Event 5 Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Corvallis Aquatic Team-OR 'A' 2:11.17 2:15.13
1) Marinello, Annette 10 2) Schoper, Erin E 10
3) Shreeve, Kelly N 10 4) Barkdoll, Hali A 10
2 Bend Swim Club-OR 'A' 2:15.90 2:17.08
1) Deckard, Kaitlyn T 10 2) Foster, Suzanne M 9
3) Centola, Abby T 9 4) Brauer, Ali B 9
3 Vancouver Swim Club-OR 'A' 2:52.53 2:46.18
1) Davis, Amy G 8 2) Bottelberghe, Monica J 8
3) Tran, Vi 7 4) Woodbury, Nicole D 8
4 Vancouver Swim Club-OR 'B' NT 3:01.09
1) Madison, Sarah A 9 2) Hutton, Courtney N 10
3) Provost, Lindy I 9 4) Cannon, Carly R 8
5 Bend Swim Club-OR 'B' NT 3:17.44
1) Miller, Brooke A 9 2) Aldridge, CJ J 8
3) Wasden, Kindra M 8 4) Jackson, Emily M 7
Event 6 Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Bend Swim Club-OR 'A' 2:24.27 2:24.73
1) Jackson, Kevin T 9 2) Deckard, Brandon K 8
3) Carpenter, Matthew R 8 4) Steinhauff, Doug B 9
2 Corvallis Aquatic Team-OR 'A' 2:52.65 2:49.78
1) Bryant, Joshua R 8 2) Shreeve, Brandon M 7
3) Worden, Joshua K 9 4) Baker, Noah E 10
3 Bend Swim Club-OR 'B' 3:03.27 2:50.58
1) Brenda, Connor J 8 2) Losch, Dalio T 8
3) Murphy, John P 8 4) Simkins, Matthew D 7
Event 7 Girls 12 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Bend Swim Club-OR 'A' 1:56.90 1:55.75
1) Deckard, Kristyn N 12 2) Smith, Bella R 12
3) Miller, Shelby C 12 4) Moore, Jenna L 12
2 Corvallis Aquatic Team-OR 'A' 1:56.61 2:03.33
1) Storie, Sloan M 12 2) Fallon, Kristina A 12
3) Vorse, Jessica A 12 4) Iverson, Jordan L 11
3 Tigard-Tualatin Swim Club-OR 'A' 1:59.39 2:03.92
1) Griggs, Stephanie M 12 2) Mundstock, Kendra K 12
3) Darr, Courtney L 12 4) Myers, Melissa D 12
4 Tigard-Tualatin Swim Club-OR 'B' 2:08.32 2:07.19
1) Gerstmar, Vanessa M 11 2) Perala, Lainee L 11
3) Welter, Amanda M 12 4) Koenig, Kellie J 12
5 Vancouver Swim Club-OR 'B' NT 2:11.45
6 Bend Swim Club-OR 'B' 2:07.33 2:14.43
1) Kolb, Michelle T 12 2) Oller, Emily A 12
3) Creedican, Sarah E 12 4) Shofstall, Krista J 12
7 Tigard-Tualatin Swim Club-OR 'C' 2:13.56 2:15.09
1) Dehning, Carrie A 11 2) Medvec, Jessica A 12
3) Doughty, Stefanie L 12 4) Pond, Nikki E 11
8 Bend Swim Club-OR 'C' 2:12.15 2:31.92
1) Kennedy, Sarah J 12 2) Capps, Hannah E 11
3) Greaney, Kathleen T 12 4) Olsen, Maddie M 11
9 Tigard-Tualatin Swim Club-OR 'D' 2:33.89 2:40.03
1) Johnson, Mackenzie F 10 2) Gerstmar, Kat V 8
3) Keefer, Kristin E 9 4) McDill, McKenzie D 12
Event 8 Boys 12 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Bend Swim Club-OR 'A' 1:55.07 1:55.94
1) Aldridge, Chase W 12 2) Allen, Mason M 11
3) Corso, Anthony L 11 4) Losch, Nathan E 12
2 Vancouver Swim Club-OR 'A' 2:16.22 2:02.86
1) Gray, James R 12 2) Charlson, Christopher I 11
3) Hall, Josh R 12 4) Lee, Patrick S 12
3 Bend Swim Club-OR 'B' 2:12.77 2:05.58
1) Miller, Daniel S 12 2) Nyaradi, Chris C 11
3) Howe, Dylan M 11 4) Renton, Dillon B 12
4 Tigard-Tualatin Swim Club-OR 'A' 2:18.80 2:09.77
1) MacLean, Alex J 12 2) Sackman, Christopher W 11
3) Butcher, Jack T 12 4) Guyler, Mark J 11
5 Corvallis Aquatic Team-OR 'A' 2:00.16 2:11.06
1) Dawley, Ben J 12 2) Schoper, Jason G 12
3) Bryant, Reiley R 11 4) McPherson, Ian J 11
6 Tigard-Tualatin Swim Club-OR 'B' 2:59.00 2:24.42
1) Sayer, Michael A 10 2) Arizala, Austin 9
3) Synkov, Dimitriy A 11 4) Harrison, Ian A 12
Event 9 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Davis, Amy G 8 Vsc-OR 23.42 23.12
2 Perala, Tera N 8 TTSC-OR 26.71 24.61
3 Woodbury, Nicole D 8 Vsc-OR 27.76 24.88
4 Bottelberghe, Monica J 8 Vsc-OR 26.51 26.25
5 Aldridge, CJ J 8 BEND-OR 27.03 26.56
6 Wasden, Kindra M 8 BEND-OR 30.02 27.29
7 Shellhammer, Lily M 8 Cat-OR 27.82 27.32
8 Tran, Vi 7 Vsc-OR 30.60 29.11
9 Johnson, Kiauna M 7 Vsc-OR 31.91 30.56
10 Sayer, Michelle A 7 TTSC-OR NT 31.01
11 Cannon, Carly R 8 Vsc-OR 35.31 31.03
12 Tornay, Kaylee A 7 BEND-OR NT 31.23
13 Bryant, Joslyn R 6 Cat-OR 29.54 31.48
-- Provost, Maren R 7 Vsc-OR NT DQ
-- Sukonik, Amanda L 7 Vsc-OR 42.59 DQ
Event 10 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brenda, Connor J 8 BEND-OR 24.33 20.76
2 Deckard, Brandon K 8 BEND-OR 22.09 21.28
3 Carpenter, Matthew R 8 BEND-OR 25.06 23.38
4 Bryant, Joshua R 8 Cat-OR 28.00 23.64
5 Shreeve, Brandon M 7 Cat-OR 26.96 25.57
6 Murphy, John P 8 BEND-OR NT 29.76
7 Winnett, Joshua R 8 Cat-OR 28.06 30.36
8 Losch, Dalio T 8 BEND-OR 35.42 34.84
9 Ash, Michael D 7 Vsc-OR NT 1:06.89
-- Arizala, Andrew D 7 TTSC-OR NT DQ
-- Murphy, Joseph A 7 BEND-OR NT DQ
-- McPherson, Galen T 7 Cat-OR 34.89 DQ
-- Simkins, Matthew D 7 BEND-OR 33.47 DQ
Event 11 Girls 12 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Storie, Sloan M 12 Cat-OR 1:20.53 1:21.77
2 Belza, Caitlyn C 11 BEND-OR 1:24.88 1:22.09
3 Smith, Bella R 12 BEND-OR 1:19.23 1:22.19
4 Mundstock, Kendra K 12 TTSC-OR 1:25.88 1:24.07
5 Koenig, Kellie J 12 TTSC-OR 1:34.37 1:24.91
6 Shofstall, Krista J 12 BEND-OR 1:31.53 1:25.64
7 Miller, Shelby C 12 BEND-OR 1:24.68 1:25.77
8 Creedican, Sarah E 12 BEND-OR 1:27.61 1:27.59
9 Oller, Emily A 12 BEND-OR 1:29.90 1:27.67
10 Marinello, Annette 10 Cat-OR 1:28.99 1:29.48
11 Iverson, Jordan L 11 Cat-OR 1:29.24 1:29.53
12 Perala, Lainee L 11 TTSC-OR NT 1:30.49
13 Kolb, Michelle T 12 BEND-OR 1:33.58 1:31.73
14 Capps, Hannah E 11 BEND-OR 1:35.05 1:34.55
15 Bottelberghe, Jessica M 11 Vsc-OR 1:38.73 1:34.84
16 Foster, Suzanne M 9 BEND-OR 1:39.55 1:37.90
17 Greaney, Kathleen T 12 BEND-OR 1:40.37 1:38.36
18 Yau, Samantha G 12 TTSC-OR NT 1:38.83
18 Kennedy, Sarah J 12 BEND-OR 1:40.22 1:38.83
20 Cannon, Nikki R 11 Vsc-OR 1:39.46 1:39.89
21 McDill, McKenzie D 12 TTSC-OR 1:52.06 1:39.96
22 Shreeve, Kelly N 10 Cat-OR 1:46.24 1:40.83
23 Centola, Abby T 9 BEND-OR 1:47.05 1:48.93
24 Gerstmar, Kat V 8 TTSC-OR 1:36.58 1:49.71
25 Holzgang, Avery M 9 TTSC-OR NT 2:10.99
-- Keefer, Kristin E 9 TTSC-OR NT DQ
Event 12 Boys 12 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Allen, Mason M 11 BEND-OR 1:24.93 1:21.97
2 Miller, Daniel S 12 BEND-OR 1:29.09 1:22.57
3 Gray, James R 12 Vsc-OR 1:30.51 1:26.14
4 Guyler, Mark J 11 TTSC-OR 1:27.32 1:27.90
5 Sackman, Christopher W 11 TTSC-OR NT 1:28.45
6 Nyaradi, Chris C 11 BEND-OR 1:36.30 1:33.44
7 Butcher, Jack T 12 TTSC-OR 1:36.55 1:33.95
8 Hall, Josh R 12 Vsc-OR 1:34.56 1:33.97
9 Sayer, Michael A 10 TTSC-OR 1:35.38 1:36.47
10 Charlson, Christopher I 11 Vsc-OR 1:43.51 1:38.14
11 Howe, Dylan M 11 BEND-OR 1:46.96 1:41.30
12 Carlson, Adam C 11 BEND-OR NT 1:42.69
13 Baker, Noah E 10 Cat-OR 1:52.75 1:49.49
14 Synkov, Dimitriy A 11 TTSC-OR NT 1:52.73
15 Faiman, Peter E 11 TTSC-OR NT 2:02.35
16 Lemieux, Jason L 10 TTSC-OR NT 2:25.22
-- Harrison, Ian A 12 TTSC-OR 1:37.43 DQ
Event 13 Girls 12 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Deckard, Kristyn N 12 BEND-OR 28.42 28.45
2 Moore, Jenna L 12 BEND-OR 29.32 28.99
3 Fallon, Kristina A 12 Cat-OR 28.57 29.88
4 Smith, Bella R 12 BEND-OR 29.81 30.23
5 Koenig, Kellie J 12 TTSC-OR 29.58 30.31
6 Myers, Melissa D 12 TTSC-OR 29.59 30.42
7 Iverson, Jordan L 11 Cat-OR 30.37 30.92
8 Griggs, Stephanie M 12 TTSC-OR 29.97 31.04
9 Duvall, Kate R 12 Vsc-OR 31.61 31.23
10 Brauer, Ali B 9 BEND-OR 31.85 31.58
11 Deckard, Kaitlyn T 10 BEND-OR 31.91 31.74
12 Darr, Courtney L 12 TTSC-OR 31.39 31.80
13 Gerstmar, Vanessa M 11 TTSC-OR 32.30 31.87
14 Belza, Caitlyn C 11 BEND-OR 33.83 32.29
15 Pond, Nikki E 11 TTSC-OR 32.86 33.06
16 Welter, Amanda M 12 TTSC-OR 33.59 33.92
17 Oller, Emily A 12 BEND-OR 34.99 33.96
18 Barkdoll, Hali A 10 Cat-OR 34.96 34.01
19 Kennedy, Sarah J 12 BEND-OR 34.12 34.95
20 Schuster, Guinevere M 12 TTSC-OR 37.61 35.12
21 Schoper, Erin E 10 Cat-OR 34.62 35.18
22 Vorse, Jessica A 12 Cat-OR 36.48 35.31
23 Ash, Jessica H 11 Vsc-OR 37.47 35.91
24 Miller, Lindsay M 11 BEND-OR 41.85 36.24
25 Doughty, Stefanie L 12 TTSC-OR 40.30 36.77
26 Yau, Samantha G 12 TTSC-OR 39.73 37.46
27 Grant, Kyla J 11 Vsc-OR 38.61 37.94
28 Edgerly, Rachael C 12 TTSC-OR NT 38.01
29 Johnson, Mackenzie F 10 TTSC-OR 38.60 38.39
30 Davis, Amy G 8 Vsc-OR NT 38.47
31 Bahrman, Rebeca L 11 TTSC-OR 1:37.93 40.60
32 Hutton, Courtney N 10 Vsc-OR NT 40.76
33 Centola, Abby T 9 BEND-OR 39.72 41.04
34 Donegan, Chloe D 9 Cat-OR 43.15 41.20
35 Woodbury, Nicole D 8 Vsc-OR NT 41.58
36 Pfeifer, Lindsay M 10 Cat-OR NT 41.89
37 McClement, Kara D 11 Vsc-OR 40.57 42.08
38 Bottelberghe, Monica J 8 Vsc-OR NT 42.63
39 Tran, Vi 7 Vsc-OR NT 43.02
40 Madison, Sarah A 9 Vsc-OR NT 43.77
41 Tornay, Jennifer E 9 BEND-OR 44.68 45.94
42 Provost, Lindy I 9 Vsc-OR 48.35 45.97
43 Perala, Tera N 8 TTSC-OR 52.68 46.90
44 Aldridge, CJ J 8 BEND-OR 47.10 47.15
45 Newgard, Kaitlyn M 9 TTSC-OR 43.29 47.30
46 Keefer, Kristin E 9 TTSC-OR 45.45 49.04
47 Hopkins, Andrea R 10 Vsc-OR 1:00.05 50.23
48 Miller, Brooke A 9 BEND-OR 54.75 51.00
49 Johnson, Kaitlin M 9 TTSC-OR 52.41 51.68
50 Holzgang, Avery M 9 TTSC-OR NT 51.80
51 Wasden, Kindra M 8 BEND-OR NT 53.76
51 Sayer, Michelle A 7 TTSC-OR NT 53.76
53 Provost, Maren R 7 Vsc-OR NT 55.60
54 Sukonik, Amanda L 7 Vsc-OR NT 58.66
55 Johnson, Kiauna M 7 Vsc-OR NT 1:01.41
-- Aszman, Bryn E 10 BEND-OR NT X52.53
Event 14 Boys 12 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Losch, Nathan E 12 BEND-OR 26.31 26.50
2 MacLean, Alex J 12 TTSC-OR 29.29 29.11
3 Schoper, Jason G 12 Cat-OR 29.75 29.17
4 Corso, Anthony L 11 BEND-OR 29.82 29.75
5 Renton, Dillon B 12 BEND-OR 29.91 29.77
6 Lee, Patrick S 12 Vsc-OR 30.35 29.81
7 Aldridge, Chase W 12 BEND-OR 29.06 30.03
8 Dawley, Ben J 12 Cat-OR 29.38 30.31
9 McPherson, Ian J 11 Cat-OR 31.07 31.23
10 Sackman, Christopher W 11 TTSC-OR NT 33.60
11 Howe, Dylan M 11 BEND-OR 33.25 33.69
12 Steinhauff, Doug B 9 BEND-OR 36.41 34.73
13 Davis, Billy M 10 Vsc-OR 35.72 35.59
14 Arizala, Austin 9 TTSC-OR 37.64 35.92
15 Carlson, Adam C 11 BEND-OR 37.78 36.81
16 Ybaben, Miles E 11 TTSC-OR 48.94 36.93
17 Brenda, Connor J 8 BEND-OR 40.40 37.28
18 Jackson, Kevin T 9 BEND-OR 37.07 37.30
19 Synkov, Dimitriy A 11 TTSC-OR 40.93 38.42
20 Hall, Nick A 10 Vsc-OR 44.22 39.99
21 Bryant, Reiley R 11 Cat-OR 37.41 41.81
22 Kelly, Daniel S 11 Vsc-OR 47.98 44.23
23 Lynam, Brian P 9 Vsc-OR 42.30 45.62
24 Worden, Joshua K 9 Cat-OR 47.34 45.95
25 Baker, Noah E 10 Cat-OR 46.78 46.98
26 Simkins, Matthew D 7 BEND-OR 54.36 49.90
27 Murphy, Joseph A 7 BEND-OR NT 50.64
28 Harrison, Sean M 9 TTSC-OR 51.56 51.73
29 Faiman, Ben N 9 TTSC-OR NT 52.02
30 Arizala, Andrew D 7 TTSC-OR NT 1:02.20
31 Ash, Michael D 7 Vsc-OR NT 1:09.33
32 Arbuckle, Kyle M 10 TTSC-OR NT 1:18.13
Event 15 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Davis, Amy G 8 Vsc-OR 19.78 18.84
2 Tran, Vi 7 Vsc-OR 23.60 20.71
3 Woodbury, Nicole D 8 Vsc-OR 21.23 22.21
4 Cannon, Carly R 8 Vsc-OR 30.55 27.04
5 Aldridge, CJ J 8 BEND-OR 30.17 28.53
6 Bryant, Joslyn R 6 Cat-OR 30.74 28.90
7 Wasden, Kindra M 8 BEND-OR NT 29.93
8 Tornay, Kaylee A 7 BEND-OR 33.45 33.79
9 Sukonik, Amanda L 7 Vsc-OR NT 34.60
10 Johnson, Kiauna M 7 Vsc-OR 38.89 41.87
11 Provost, Maren R 7 Vsc-OR NT 44.59
Event 16 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Carpenter, Matthew R 8 BEND-OR 18.54 18.21
2 Deckard, Brandon K 8 BEND-OR 19.67 19.55
3 Bryant, Joshua R 8 Cat-OR 20.23 19.74
4 Brenda, Connor J 8 BEND-OR NT 25.10
5 Shreeve, Brandon M 7 Cat-OR 27.49 25.14
6 Losch, Dalio T 8 BEND-OR 28.09 27.68
7 Simkins, Matthew D 7 BEND-OR 39.27 34.80
8 Ash, Michael D 7 Vsc-OR NT 36.35
-- McPherson, Galen T 7 Cat-OR 32.25 DQ
-- Murphy, John P 8 BEND-OR 24.03 DQ
Event 17 Girls 12 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dehning, Carrie A 11 TTSC-OR 1:22.48 1:21.58
2 Moore, Jenna L 12 BEND-OR 1:19.32 1:22.58
3 Bottelberghe, Jessica M 11 Vsc-OR 1:21.75 1:25.90
4 Griggs, Stephanie M 12 TTSC-OR 1:33.67 1:26.93
5 Koenig, Kellie J 12 TTSC-OR 1:31.48 1:29.66
6 Creedican, Sarah E 12 BEND-OR 1:33.55 1:32.22
7 Greaney, Kathleen T 12 BEND-OR 1:48.13 1:33.00
8 Shreeve, Kelly N 10 Cat-OR 1:36.05 1:38.80
9 Johnson, Mackenzie F 10 TTSC-OR 1:42.55 1:41.50
Event 18 Boys 12 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Allen, Mason M 11 BEND-OR 1:14.16 1:13.34
2 Renton, Dillon B 12 BEND-OR 1:20.89 1:17.67
3 McPherson, Ian J 11 Cat-OR 1:20.06 1:19.62
4 Nyaradi, Chris C 11 BEND-OR 1:19.98 1:20.12
5 Sackman, Christopher W 11 TTSC-OR NT 1:27.10
6 Butcher, Jack T 12 TTSC-OR NT 1:34.98
7 Arizala, Austin 9 TTSC-OR NT 1:46.87
8 Faiman, Peter E 11 TTSC-OR NT 1:55.58
Event 19 Girls 12 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Deckard, Kristyn N 12 BEND-OR 1:10.11 1:11.29
2 Moore, Jenna L 12 BEND-OR 1:12.58 1:13.68
3 Smith, Bella R 12 BEND-OR 1:14.33 1:14.48
4 Marinello, Annette 10 Cat-OR 1:17.85 1:17.34
5 Mundstock, Kendra K 12 TTSC-OR 1:20.05 1:17.42
6 Perala, Lainee L 11 TTSC-OR 1:18.46 1:18.34
7 Brauer, Ali B 9 BEND-OR 1:19.27 1:18.67
8 Miller, Shelby C 12 BEND-OR 1:23.56 1:19.07
9 Fallon, Kristina A 12 Cat-OR 1:17.83 1:19.72
10 Deckard, Kaitlyn T 10 BEND-OR 1:21.85 1:19.79
11 Gerstmar, Vanessa M 11 TTSC-OR 1:22.91 1:21.28
12 Medvec, Jessica A 12 TTSC-OR 1:41.84 1:21.80
13 Shofstall, Krista J 12 BEND-OR 1:19.18 1:22.52
14 Duvall, Kate R 12 Vsc-OR 1:22.13 1:22.95
15 Creedican, Sarah E 12 BEND-OR 1:24.13 1:23.00
16 Cannon, Nikki R 11 Vsc-OR 1:21.32 1:23.85
17 Foster, Suzanne M 9 BEND-OR 1:27.53 1:25.17
18 Pond, Nikki E 11 TTSC-OR 1:26.52 1:25.19
19 Welter, Amanda M 12 TTSC-OR 1:24.77 1:25.67
20 Schuster, Guinevere M 12 TTSC-OR 1:33.55 1:26.54
21 Kolb, Michelle T 12 BEND-OR 1:30.59 1:29.12
22 Kennedy, Sarah J 12 BEND-OR 1:29.90 1:30.43
23 Olsen, Maddie M 11 BEND-OR 1:35.04 1:33.44
24 Doughty, Stefanie L 12 TTSC-OR 1:37.32 1:33.68
25 Capps, Hannah E 11 BEND-OR 1:30.44 1:34.09
26 Vorse, Jessica A 12 Cat-OR NT 1:35.69
27 Miller, Lindsay M 11 BEND-OR NT 1:42.78
28 Donegan, Chloe D 9 Cat-OR 1:50.71 1:43.06
29 Grant, Kyla J 11 Vsc-OR 1:49.56 1:44.26
30 Ash, Jessica H 11 Vsc-OR 1:42.39 1:45.28
31 Centola, Abby T 9 BEND-OR 1:43.43 1:46.97
32 Tornay, Jennifer E 9 BEND-OR NT 1:52.37
33 Hutton, Courtney N 10 Vsc-OR NT 1:57.11
34 Newgard, Kaitlyn M 9 TTSC-OR NT 1:57.67
35 Madison, Sarah A 9 Vsc-OR NT 1:58.38
36 Cannon, Carly R 8 Vsc-OR NT 2:02.38
37 Provost, Lindy I 9 Vsc-OR NT 2:09.64
38 Miller, Brooke A 9 BEND-OR NT 2:16.82
-- McDill, McKenzie D 12 TTSC-OR 2:01.97 DQ
-- Bottelberghe, Monica J 8 Vsc-OR 1:48.15 DQ
-- Hopkins, Andrea R 10 Vsc-OR 2:53.33 DQ
-- Bahrman, Rebeca L 11 TTSC-OR NT DQ
Event 20 Boys 12 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Allen, Mason M 11 BEND-OR 1:14.21 1:15.44
2 Guyler, Mark J 11 TTSC-OR 1:19.50 1:18.40
3 Gray, James R 12 Vsc-OR 1:20.58 1:18.62
4 Lee, Patrick S 12 Vsc-OR 1:27.08 1:20.53
5 MacLean, Alex J 12 TTSC-OR 1:19.06 1:20.68
6 Nyaradi, Chris C 11 BEND-OR 1:20.95 1:22.76
7 Hall, Josh R 12 Vsc-OR 1:24.09 1:24.50
8 Charlson, Christopher I 11 Vsc-OR 1:33.09 1:26.88
9 Steinhauff, Doug B 9 BEND-OR 1:30.04 1:26.93
10 Howe, Dylan M 11 BEND-OR 1:31.38 1:27.36
11 Harrison, Ian A 12 TTSC-OR 1:33.24 1:29.98
