Licensed to Tigard Tualatin Swim Club Hy-Tek's Meet Manager 12/23/2004 10:07 AM
TTSC 2004 Holiday Invitational - 12/18/2004 to 12/19/2004
Results
Event 1 Girls 12 & Under 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brauer, Ali B 10 UN-CA-OR 2:55.00 2:40.22
2 Gerstmar, Vanessa M 12 TTSC-OR NT 2:47.09
3 Newgard, Katie M 10 TTSC-OR NT 3:24.26
Event 2 Boys 12 & Under 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sloss, Jeff L 12 Cascade-OR 2:21.65 2:23.25
2 Corso, Anthony L 12 BEND-OR 2:37.17 2:27.07
3 Guyler, Mark J 12 TTSC-OR 2:38.21 2:29.54
4 Chedygov, Sasha 12 TTSC-OR NT 2:37.04
Event 3 Girls 12 & Under 200 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rogers, Christy K 12 BEND-OR 2:51.99 2:44.13
2 Perala, Lainee L 12 TTSC-OR 3:11.81 2:50.44
3 Marinello, Annette 11 Cat-OR 3:07.10 2:56.96
4 Kidwell, Lindsey R 11 Cascade-OR 3:06.32 2:57.43
5 Lee, Jessica R 12 BEND-OR NT 3:50.11
Event 4 Boys 12 & Under 200 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Parker, Logan T 12 Cat-OR 3:06.29 2:55.64
2 Howe, Dylan M 12 BEND-OR NT 3:17.55
3 Smith, Mackenzie A 11 TTSC-OR NT 3:43.36
Event 7 Girls 12 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rogers, Christy K 12 BEND-OR 30.37 30.97
2 Morse, Jessica P 12 BEND-OR 32.94 31.72
3 Belza, Caitlyn C 12 BEND-OR 35.44 33.65
4 Twenge, Erika J 10 Cat-OR 35.08 34.63
5 Krizan, Claire E 11 Cat-OR 35.60 34.82
6 Barkdoll, Hali A 11 Cat-OR 36.58 35.49
7 Kosanke, Dara J 12 Cascade-OR 38.22 35.66
8 Schoper, Erin E 11 Cat-OR 38.00 35.89
9 Capps, Hannah E 12 BEND-OR 37.25 36.33
10 Deckard, Kaitlyn T 11 BEND-OR 34.89 36.75
11 Pond, Nikki E 12 TTSC-OR NT 37.50
12 Ash, Jessica H 12 Vsc-OR 39.72 37.67
13 Johnson, Mackenzie F 11 TTSC-OR 39.93 37.76
14 Moss, Allison M 12 BEND-OR 40.16 37.77
15 Gerstmar, Vanessa M 12 TTSC-OR 36.75 38.07
16 Young, Michelle R 10 Cascade-OR 38.99 38.26
17 Odiorne, Katie E 11 Vsc-OR 39.69 38.49
18 Wells, Meredith D 10 Cat-OR 39.42 38.57
19 Kinyon, Kylie A 12 BEND-OR 39.48 39.04
20 Olsen, Maddie M 12 BEND-OR 42.37 39.42
21 Tornay, Jennifer E 10 BEND-OR 42.34 39.49
22 Fleischauer, Kari M 12 Vsc-OR 46.52 39.82
23 Donegan, Chloe D 10 Cat-OR 41.35 40.39
24 Hutton, Courtney N 11 Vsc-OR 41.67 40.40
25 Gerstmar, Kat V 9 TTSC-OR 43.98 41.28
26 Provost, Lindy I 10 Vsc-OR 41.41 41.42
27 Berg, Tia L 11 BEND-OR 45.46 41.98
28 Bottelberghe, Monica J 9 Vsc-OR 43.13 42.08
29 Entrikin, Madeline N 12 Cat-OR 42.20 42.68
30 Hagen, Eliko C 9 Vsc-OR 43.97 42.98
31 Weedman, Marley N 10 BEND-OR 47.29 43.08
32 Hudson, Bryn E 10 TTSC-OR 44.85 43.76
33 Keefer, Kristin E 10 TTSC-OR 42.89 43.90
34 Woodbury, Nicole D 9 Vsc-OR 46.06 44.00
35 Foley, Jennifer M 10 Vsc-OR 45.63 44.03
36 Weedman, Phoebe S 8 BEND-OR NT 44.15
37 Madison, Sarah A 10 Vsc-OR 42.83 44.27
38 Wasden, Kindra M 9 BEND-OR 50.62 44.34
39 Cannon, Carly R 9 Vsc-OR 44.02 44.49
40 Pfeifer, Lindsay M 11 Cat-OR 46.74 44.50
41 Hogue, Ciara D 9 BEND-OR 49.00 44.90
42 Fuji, Alyssa F 8 TTSC-OR 50.86 45.10
43 Tornay, Kaylee A 8 BEND-OR 46.94 45.21
44 Tran, Vi 8 Vsc-OR NT 45.27
45 Kaunitz, Sarah L 8 TTSC-OR 48.40 45.44
46 McEuan, Kaytee R 12 TTSC-OR NT 45.84
47 Hostetler, Morgan L 12 BEND-OR 47.07 45.88
48 Kosanke, Bailey R 10 Cascade-OR 57.92 46.52
49 Halligan, Mackenzie L 7 BEND-OR 51.45 46.97
50 Wells, Allison P 7 Cat-OR 51.48 49.06
51 Recore, Emily M 10 TTSC-OR 1:06.26 49.71
52 Duskin, Elise S 10 TTSC-OR NT 49.76
53 Wells, Reid E 10 Cat-OR 51.85 50.00
54 Kendrick, Rachel E 10 Cascade-OR NT 50.92
55 McClement, Megs E 9 Vsc-OR 56.94 52.23
56 Laochumnanvanit, Arisa S 9 Vsc-OR 52.26 52.59
57 Recore, Jennifer R 10 TTSC-OR 52.54 52.75
58 DE Alicante, Hannah L 8 BEND-OR NT 52.76
59 Jackson, Emily M 8 BEND-OR 54.49 53.47
60 Sun, Samantha 8 TTSC-OR NT 53.94
61 Allen, Merritt R 7 BEND-OR NT 55.71
62 Duddlesten, Ara K 9 Cat-OR 1:05.54 56.76
63 Rodondi, Tau E 10 TTSC-OR NT 1:00.67
64 Howe, Skyler R 7 BEND-OR NT 1:01.09
65 Nill, Katrina L 9 Cascade-OR NT 1:03.70
Event 8 Boys 12 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Allen, Mason M 12 BEND-OR 33.51 31.02
2 Corso, Anthony L 12 BEND-OR 33.16 32.38
3 McPherson, Ian J 12 Cat-OR 33.90 34.17
4 Hamlik, Tom D 12 BEND-OR 39.41 35.76
5 Jackson, Kevin T 10 BEND-OR 36.45 36.34
6 Daley, Ben D 12 BEND-OR 37.87 37.44
7 Arizala, Austin A 10 TTSC-OR 40.11 38.02
8 Deckard, Brandon K 9 BEND-OR 37.45 38.67
9 Mason, Eric C 12 Cat-OR 42.16 39.57
10 Allen, Marshall J 10 BEND-OR 41.80 39.58
11 Davis, Billy M 11 Vsc-OR 42.24 39.63
12 Powers, Brandon J 10 BEND-OR 42.13 40.35
13 Kelly, Daniel S 12 Vsc-OR 44.01 40.45
14 Wu, Paddy 11 Vsc-OR NT 41.92
15 Losch, Dalio T 9 BEND-OR 44.18 41.98
16 Murphy, John P 9 BEND-OR 46.44 43.13
17 Berg, Tyler S 9 BEND-OR 52.62 43.29
18 Baron, Sean E 10 BEND-OR 43.28 43.94
19 Shreeve, Brandon M 8 Cat-OR 43.90 44.30
20 Lemieux, Jason L 11 TTSC-OR 45.83 44.57
21 Smith, Mackenzie A 11 TTSC-OR NT 45.10
22 Greaney, Conor T 10 BEND-OR 47.73 45.78
23 Leavy, David P 10 TTSC-OR 47.67 46.02
24 Siefarth, Jake D 9 Cat-OR 1:01.08 46.56
25 Gambatese, Nicholas T 8 Cat-OR 49.36 46.68
26 Brookes, Alexander J 8 Cat-OR 53.58 47.34
27 Halligan, Will W 6 BEND-OR 1:18.03 50.98
28 Moss, Grant W 9 BEND-OR 57.90 52.11
29 Shannon, Connor D 10 Vsc-OR 1:01.99 52.78
30 Cameron, John S 10 TTSC-OR NT 54.07
31 Westby, Ian S 10 TTSC-OR 1:07.80 57.64
32 Madison, Jonathan R 10 Vsc-OR 1:02.23 58.45
-- Ash, Michael D 8 Vsc-OR 58.90 DQ
-- Gastiaburu, Tyler J 9 TTSC-OR NT DQ
Event 9 Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Vancouver Swim Club-OR 'A' 2:22.42 2:20.60
1) Davis, Amy G 9 2) Bottelberghe, Monica J 9
3) Provost, Lindy I 10 4) Woodbury, Nicole D 9
2 Bend Swim Club-OR 'A' 2:23.04 2:23.60
1) Foster, Suzanne M 10 2) Roach, Jordyn G 10
3) Tornay, Jennifer E 10 4) Miller, Brooke A 10
3 Tigard Tualatin Swim Club-OR 'A' 2:35.35 2:31.92
1) Gerstmar, Kat V 9 2) Hudson, Bryn E 10
3) Kaunitz, Sarah L 8 4) Keefer, Kristin E 10
4 Vancouver Swim Club-OR 'B' NT 2:33.25
1) Hagen, Eliko C 9 2) Cannon, Carly R 9
3) Madison, Sarah A 10 4) Foley, Jennifer M 10
5 Tigard Tualatin Swim Club-OR 'B' 2:43.20 2:38.19
1) Fuji, Alyssa F 8 2) Recore, Jennifer R 10
3) Duskin, Elise S 10 4) Robeznieks, Lauren M 10
6 Corvallis Aquatic Team-OR 'A' 2:20.52 2:41.15
1) Twenge, Veronica M 9 2) Donegan, Chloe D 10
3) Wells, Reid E 10 4) Duddlesten, Ara K 9
7 Vancouver Swim Club-OR 'C' NT 2:42.90
1) Tran, Vi 8 2) Laochumnanvanit, Arisa S 9
3) McClement, Megs E 9 4) Sukonik, Amanda L 8
8 Bend Swim Club-OR 'B' 2:49.25 2:43.17
1) Tornay, Kaylee A 8 2) Wasden, Kindra M 9
3) Ali, Audrey S 9 4) Weedman, Marley N 10
9 Tigard Tualatin Swim Club-OR 'C' 3:01.92 3:06.91
1) Recore, Emily M 10 2) Sun, Samantha 8
3) Rodondi, Tau E 10 4) Holzgang, Avery M 10
10 Bend Swim Club-OR 'C' 3:21.27 3:11.69
1) Hogue, Ciara D 9 2) Halligan, Mackenzie L 7
3) Jackson, Emily M 8 4) Capps, Madison J 8
-- Cascade Aquatic Club-OR 'A' NT DQ
1) Houghton, Haley R 8 2) Nill, Katrina L 9
3) Riker, Taylor N 7 4) Kendrick, Rachel E 10
Event 10 Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Bend Swim Club-OR 'A' 2:11.01 2:15.61
1) Carpenter, Matthew R 9 2) Deckard, Brandon K 9
3) Powers, Brandon J 10 4) Steinhauff, Doug B 10
2 Bend Swim Club-OR 'B' 2:19.96 2:28.42
1) Jackson, Kevin T 10 2) Baron, Sean E 10
3) Allen, Marshall J 10 4) Lawrence, Henry F 10
3 Bend Swim Club-OR 'C' 2:36.34 2:38.83
1) Murphy, John P 9 2) Losch, Dalio T 9
3) Murphy, Joseph A 8 4) Berg, Tyler S 9
4 Tigard Tualatin Swim Club-OR 'A' 2:45.13 2:44.96
1) Binkerd, Owen B 7 2) Gastiaburu, Tyler J 9
3) Leavy, David P 10 4) Arizala, Austin A 10
5 Corvallis Aquatic Team-OR 'A' 2:41.50 2:46.39
1) Shreeve, Brandon M 8 2) Brookes, Alexander J 8
3) McPherson, Galen T 8 4) Siefarth, Jake D 9
6 Vancouver Swim Club-OR 'A' 3:21.46 3:06.18
1) Ash, Michael D 8 2) Shannon, Connor D 10
3) Laochumnanvanit, Chuck B 10 4) Madison, Jonathan R 10
7 Bend Swim Club-OR 'D' 3:11.16 3:09.95
1) Brenda, Connor J 9 2) Moss, Grant W 9
3) Halligan, Will W 6 4) Rogers, Paul M 6
8 Corvallis Aquatic Team-OR 'B' NT 3:50.65
1) Gambatese, Nicholas T 8 2) Gambatese, Marcus B 6
3) Entrikin, Jake D 8 4) Brookes, Jackson T 6
Event 11 Girls 12 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Bend Swim Club-OR 'A' 1:56.09 1:54.52
1) Rogers, Christy K 12 2) Morse, Jessica P 12
3) Belza, Caitlyn C 12 4) Deckard, Kaitlyn T 11
2 Corvallis Aquatic Team-OR 'A' 1:57.62 1:54.57
1) Iverson, Jordan L 12 2) Marinello, Annette 11
3) Twenge, Erika J 10 4) Barkdoll, Hali A 11
3 Vancouver Swim Club-OR 'A' 2:00.14 2:04.08
1) Bottelberghe, Jessica M 12 2) Cannon, Nikki R 12
3) Odiorne, Katie E 11 4) Fleischauer, Kari M 12
4 Tigard Tualatin Swim Club-OR 'A' 2:12.73 2:09.61
1) Perala, Lainee L 12 2) Pond, Nikki E 12
3) Johnson, Mackenzie F 11 4) Gerstmar, Vanessa M 12
5 Bend Swim Club-OR 'B' 2:09.71 2:11.41
1) Miller, Lindsay M 12 2) Berg, Tia L 11
3) Moss, Allison M 12 4) Capps, Hannah E 12
6 Corvallis Aquatic Team-OR 'B' 2:10.02 2:12.21
1) Krizan, Claire E 11 2) Schoper, Erin E 11
3) Shreeve, Kelly N 11 4) Entrikin, Madeline N 12
7 Cascade Aquatic Club-OR 'A' 2:16.74 2:13.82
1) Young, Michelle R 10 2) Kosanke, Dara J 12
3) Kosanke, Bailey R 10 4) Kidwell, Lindsey R 11
8 Vancouver Swim Club-OR 'B' NT 2:18.75
1) Ash, Jessica H 12 2) Henderson, Amanda G 12
3) Hutton, Courtney N 11 4) McClement, Kara D 12
9 Bend Swim Club-OR 'C' 2:19.32 2:27.74
1) Lee, Jessica R 12 2) Olsen, Maddie M 12
3) Hostetler, Morgan L 12 4) Kinyon, Kylie A 12
Event 12 Boys 12 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Bend Swim Club-OR 'A' 1:59.41 1:57.97
1) Allen, Mason M 12 2) Corso, Anthony L 12
3) Howe, Dylan M 12 4) Hamlik, Tom D 12
2 Vancouver Swim Club-OR 'A' 2:02.04 2:16.98
1) Davis, Billy M 11 2) Schurman, Nathan C 12
3) Hall, Nick A 11 4) Kelly, Daniel S 12
3 Tigard Tualatin Swim Club-OR 'A' 2:20.00 2:29.52
1) Guyler, Mark J 12 2) Smith, Mackenzie A 11
3) Lemieux, Jason L 11 4) Chedygov, Sasha 12
Event 13 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kaunitz, Sarah L 8 TTSC-OR 23.62 21.92
2 Weedman, Phoebe S 8 BEND-OR 27.78 25.35
3 Houghton, Haley R 8 Cascade-OR 31.88 27.01
4 Moss, Elizabeth B 8 BEND-OR 35.67 27.05
5 Sukonik, Amanda L 8 Vsc-OR 26.93 27.12
6 Halligan, Mackenzie L 7 BEND-OR 24.94 27.21
7 Provost, Maren R 8 Vsc-OR 29.63 27.25
8 Tran, Vi 8 Vsc-OR 25.80 28.56
9 Wells, Allison P 7 Cat-OR 26.89 29.51
10 Kaunitz, Lisa J 6 TTSC-OR 30.78 30.57
11 DE Alicante, Hannah L 8 BEND-OR 30.65 30.66
12 Jackson, Emily M 8 BEND-OR 40.58 32.40
13 Howe, Skyler R 7 BEND-OR 41.12 33.79
14 Rochefort, Zoey S 7 Cat-OR 34.36 33.90
15 Lemieux, Sarah L 8 TTSC-OR NT 34.12
16 Capps, Madison J 8 BEND-OR 33.00 34.27
17 Riker, Taylor N 7 Cascade-OR 41.75 53.10
-- Breyer, Emily D 7 TTSC-OR NT DQ
-- Madison, Rachel A 6 Vsc-OR NT DQ
Event 14 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Shreeve, Brandon M 8 Cat-OR 23.39 22.68
2 Murphy, Joseph A 8 BEND-OR 24.27 23.49
3 Binkerd, Owen B 7 TTSC-OR 24.76 24.97
4 McPherson, Galen T 8 Cat-OR 27.64 26.36
5 Halligan, Will W 6 BEND-OR 28.34 26.38
6 Gambatese, Nicholas T 8 Cat-OR 27.71 27.74
7 Ash, Michael D 8 Vsc-OR 27.52 27.92
8 Gambatese, Marcus B 6 Cat-OR 32.61 31.25
9 Rogers, Paul M 6 BEND-OR NT 33.57
-- Entrikin, Jake D 8 Cat-OR 26.67 DQ
Event 15 Girls 12 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Iverson, Jordan L 12 Cat-OR 1:20.17 1:17.09
2 Belza, Caitlyn C 12 BEND-OR 1:22.09 1:21.39
3 Capps, Hannah E 12 BEND-OR 1:25.68 1:23.02
4 Brauer, Ali B 10 UN-CA-OR 1:25.26 1:23.35
5 Barkdoll, Hali A 11 Cat-OR 1:40.70 1:25.29
6 Cannon, Nikki R 12 Vsc-OR 1:28.66 1:25.90
7 McClement, Kara D 12 Vsc-OR 1:27.76 1:26.85
8 Deckard, Kaitlyn T 11 BEND-OR 1:28.29 1:27.72
9 Foster, Suzanne M 10 BEND-OR 1:37.84 1:31.13
10 Wells, Meredith D 10 Cat-OR 1:37.98 1:31.48
11 Pfeifer, Lindsay M 11 Cat-OR 2:05.68 1:31.55
12 Miller, Lindsay M 12 BEND-OR 1:32.98 1:34.21
13 Shreeve, Kelly N 11 Cat-OR 1:36.49 1:34.42
14 Olsen, Maddie M 12 BEND-OR 1:35.07 1:36.28
15 Berg, Tia L 11 BEND-OR 1:43.90 1:39.97
16 Schimmels, Lizzy G 11 TTSC-OR 1:46.25 1:40.64
17 Davis, Amy G 9 Vsc-OR NT 1:40.84
18 Entrikin, Madeline N 12 Cat-OR 1:43.26 1:41.83
19 Twenge, Veronica M 9 Cat-OR 1:47.15 1:42.40
20 Wasden, Kindra M 9 BEND-OR 1:48.09 1:43.01
21 Wells, Reid E 10 Cat-OR 1:46.25 1:43.12
22 Hutton, Courtney N 11 Vsc-OR 1:48.32 1:43.25
23 Roach, Jordyn G 10 BEND-OR 1:41.77 1:45.04
24 Henderson, Amanda G 12 Vsc-OR NT 1:45.67
25 Gifford, Meghan N 12 TTSC-OR NT 1:46.20
26 Bottelberghe, Monica J 9 Vsc-OR NT 1:46.84
27 Woodbury, Nicole D 9 Vsc-OR NT 1:46.92
28 Holzgang, Avery M 10 TTSC-OR 2:10.99 1:47.13
29 Weedman, Marley N 10 BEND-OR NT 1:47.84
30 Keefer, Kristin E 10 TTSC-OR 1:57.02 1:48.53
31 Hostetler, Morgan L 12 BEND-OR 2:05.53 1:50.74
32 Recore, Jennifer R 10 TTSC-OR NT 1:54.16
33 Miller, Brooke A 10 BEND-OR 1:57.02 1:58.16
34 Kosanke, Bailey R 10 Cascade-OR NT 2:04.22
35 Rodondi, Tau E 10 TTSC-OR NT 2:31.18
-- Ali, Audrey S 9 BEND-OR NT DQ
Event 16 Boys 12 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sloss, Jeff L 12 Cascade-OR 1:16.15 1:16.50
2 Sloss, Brian R 12 Cascade-OR 1:25.37 1:21.37
3 Guyler, Mark J 12 TTSC-OR 1:22.38 1:22.08
4 Daley, Ben D 12 BEND-OR 1:27.72 1:27.67
5 Nyaradi, John C 12 BEND-OR 1:27.71 1:28.26
6 Steinhauff, Doug B 10 BEND-OR 1:40.97 1:30.25
7 McPherson, Ian J 12 Cat-OR 1:37.72 1:30.80
8 Hall, Nick A 11 Vsc-OR NT 1:32.31
9 Hamlik, Tom D 12 BEND-OR 1:36.76 1:34.96
10 Deckard, Brandon K 9 BEND-OR 1:35.03 1:35.93
11 Jackson, Kevin T 10 BEND-OR 1:37.49 1:36.05
12 Lawrence, Henry F 10 BEND-OR NT 1:38.71
13 Schurman, Nathan C 12 Vsc-OR NT 1:43.91
14 Allen, Marshall J 10 BEND-OR 1:42.74 1:44.83
15 Murphy, John P 9 BEND-OR 1:45.18 1:47.49
16 Smith, Mackenzie A 11 TTSC-OR 1:54.92 1:48.76
17 Lemieux, Jason L 11 TTSC-OR 1:53.13 1:52.73
18 Losch, Dalio T 9 BEND-OR 1:52.32 1:53.71
19 Laochumnanvanit, Chuck B 10 Vsc-OR NT 1:58.28
20 Berg, Tyler S 9 BEND-OR 2:03.89 2:00.41
-- Westby, Ian S 10 TTSC-OR NT DQ
Event 17 Girls 12 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rogers, Christy K 12 BEND-OR 26.55 27.07
2 Bottelberghe, Jessica M 12 Vsc-OR 27.51 27.93
3 Morse, Jessica P 12 BEND-OR 28.83 28.15
4 Cannon, Nikki R 12 Vsc-OR 29.12 28.77
5 Twenge, Erika J 10 Cat-OR 29.51 28.89
6 Belza, Caitlyn C 12 BEND-OR 30.23 28.93
7 Marinello, Annette 11 Cat-OR 29.34 28.95
8 Perala, Lainee L 12 TTSC-OR 30.39 29.43
9 Krizan, Claire E 11 Cat-OR 31.18 29.85
10 Schoper, Erin E 11 Cat-OR 32.85 30.30
11 Kosanke, Dara J 12 Cascade-OR 33.44 30.41
12 Kidwell, Lindsey R 11 Cascade-OR 29.94 30.99
13 Miller, Lindsay M 12 BEND-OR 30.62 31.03
14 Foster, Suzanne M 10 BEND-OR 31.54 31.79
15 Fleischauer, Kari M 12 Vsc-OR 32.70 32.88
16 Odiorne, Katie E 11 Vsc-OR 33.44 32.89
17 Davis, Amy G 9 Vsc-OR 33.27 32.95
18 Young, Michelle R 10 Cascade-OR 33.91 33.25
19 Moss, Allison M 12 BEND-OR 33.73 33.72
20 Ash, Jessica H 12 Vsc-OR 33.95 33.77
21 Henderson, Amanda G 12 Vsc-OR 35.26 34.09
22 Johnson, Mackenzie F 11 TTSC-OR 34.83 34.22
23 Schimmels, Lizzy G 11 TTSC-OR 36.33 35.03
24 Roach, Jordyn G 10 BEND-OR 36.08 35.11
25 Gerstmar, Kat V 9 TTSC-OR 37.28 35.45
26 Provost, Lindy I 10 Vsc-OR 34.65 35.51
27 Donegan, Chloe D 10 Cat-OR 37.12 35.70
28 Gifford, Meghan N 12 TTSC-OR NT 36.42
29 McClement, Kara D 12 Vsc-OR 36.84 36.55
30 Twenge, Veronica M 9 Cat-OR 37.28 36.57
31 Hudson, Bryn E 10 TTSC-OR 39.82 36.93
32 Kinyon, Kylie A 12 BEND-OR 36.64 36.97
33 Entrikin, Madeline N 12 Cat-OR 35.96 37.11
34 Hostetler, Morgan L 12 BEND-OR 43.83 37.19
35 Hagen, Eliko C 9 Vsc-OR 37.29 37.38
36 Tornay, Jennifer E 10 BEND-OR 37.53 37.45
37 Fuji, Alyssa F 8 TTSC-OR 39.77 37.55
38 Kosanke, Bailey R 10 Cascade-OR 42.38 37.63
39 Woodbury, Nicole D 9 Vsc-OR 36.09 38.04
40 Laochumnanvanit, Arisa S 9 Vsc-OR 41.24 38.12
41 Madison, Sarah A 10 Vsc-OR 38.25 38.18
42 Foley, Jennifer M 10 Vsc-OR 39.18 38.25
43 Duskin, Elise S 10 TTSC-OR NT 38.33
44 Tran, Vi 8 Vsc-OR 43.02 38.88
45 McClement, Megs E 9 Vsc-OR 38.18 39.27
46 Hutton, Courtney N 11 Vsc-OR 37.04 39.58
47 Lee, Jessica R 12 BEND-OR 38.83 39.60
48 Wasden, Kindra M 9 BEND-OR 42.79 39.90
49 Newgard, Katie M 10 TTSC-OR 40.05 39.98
50 Miller, Brooke A 10 BEND-OR 37.89 40.35
51 Recore, Emily M 10 TTSC-OR 41.05 40.49
52 Hogue, Ciara D 9 BEND-OR 44.04 40.65
53 Cannon, Carly R 9 Vsc-OR 39.41 41.09
54 Holzgang, Avery M 10 TTSC-OR 51.80 41.45
55 Tornay, Kaylee A 8 BEND-OR 39.86 41.83
56 Recore, Jennifer R 10 TTSC-OR 42.41 42.87
57 Weedman, Marley N 10 BEND-OR 43.65 43.33
58 Ali, Audrey S 9 BEND-OR 42.95 44.15
59 Provost, Maren R 8 Vsc-OR 55.60 46.04
60 Kendrick, Rachel E 10 Cascade-OR NT 47.20
61 Sun, Samantha 8 TTSC-OR 52.15 49.47
62 Houghton, Haley R 8 Cascade-OR 45.82 49.80
63 Allen, Merritt R 7 BEND-OR NT 50.37
64 Layton, Calli U 9 Cat-OR NT 51.78
65 Duddlesten, Ara K 9 Cat-OR NT 52.56
66 Nill, Katrina L 9 Cascade-OR NT 58.74
67 Riker, Taylor N 7 Cascade-OR 1:12.65 1:05.54
68 Madison, Rachel A 6 Vsc-OR NT 1:23.55
Event 18 Boys 12 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Parker, Logan T 12 Cat-OR 28.16 28.80
2 Howe, Dylan M 12 BEND-OR 31.13 30.24
3 Davis, Billy M 11 Vsc-OR 31.47 31.69
4 Sloss, Brian R 12 Cascade-OR 32.70 32.09
5 Arizala, Austin A 10 TTSC-OR 32.52 32.62
6 Carpenter, Matthew R 9 BEND-OR 32.31 32.86
7 Steinhauff, Doug B 10 BEND-OR 32.99 33.32
8 Mason, Eric C 12 Cat-OR 34.51 33.62
9 Hall, Nick A 11 Vsc-OR 35.17 34.06
10 Schurman, Nathan C 12 Vsc-OR 33.45 34.07
11 Kelly, Daniel S 12 Vsc-OR 35.38 36.06
12 Baron, Sean E 10 BEND-OR 36.08 36.20
13 Lawrence, Henry F 10 BEND-OR 38.14 37.08
14 Brookes, Alexander J 8 Cat-OR 40.73 38.54
15 Binkerd, Owen B 7 TTSC-OR NT 39.67
16 Leavy, David P 10 TTSC-OR 42.56 39.89
17 Wu, Paddy 11 Vsc-OR NT 40.16
18 Greaney, Conor T 10 BEND-OR NT 40.30
19 Laochumnanvanit, Chuck B 10 Vsc-OR 44.04 44.39
20 Harrison, Sean M 10 TTSC-OR 43.20 44.58
21 Ash, Michael D 8 Vsc-OR 46.71 44.63
22 Shannon, Connor D 10 Vsc-OR 46.89 44.64
23 Siefarth, Jake D 9 Cat-OR 42.39 44.72
24 Arizala, Andrew D 8 TTSC-OR 46.85 45.17
25 Gastiaburu, Tyler J 9 TTSC-OR NT 46.88
26 Moss, Grant W 9 BEND-OR 52.24 48.10
27 Lemieux, Jason L 11 TTSC-OR 45.22 48.60
28 Cameron, John S 10 TTSC-OR NT 50.50
29 Madison, Jonathan R 10 Vsc-OR 55.64 50.76
30 Westby, Ian S 10 TTSC-OR 54.53 51.84
31 Entrikin, Jake D 8 Cat-OR 54.59 55.67
32 Gambatese, Marcus B 6 Cat-OR 56.32 55.92
33 Rogers, Paul M 6 BEND-OR NT 57.44
Event 19 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sukonik, Amanda L 8 Vsc-OR 23.31 22.88
2 Jackson, Emily M 8 BEND-OR 22.96 23.66
3 Weedman, Phoebe S 8 BEND-OR 27.98 24.06
4 Wells, Allison P 7 Cat-OR 26.38 24.15
5 Provost, Maren R 8 Vsc-OR 25.26 25.29
6 Moss, Elizabeth B 8 BEND-OR 32.30 28.68
7 Capps, Madison J 8 BEND-OR 28.24 31.86
8 Rochefort, Zoey S 7 Cat-OR 32.35 38.19
-- DE Alicante, Hannah L 8 BEND-OR NT DQ
Event 20 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Murphy, Joseph A 8 BEND-OR 18.96 19.06
2 Shreeve, Brandon M 8 Cat-OR 19.38 19.79
3 McPherson, Galen T 8 Cat-OR 23.90 22.91
4 Entrikin, Jake D 8 Cat-OR 26.73 27.09
5 Arizala, Andrew D 8 TTSC-OR 28.53 31.73
6 Gambatese, Marcus B 6 Cat-OR 42.04 32.80
-- Halligan, Will W 6 BEND-OR 31.67 DQ
-- Gambatese, Nicholas T 8 Cat-OR 29.17 DQ
Event 21 Girls 12 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Iverson, Jordan L 12 Cat-OR 1:14.67 1:15.14
2 Morse, Jessica P 12 BEND-OR 1:22.55 1:19.23
3 Gerstmar, Vanessa M 12 TTSC-OR 1:16.06 1:19.66
4 Krizan, Claire E 11 Cat-OR 1:22.13 1:24.16
5 Shreeve, Kelly N 11 Cat-OR 1:25.29 1:25.06
6 Olsen, Maddie M 12 BEND-OR 1:26.67 1:28.37
