Licensed to Tigard Tualatin Swim Club   Hy-Tek's Meet Manager 2/6/2005 06:46 PM
                 2005 WINTER QUALIFIER - 2/4/2005 to 2/6/2005                  
                                    Results                                    
 
Event 1  Girls 14 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hartman, Victoria A       14 Bearcats-OR          5:25.12    5:17.13  
  2 Zehner, Lauren L          13 MAC-OR               5:40.71    5:18.69  
  3 Kibby, Crystal R          13 Bearcats-OR          5:27.92    5:26.38  
  4 Dailey-Deaton, Ivette R   13 PAC-OR               5:34.06    5:31.62  
  5 Dow, Ellen G              13 Bearcats-OR          5:36.18    5:31.87  
  6 Myers, Melissa D          13 TTSC-OR              5:44.28    5:32.04  
  7 Rueppell, Kelsey D        13 Thunderbolts-OR      6:16.90    5:35.72  
  8 Sharifnia, Elica B        14 Thunderbolts-OR      5:53.08    5:36.85  
  9 Bambusch, Hailey R        14 WHAT-OR              5:48.66    5:37.07  
 10 Burros, Laura M           13 Thunderbolts-OR      5:45.35    5:38.18  
 11 Barrington, Ann M         13 Thunderbolts-OR      5:43.86    5:38.66  
 12 Andideh, Shideh L         13 Thunderbolts-OR      6:10.50    5:45.34  
 13 Medvec, Jessica A         14 TTSC-OR              6:02.25    5:45.94  
 14 Tomscha, Sarah M          13 Bearcats-OR          6:07.50    5:46.99  
 15 Zaragoza, Amanda N        12 Bearcats-OR          5:54.63    5:47.13  
 16 Duvall, Kate R            13 Vsc-OR               5:58.39    5:50.79  
 17 Bottelberghe, Jessica M   12 Vsc-OR               6:07.35    5:53.62  
 18 Turner, Christina A       13 WHAT-OR              6:03.18    5:54.97  
 19 Herbst, Amy C             13 TTSC-OR              6:37.85    5:55.41  
 20 Nelson, Erica C           14 Bearcats-OR          5:54.38    5:55.42  
 21 Hartman, Lexi N           12 Bearcats-OR               NT    5:56.87  
 22 Woods, Morgan K           13 WHAT-OR              6:03.77    5:58.35  
 23 Miner, Marie M            13 Bearcats-OR          7:27.50    5:59.62  
 24 Cannon, Nikki R           12 Vsc-OR               6:11.02    5:59.79  
 25 Nelson, Rachael E         12 Bearcats-OR          6:11.15    6:03.07  
 26 Griggs, Stephanie M       13 TTSC-OR              6:03.70    6:05.41  
 27 Welter, Amanda M          13 TTSC-OR              6:21.77    6:08.08  
 28 Baker, Taylor K           13 Bearcats-OR               NT    6:12.13  
 29 Briggs, Casey A           11 WHAT-OR              6:24.37    6:13.15  
 30 Martinez, Xochitl M       13 Bearcats-OR          6:26.89    6:22.90  
 31 Dow, Emma K               11 Bearcats-OR          6:53.71    6:25.06  
 32 Mundstock, Kendra K       13 TTSC-OR              6:22.07    6:27.57  
 33 Pond, Nikki E             12 TTSC-OR              6:40.00    6:27.81  
 34 Yau, Samantha G           13 TTSC-OR              7:10.51    6:48.89  
 35 Abdie, Kaitlyn M          12 WHAT-OR              7:23.36    7:01.34  
 36 Neubig, Brooklyn E        10 MSC-OR               7:27.91    7:07.28  
 37 Johnson, Mackenzie F      11 TTSC-OR              7:04.56    7:08.80  
 38 Brown, Annie M            13 WHAT-OR              7:24.14    7:10.89  
 39 Wright, Emily A           13 WHAT-OR              7:09.15    7:11.02  
 40 Schuster, Guinevere M     13 TTSC-OR              7:05.00    7:11.80  
 
Event 2  Boys 14 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Liu, Brendan F            13 Thunderbolts-OR      5:21.34    5:11.25  
  2 Morgan, Kyle R            14 Thunderbolts-OR      5:51.54    5:24.44  
  3 Lee, Patrick S            13 Vsc-OR               5:46.89    5:32.90  
  4 Stocks, Brian P           13 Thunderbolts-OR      5:47.91    5:36.90  
  5 Wicks, Kyle R             11 Bearcats-OR          6:01.48    5:44.73  
  6 Ford, Eamon D             13 Bearcats-OR          6:06.85    5:45.52  
  7 Maclean, Alex J           13 TTSC-OR              5:52.81    5:49.57  
  8 Condorelli, Santo Y       10 UN-CO-OR             6:02.00    5:54.49  
  9 Chedygov, Sasha           13 TTSC-OR              6:08.76    5:56.25  
 10 Butcher, Jack T           13 TTSC-OR              6:17.26    6:00.90  
 11 Cai, Tom Z                13 Thunderbolts-OR           NT    6:23.46  
 12 Ghosh, Niloy              13 Thunderbolts-OR           NT    6:34.97  
 13 Depuy, Eric T             13 Bearcats-OR          6:47.00    6:53.73  
 14 Arnautov, James M         13 Bearcats-OR          7:03.08    6:55.09  
 15 Callaway IV, Max M        11 WHAT-OR                   NT    7:00.07  
 16 Tomscha, Michael J        11 Bearcats-OR          5:48.37    7:04.04  
 17 Davis, Billy M            11 Vsc-OR                    NT    7:08.23  
 18 Davis, Danny J            14 Vsc-OR               7:22.93    7:20.79  
 
Event 3  Girls 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Scroggy, Morgan L         16 Thunderbolts-OR     16:55.75   17:37.05  
  2 Needham, Michelle M       14 Thunderbolts-OR     18:41.27   17:42.00  
  3 Ye, Cissey L              16 Thunderbolts-OR     17:28.28   17:47.63  
  4 Manlow, Alyssa N          16 Vsc-OR              18:07.67   18:01.07  
  5 Nelson, Kara S            17 Thunderbolts-OR     18:04.22   18:05.91  
  6 King, Jordan G            14 Thunderbolts-OR     18:58.63   18:07.08  
  7 Walker, Natalie M         15 Thunderbolts-OR     18:07.01   18:09.39  
  8 Liggett, Kath Y           14 Thunderbolts-OR     19:11.43   18:19.35  
  9 Wahlstrom, Amber L        16 Thunderbolts-OR     18:35.25   18:19.73  
 10 Luick, Mackenzie L        13 Thunderbolts-OR     19:25.41   18:28.06  
 11 Anderson, Brittany W      13 Thunderbolts-OR     18:23.67   18:28.85  
 12 Pinson, Kelsey A          15 Thunderbolts-OR     19:20.95   18:44.12  
 13 King, Lindsey R           16 Thunderbolts-OR     19:35.36   18:44.24  
 14 Cyphers, Franny A         16 Thunderbolts-OR     19:50.91   18:56.14  
 15 Smith, Lisha A            13 MSC-OR              19:41.04   19:06.17  
 16 Nixt, Jeli R              15 Thunderbolts-OR     21:13.77   19:14.95  
 17 Sampson, Diana M          14 MSC-OR              19:46.63   19:16.19  
 18 Neubig, Crystal M         13 MSC-OR              20:00.00   19:19.68  
 19 Andideh, Parissa M        16 Thunderbolts-OR     20:59.35   19:54.09  
 20 Lightcap, Emily A         12 LOSC-OR             21:18.56   20:18.11  
 21 Gill, Jessica A           17 Vsc-OR              20:17.23   20:18.66  
 22 Darr, Courtney L          13 TTSC-OR             19:57.00   20:31.86  
 23 Graves, Megan E           15 WHAT-OR             21:24.73   20:36.93  
 24 Beery, Sheila L           14 Bearcats-OR         21:56.33   21:39.72  
 
Event 4  Boys 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Keefe, Sean D           16 Thunderbolts-OR     16:21.37   16:22.15  
  2 Adams, David J            19 Thunderbolts-OR     16:52.83   16:47.40  
  3 Nunez, Carlos A           14 Thunderbolts-OR           NT   16:58.00  
  4 Viglione, Andy J          15 Thunderbolts-OR     18:12.04   17:14.72  
  5 Whittle, Trevor G         18 Vsc-OR              17:35.54   17:25.39  
  6 Deacon, Cody O            16 Thunderbolts-OR     21:16.89   18:24.00  
  7 Padin-Dujon, Ismael A     13 PAC-OR              19:40.21   19:56.97  
  8 Guyler, Mark J            13 TTSC-OR                   NT   20:31.10  
 
Event 5  Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Davis, Megan M            10 The Dolphins-OR      1:19.94    1:18.28  
  2 Neubig, Brooklyn E        10 MSC-OR               1:20.67    1:19.78  
  3 Catt, Abigail N           10 MSC-OR               1:25.15    1:20.18  
  4 Awalt, Brittney M         10 Bearcats-OR          1:22.32    1:22.61  
  5 Forster, Kelsey W         10 WHAT-OR              1:24.72    1:26.81  
  6 Satchwell, Lauren F       10 WHAT-OR              1:31.63    1:29.20  
  7 Gerstmar, Kat V            9 TTSC-OR              1:31.88    1:30.48  
  8 Harper, Megan E            9 WHAT-OR              1:29.98    1:32.41  
  9 Matson, Hayley M          10 WHAT-OR              1:34.69    1:33.48  
 10 Woods, Blair L            10 WHAT-OR              1:35.04    1:33.75  
 11 Fuji, Alyssa F             9 TTSC-OR              1:40.45    1:33.81  
 11 Ford, Isa S               10 Bearcats-OR          2:11.92    1:33.81  
 13 Newgard, Katie M          10 TTSC-OR              1:39.61    1:35.15  
 14 McDonald-McNamara, Alton  10 Bearcats-OR          1:36.15    1:35.54  
 15 Hyatt, Hannah B           10 The Dolphins-OR      1:46.56    1:38.08  
 16 Smythe, Ella S             9 PAC-OR               1:39.81    1:38.86  
 17 Perala, Tera N            10 TTSC-OR              1:41.21    1:40.06  
 18 Recore, Emily M           10 TTSC-OR              1:43.97    1:40.20  
 19 Ramirez, Carolina I        9 TTSC-OR              1:50.73    1:44.19  
 20 Scoggins, Samantha N      10 PAC-OR                    NT    1:44.82  
 21 Roethler, Miranda M        9 WHAT-OR              1:48.84    1:45.48  
 22 Recore, Jennifer R        10 TTSC-OR              1:50.19    1:45.49  
 23 Anderson, Ariel L         10 PAC-OR                    NT    1:47.24  
 24 Nicholson, Shantiel S     10 MSC-OR               2:06.66    1:55.53  
 25 Gupte, Kimaya N            9 WHAT-OR              1:52.51    1:59.23  
 26 Duncan, Alida K            9 PAC-OR                    NT    2:00.86  
 27 Blouin, Nathanielle        9 WHAT-OR              2:10.16    2:03.66  
 28 Elmer, Faith A             9 MSC-OR                    NT    2:05.75  
 -- Nudo, Marissa L           10 The Dolphins-OR           NT         DQ  
 -- Schalk, Nicole M          10 The Dolphins-OR      1:22.25         DQ  
 -- Marchette, Marianne E     10 Bearcats-OR               NT         DQ  
 -- Rocha, Leslie M            9 PAC-OR                    NT         DQ  
 
Event 6  Boys 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Condorelli, Santo Y       10 UN-CO-OR             1:07.10    1:07.89  
  2 Hurwitz, Jordan H         10 The Dolphins-OR      1:18.64    1:16.86  
  3 Hurwitz, Cole L           10 The Dolphins-OR      1:19.12    1:18.36  
  4 Zenka, Jordan A           10 WHAT-OR                   NT    1:27.02  
  5 Fleury, Daniel S          10 PAC-OR               1:35.35    1:27.86  
  6 Volker, Daniel M          10 PAC-OR               1:31.78    1:28.28  
  7 Valentine, Matthew A      10 MSC-OR               1:34.26    1:28.51  
  8 Tillery, Blake E          10 MSC-OR               1:33.84    1:29.88  
  9 Wilson, Matthew S         10 PAC-OR               1:29.85    1:30.59  
 10 Daniels, Patrick L         9 Bearcats-OR               NT    1:36.73  
 11 Singleton, Jacob C        10 MSC-OR               1:41.17    1:37.85  
 12 Gilliat, Kurtis S         10 MSC-OR                    NT    1:41.46  
 13 Reynolds, Aaron J          9 PAC-OR                    NT    1:41.90  
 14 Loewen-Thomas, Aidan L    10 Bearcats-OR               NT    1:43.11  
 15 Gonzalez, Daniel K        10 Bearcats-OR          1:49.91    1:43.24  
 16 Esping, Braden C           9 MSC-OR               1:45.58    1:44.40  
 17 Harrison, Sean M          10 TTSC-OR              1:51.05    1:45.34  
 18 Ransford, Cameron M        9 PAC-OR               1:52.77    1:49.33  
 19 Hugyik, Dominic J         10 PAC-OR                    NT    1:53.10  
 20 Olson, Jacob D             9 WHAT-OR              1:50.80    1:53.95  
 -- Smits, Jason A            10 WHAT-OR                   NT         DQ  
 -- Zeeberg, Lucas K          10 PAC-OR               2:13.64         DQ  
 
Event 7  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ransford, Elaina M        12 PAC-OR               1:10.09    1:09.64  
  2 Briggs, Casey A           11 WHAT-OR              1:09.03    1:09.99  
  3 Hartman, Lexi N           12 Bearcats-OR          1:12.95    1:10.84  
  4 Wiley, Amy J              11 The Dolphins-OR      1:15.29    1:11.13  
  5 Perala, Lainee L          12 TTSC-OR              1:12.42    1:11.41  
  6 Stranski, Kara E          12 PAC-OR               1:12.62    1:11.73  
  7 Chan, Bridget G           12 The Dolphins-OR      1:25.24    1:12.19  
  8 Nelson, Rachael E         12 Bearcats-OR          1:13.02    1:12.99  
  9 Gerstmar, Vanessa M       12 TTSC-OR              1:17.00    1:14.71  
 10 Dow, Emma K               11 Bearcats-OR          1:17.13    1:16.39  
 11 Jones, Nicole A           12 PAC-OR               1:17.51    1:16.63  
 12 Beasley, Katie A          12 WHAT-OR                   NT    1:17.25  
 13 Pond, Nikki E             12 TTSC-OR              1:19.60    1:18.21  
 14 Paustian, Abby A          12 PAC-OR                    NT    1:18.76  
 15 Lianopoulos, Alex E       11 Bearcats-OR          1:23.62    1:20.50  
 16 Abdie, Kaitlyn M          12 WHAT-OR              1:26.18    1:22.44  
 17 Johnson, Mary S           12 Bearcats-OR          1:24.75    1:22.89  
 18 Fleury, Ariel D           12 PAC-OR               1:24.55    1:23.40  
 19 Fletcher, McKenzie A      12 UN-PA-OR             1:30.97    1:25.70  
 20 Cheng, Kristina T         12 PAC-OR                    NT    1:25.73  
 21 Johnson, Mackenzie F      11 TTSC-OR              1:24.33    1:25.94  
 22 Karanja-Senge, Wanjiru N  11 PAC-OR               2:02.37    1:26.21  
 23 Patten, Maia N            11 MSC-OR               1:34.46    1:27.36  
 24 Coughlin, Ellen R         12 PAC-OR               1:31.71    1:28.47  
 25 Gupte, Sanika N           11 WHAT-OR              1:28.82    1:28.87  
 26 Coughlin, Ann J           12 PAC-OR               1:47.20    1:29.81  
 27 Heisler, Sarah A          12 PAC-OR               1:31.30    1:31.17  
 28 Schimmels, Lizzy G        11 TTSC-OR              1:29.91    1:31.36  
 29 Page, Amanda K            12 PAC-OR                    NT    1:32.78  
 30 Lobbato, Emily T          12 TTSC-OR              1:47.49    1:32.81  
 31 Yavatkar, Manali R        11 WHAT-OR              1:35.43    1:33.55  
 32 Bucholz, Nickki A         12 PAC-OR                    NT    1:36.31  
 33 Rastogi, Tara             11 WHAT-OR              1:36.37    1:37.37  
 34 McEuan, Kaytee R          12 TTSC-OR              1:43.55    1:38.98  
 35 Buzzell, Chloe J          11 Bearcats-OR               NT    1:39.56  
 36 Blouin, Frederique        11 WHAT-OR              1:46.37    1:45.33  
 37 Astrakhan, Nadine S       11 PAC-OR               1:57.05    1:50.04  
 38 Johnson, Emma L           11 TTSC-OR                   NT    1:50.27  
 -- Martinez, Meekah A        12 PAC-OR               1:25.61         DQ  
 -- Hudson, Alyssa            11 PAC-OR                    NT         DQ  
 
Event 8  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wicks, Kyle R             11 Bearcats-OR          1:07.43    1:05.49  
  2 McDonald, Connor A        11 The Dolphins-OR      1:10.41    1:09.14  
  3 Or, Daniel Z              12 The Dolphins-OR           NT    1:19.02  
  4 Geulin, Thomas H          11 The Dolphins-OR      1:22.48    1:20.07  
  5 Richards, Holden W        11 WHAT-OR              1:23.19    1:24.70  
  6 Smith, Mackenzie A        11 TTSC-OR              1:43.35    1:26.82  
  7 Lundeen, Sam L            11 MSC-OR               1:27.60    1:26.95  
  8 Wallin, Kevin R           11 PAC-OR               1:40.88    1:29.02  
  9 Fellows, Henry L          11 PAC-OR               1:41.87    1:34.14  
 10 Stahl, Jesse A            11 MSC-OR               1:41.99    1:41.55  
 11 Wright, Andrew F          11 WHAT-OR              1:39.91    1:41.66  
 12 Lemieux, Jason L          11 TTSC-OR                   NT    1:42.34  
 13 Sampson, Parker P         11 MSC-OR               1:48.01    1:43.92  
 14 Marre, David A            11 PAC-OR                    NT    1:44.35  
 15 Brumley, Robert E         12 TTSC-OR                   NT    1:46.11  
 16 Garney, James R           11 WHAT-OR              2:00.99    1:56.72  
 
Event 9  Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 West Hills Aquatic Team-OR  'A'                   2:16.50    2:17.54  
     1) Matson, Hayley M 10             2) Forster, Kelsey W 10           
     3) Satchwell, Lauren F 10          4) Woods, Blair L 10              
  2 Tigard Tualatin Swim Club-OR  'A'                 2:29.60    2:27.80  
     1) Kaunitz, Sarah L 8              2) Fuji, Alyssa F 9               
     3) Newgard, Katie M 10             4) Gerstmar, Kat V 9              
  3 West Hills Aquatic Team-OR  'B'                   2:32.47    2:31.27  
     1) Harper, Megan E 9               2) Hurd, Ellen E 9                
     3) Thurber, Bridgette A 8          4) Roethler, Miranda M 9          
  4 McMinnville Swim Club-OR  'A'                     2:43.52    2:34.51  
     1) Neubig, Brooklyn E 10           2) Catt, Abigail N 10             
     3) Riggs, Malia L 7                4) Nicholson, Shantiel S 10       
  5 Bearcat Swim Club-OR  'B'                         3:05.90    2:41.50  
     1) Keeton, Baili M 8               2) Barnes, Lilly D 8              
     3) Showers, Sophia F 6             4) Ford, Isa S 10                 
  6 Bearcat Swim Club-OR  'A'                         2:49.53    2:45.35  
     1) McDonald-McNamara, Alton T 10   2) Johnson, Renae H 8             
     3) Rumrill, Mackenzie J 8          4) Dow, Evette M 7                
  7 Tigard Tualatin Swim Club-OR  'B'                 2:48.20    2:53.53  
     1) Perala, Tera N 10               2) Ramirez, Carolina I 9          
     3) Recore, Emily M 10              4) Recore, Jennifer R 10          
  8 Portland Aquatic Club-OR  'B'                     3:15.64    2:57.34  
     1) Davis, Ariana E 7               2) Kearns, Rory H 8               
     3) Anderson, Ariel L 10            4) Rocha, Leslie M 9              
  9 West Hills Aquatic Team-OR  'C'                   3:04.52    3:21.68  
     1) Raghuvanshi, Anika 7            2) Gupte, Kimaya N 9              
     3) Kelly, Peyton A 8               4) Blouin, Nathanielle 9          
 10 Portland Aquatic Club-OR  'A'                     2:37.26    3:24.57  
     1) Duncan, Alida K 9               2) Padin-Dujon, Alejandra S 8     
     3) Scoggins, Samantha N 10         4) Smythe, Ella S 9               
 11 Tigard Tualatin Swim Club-OR  'C'                      NT    3:48.62  
     1) Sun, Samantha H 8               2) Kaunitz, Lisa J 6              
     3) Lemieux, Sarah N 9              4) Tam, Ashley E 7                
 
Event 10  Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Portland Aquatic Club-OR  'A'                     2:19.54    2:16.00  
     1) Fleury, Daniel S 10             2) Magistrado, Erik A 10          
     3) Volker, Daniel M 10             4) Wilson, Matthew S 10           
  2 McMinnville Swim Club-OR  'A'                     2:21.51    2:16.62  
     1) Valentine, Matthew A 10         2) Versteeg, Tristan T 8          
     3) Porter, Jacob R 9               4) Tillery, Blake E 10            
  3 Tigard Tualatin Swim Club-OR  'A'                 2:41.94    2:35.98  
     1) Arizala, Austin A 10            2) Harrison, Sean M 10            
     3) Arizala, Andrew D 8             4) Binkerd, Owen G 7              
  4 Bearcat Swim Club-OR  'A'                         2:37.18    2:38.46  
     1) Daniels, Patrick L 9            2) Dow, Elliot C 9                
     3) Loewen-Thomas, Aidan L 10       4) Burkhardt, DJ A 10             
  5 McMinnville Swim Club-OR  'B'                     3:02.65    2:38.64  
     1) Singleton, Jacob C 10           2) Gilliat, Kurtis S 10           
     3) Esping, Braden C 9              4) McDaniel, Nicholas S 8         
  6 Portland Aquatic Club-OR  'B'                     2:43.08    2:40.76  
     1) Cotton, Henry H 10              2) Hermanns, Alan R 9             
     3) Reynolds, Aaron J 9             4) Zeeberg, Lucas K 10            
  7 West Hills Aquatic Team-OR  'A'                   2:39.19    2:42.01  
     1) Zenka, Jordan A 10              2) Turner, Nick R 8               
     3) Olson, Jacob D 9                4) Smits, Jason A 10              
  8 Portland Aquatic Club-OR  'C'                     3:14.16    3:15.61  
     1) Forsland, Daniel W 7            2) Hugyik, Dominic J 10           
     3) Ransford, Cameron M 9           4) Hanson, Ethan 7                
 -- The Dolphins-OR  'A'                              2:04.37         DQ  
     1) Hurwitz, Jordan H 10            2) Kwong, Kasey C 9               
     3) Hurwitz, Cole L 10              4) Stitt, Cameron R 9             
 
Event 11  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Bearcat Swim Club-OR  'A'                         1:54.57    1:51.26  
     1) Zaragoza, Amanda N 12           2) Nelson, Rachael E 12           
     3) Hartman, Lexi N 12              4) Simenec, Tori S 12             
  2 The Dolphins-OR  'A'                              1:56.88    1:53.05  
     1) Nobach, Erin L 12               2) Hurwitz, Taylor R 12           
     3) Wiley, Amy J 11                 4) Chan, Bridget G 12             
  3 Portland Aquatic Club-OR  'A'                     1:59.70    1:58.22  
     1) Stranski, Kara E 12             2) Ransford, Elaina M 12          
     3) Jones, Nicole A 12              4) Fleury, Ariel D 12             
  4 West Hills Aquatic Team-OR  'A'                   2:01.91    2:01.15  
     1) Tirumala, Karuna A 12           2) Briggs, Casey A 11             
     3) Beasley, Katie A 12             4) Abdie, Kaitlyn M 12            
  5 Tigard Tualatin Swim Club-OR  'A'                 2:05.80    2:07.23  
     1) Pond, Nikki E 12                2) Gerstmar, Vanessa M 12         
     3) Johnson, Mackenzie F 11         4) Perala, Lainee L 12            
  6 Bearcat Swim Club-OR  'B'                         2:06.74    2:11.68  
     1) Lianopoulos, Alex E 11          2) Buzzell, Chloe J 11            
     3) Johnson, Mary S 12              4) Dow, Emma K 11                 
  7 Portland Aquatic Club-OR  'B'                     2:16.67    2:22.71  
     1) Martinez, Meekah A 12           2) Coughlin, Ann J 12             
     3) Karanja-Senge, Wanjiru N 11     4) Heisler, Sarah A 12            
  8 Tigard Tualatin Swim Club-OR  'B'                 2:33.50    2:27.46  
     1) Schimmels, Lizzy G 11           2) Lobbato, Emily T 12            
     3) McEuan, Kaytee R 12             4) Greco, Amelia M 12             
  9 West Hills Aquatic Team-OR  'B'                   2:24.54    2:30.80  
     1) Gupte, Sanika N 11              2) Blouin, Frederique 11          
     3) Rastogi, Tara 11                4) Yavatkar, Manali R 11          
 
Event 12  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 McMinnville Swim Club-OR  'A'                     2:16.79    2:16.88  
     1) Sanderlin, Ben J 12             2) Lundeen, Sam L 11              
     3) Smith, Justin A 11              4) Aebi, Jonathon A 12            
  2 Portland Aquatic Club-OR  'A'                     2:13.32    2:20.91  
     1) Bley-Male, Owen F 12            2) Marre, David A 11              
     3) Fellows, Henry L 11             4) Wallin, Kevin R 11             
  3 West Hills Aquatic Team-OR  'A'                   2:28.41    2:33.59  
     1) Richards, Holden W 11           2) Callaway IV, Max M 11          
     3) Wright, Andrew F 11             4) Garney, James R 11             
 
Event 13  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kaunitz, Sarah L           8 TTSC-OR                16.17      15.49  
  2 Kearns, Rory H             8 PAC-OR                 17.41      16.38  
  3 Thurber, Bridgette A       8 WHAT-OR                17.08      17.07  
  4 Davis, Molly L             6 The Dolphins-OR        19.15      17.47  
  5 Wolfe, Ciara E             8 The Dolphins-OR        17.34      17.61  
  6 Rumrill, Mackenzie J       8 Bearcats-OR            20.15      18.06  
  7 Barnes, Lilly D            8 Bearcats-OR            20.28      18.83  
  8 Davis, Ariana E            7 PAC-OR                 20.43      18.98  
  9 Showers, Sophia F          6 Bearcats-OR            16.92      19.03  
 10 Hudson, Arianna            8 PAC-OR                 20.51      19.45  
 11 Kirby, Malia A             8 MSC-OR                 22.65      19.86  
 12 Dow, Evette M              7 Bearcats-OR            20.61      20.39  
 13 Anderson, Felicia M        6 PAC-OR                 25.30      20.57  
 14 Riggs, Malia L             7 MSC-OR                 19.53      20.70  
 15 Swail, Kenadee J           7 The Dolphins-OR        22.31      20.94  
 16 Kwong, Rachel C            7 The Dolphins-OR        21.63      21.11  
 17 Lundeen, Hannah E          8 MSC-OR                 25.33      21.32  
 18 Simkins, Sarah M           6 UN-OR                  22.97      21.36  
 19 Kaunitz, Lisa J            6 TTSC-OR                24.83      23.16  
 20 Raghuvanshi, Anika         7 WHAT-OR                26.14      23.81  
 21 Tam, Ashley E              7 TTSC-OR                   NT      24.03  
 22 Kelly, Peyton A            8 WHAT-OR                25.10      25.60  
 23 Padin-Dujon, Alejandra S   8 PAC-OR                 36.19      35.10  
 
Event 14  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Versteeg, Tristan T        8 MSC-OR                 15.96      15.14  
  2 Binkerd, Owen G            7 TTSC-OR                16.76      16.06  
  3 Turner, Nick R             8 WHAT-OR                19.90      18.01  
  4 Akkary, Bashar H           7 The Dolphins-OR        18.98      18.40  
  5 McDaniel, Nicholas S       8 MSC-OR                 20.81      18.77  
  6 Gilliat, Stephen D         8 MSC-OR                 21.84      19.23  
  7 Arizala, Andrew D          8 TTSC-OR                19.74      20.02  
  8 Ramirez, Isaak I           7 TTSC-OR                28.59      20.63  
  9 Castanares, Alex B         8 Bearcats-OR            23.89      21.21  
 10 Hanson, Ethan              7 PAC-OR                 22.51      22.22  
 11 Grossman, Jake D           7 The Dolphins-OR        21.70      22.85  
 12 Pond, Jacob P              7 TTSC-OR                23.46      23.92  
 13 Forsland, Daniel W         7 PAC-OR                    NT      27.20  
 14 Kearns, Gabe A             8 PAC-OR                 28.53      28.56  
 
Event 15  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schalk, Nicole M          10 The Dolphins-OR        31.64      30.97  
  2 Neubig, Brooklyn E        10 MSC-OR                 31.61      32.41  
  3 Awalt, Brittney M         10 Bearcats-OR            32.32      32.74  
  4 Catt, Abigail N           10 MSC-OR                 32.54      32.77  
  5 Forster, Kelsey W         10 WHAT-OR                31.98      33.11  
  6 Matson, Hayley M          10 WHAT-OR                33.64      33.12  
  7 Woods, Blair L            10 WHAT-OR                35.29      34.76  
  8 Gerstmar, Kat V            9 TTSC-OR                35.45      34.81  
  9 Hurd, Ellen E              9 WHAT-OR                36.31      34.82  
 10 Satchwell, Lauren F       10 WHAT-OR                36.54      34.88  
 11 Nudo, Marissa L           10 The Dolphins-OR        37.96      34.89  
 12 Harper, Megan E            9 WHAT-OR                35.94      36.47  
 13 Fuji, Alyssa F             9 TTSC-OR                37.55      37.07  
 14 McDonald-McNamara, Alton  10 Bearcats-OR            36.32      37.21  
 15 Hyatt, Hannah B           10 The Dolphins-OR        35.39      37.87  
 16 Scoggins, Samantha N      10 PAC-OR                 39.68      37.93  
 17 Roethler, Miranda M        9 WHAT-OR                42.07      39.20  
 18 Newgard, Katie M          10 TTSC-OR                39.98      40.00  
 19 Elmer, Faith A             9 MSC-OR                    NT      42.37  
 20 Gupte, Kimaya N            9 WHAT-OR                44.32      42.85  
 21 Steverson Pugh, Analese    9 The Dolphins-OR        44.43      43.44  
 22 Perala, Tera N            10 TTSC-OR                43.06      43.46  
 23 Recore, Jennifer R        10 TTSC-OR                42.41      43.60  
 24 Recore, Emily M           10 TTSC-OR                40.49      45.43  
 25 Marchette, Marianne E     10 Bearcats-OR            51.44      47.62  
 26 Blouin, Nathanielle        9 WHAT-OR                47.82      48.59  
 27 Nicholson, Shantiel S     10 MSC-OR                 48.32      48.79  
 28 Rocha, Leslie M            9 PAC-OR                 55.11      54.40  
 29 Lemieux, Sarah N           9 TTSC-OR                   NT      56.14  
 30 Essick, Devon R            9 PAC-OR                    NT      57.72  
 
Event 16  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Condorelli, Santo Y       10 UN-CO-OR               26.95      27.42  
  2 Stitt, Cameron R           9 The Dolphins-OR        31.70      30.89  
