Bradley, Ellen S (17)
042289ELLSBRAD TTSC-OR
# 5 Girls 200 Breast
2:22.13Y
# 11 Girls 200 IM 2:05.32Y
# 17 Girls 400 IM 4:28.55Y
# 21 Girls 100 Breast
1:05.17Y
Gerstmar, Abbi (17)
111489ABIRGERS TTSC-OR
# 3 Girls 200 Back 2:18.66Y
# 7 Girls 500 Free 5:10.36Y
# 9 Girls 100 Fly 59.24Y
# 17 Girls 400 IM 4:58.49Y
# 25 Girls 200 Fly 2:10.00Y
Gerstmar, Vanessa M (14)
082192VANMGERS TTSC-OR
# 3 Girls 200 Back 2:25.68Y
# 9 Girls 100 Fly 1:08.66Y
# 13 Girls 100 Free 59.49Y
# 17 Girls 400 IM 5:11.03Y
# 23 Girls 100 Back 1:09.11Y
# 27 Girls 200 Free 2:09.19Y
Herbst, Amy C (15)
051591AMYCHERB TTSC-OR
# 7 Girls 500 Free 5:36.23Y
# 9 Girls 100 Fly 1:06.71Y
# 13 Girls 100 Free 56.62Y
# 19 Girls 50 Free 25.98Y
# 27 Girls 200 Free 2:01.99Y
Holmstrom, Keri M (18)
101888KERMHOLM TTSC-OR
# 3 Girls 200 Back 2:18.45Y
# 11 Girls 200 IM 2:23.36Y
# 13 Girls 100 Free 55.97Y
# 19 Girls 50 Free 25.51Y
# 23 Girls 100 Back 1:03.19Y
# 27 Girls 200 Free 2:03.14Y
Lightcap, Emily A (14)
022892EMIALIGH TTSC-OR
# 5 Girls 200 Breast
2:44.09Y
# 11 Girls 200 IM 2:20.55Y
# 23 Girls 100 Back 1:06.10Y
# 27 Girls 200 Free 2:03.61Y
Medvec, Jessica A (15)
010491JESAMEDV TTSC-OR
# 3 Girls 200 Back 2:20.10Y
# 9 Girls 100 Fly 1:01.76Y
# 13 Girls 100 Free 55.06Y
# 19 Girls 50 Free 25.40Y
# 23 Girls 100 Back 1:04.46Y
# 27 Girls 200 Free 2:02.57Y
Myers, Melissa D (15)
080291MELDMYER TTSC-OR
# 5 Girls 200 Breast
2:29.78Y
# 7 Girls 500 Free 5:15.51Y
# 21 Girls 100 Breast
1:09.96Y
# 27 Girls 200 Free 2:03.33Y
Perala, Lainee L (14)
081992LAILPERA TTSC-OR
# 5 Girls 200 Breast
2:41.26Y
# 9 Girls 100 Fly 1:07.01Y
# 11 Girls 200 IM 2:26.01Y
# 17 Girls 400 IM 5:09.19Y
# 21 Girls 100 Breast
1:14.68Y
# 23 Girls 100 Back 1:08.38Y
Points, Hannah K (16)
122289HANKPOIN TTSC-OR
# 3 Girls 200 Back 2:14.21Y
# 5 Girls 200 Breast
2:21.30Y
# 17 Girls 400 IM 4:21.80Y
# 25 Girls 200 Fly 2:05.23Y
Shobaken, Connie Rae (16)
032590CONRSHOB TTSC-OR
# 7 Girls 500 Free 5:27.38Y
# 9 Girls 100 Fly 1:05.04Y
# 13 Girls 100 Free 58.66Y
# 19 Girls 50 Free 27.46Y
# 25 Girls 200 Fly 2:21.56Y
# 27 Girls 200 Free 2:03.46Y
Butcher, Jack (15)
110791JOHTBUTC TTSC-OR
# 2 Boys 1650 Free 17:57.85Y
# 4 Boys 200 Back 2:19.00Y
# 8 Boys 500 Free 5:13.88Y
# 14 Boys 100 Free 56.00Y
# 20 Boys 50 Free 25.66Y
# 24 Boys 100 Back 1:05.55Y
# 28 Boys 200 Free 1:59.79Y
Chedygov, Sasha (14)
012792ALE*CHED TTSC-OR
# 8 Boys 500 Free 5:34.57Y
# 10 Boys 100 Fly 1:04.53Y
# 14 Boys 100 Free 56.10Y
# 18 Boys 400 IM 5:05.78Y
# 26 Boys 200 Fly 2:26.15Y
# 28 Boys 200 Free 2:03.28Y
Cole, Tom (17) TTSC-OR
# 6 Boys 200 Breast 2:08.88Y
# 12 Boys 200 IM 1:59.00Y
# 22 Boys 100 Breast 59.00Y
# 24 Boys 100 Back 1:02.22Y
Guyler, Mark J (14)
011192MARJGUYL TTSC-OR
# 4 Boys 200 Back 2:11.65Y
# 6 Boys 200 Breast 2:30.08Y
# 12 Boys 200 IM 2:14.80Y
# 18 Boys 400 IM 4:42.92Y
# 22 Boys 100 Breast 1:10.99Y
# 24 Boys 100 Back 1:01.55Y
Maclean, Alex J (15)
080991ALEJMACL TTSC-OR
# 4 Boys 200 Back 2:06.69Y
# 12 Boys 200 IM 2:10.36Y
# 14 Boys 100 Free 53.57Y
# 18 Boys 400 IM 4:33.07Y
# 24 Boys 100 Back 59.50Y
# 28 Boys 200 Free 1:58.63Y
Roberson, Gary R (17)
051089GARRROBE TTSC-OR
# 4 Boys 200 Back 2:10.00Y
# 8 Boys 500 Free 4:55.00Y
# 14 Boys 100 Free 52.00Y
# 20 Boys 50 Free 23.99Y
# 24 Boys 100 Back 1:00.00Y
# 28 Boys 200 Free 1:50.00Y
Female
IE's: 56
Male
IE's: 35
Total
IE's: 91
Total
Athletes: 17