Alexander, Maggie (18) TTSC-OR
# 37B Girls 15 & Over200 IM 2:32.38L
# 39B Girls 15 & Over50 Free 28.43L
# 41B Girls 15 & Over100 Back 1:08.63L
# 57B Girls 15 & Over200 Back 2:26.83L
# 59B Girls 15 & Over200 Fly 2:35.20L
# 61B Girls 15 & Over100 Free 1:00.63L
Arizala, Anika M (8) TTSC-OR
# 29A Girls 8 & Under 50 Fly 1:04.59L
# 31A Girls 8 & Under 50 Back 1:00.40L
# 33A Girls 8 & Under 100 Free 1:43.60L
Bates, Gabby J (9) TTSC-OR
# 9A Girls 10 & Under 100 Back 1:45.33L
# 13A Girls 10 & Under 100 Fly 1:32.00L
# 15B Girls 9-10 50 Free 39.10L
# 29B Girls 9-10 50 Fly 39.85L
# 31B Girls 9-10 50 Back 48.05L
# 33B Girls 9-10 100 Free 1:30.96L
Dahl, Kyrie E (14) TTSC-OR
# 37A Girls 13-14 200 IM 2:56.90L
# 39A Girls 13-14 50 Free 32.80L
# 41A Girls 13-14 100 Back 1:21.40L
# 53A Girls 13-14 100 Breast 1:34.30L
# 57A Girls 13-14 200 Back 2:55.10L
# 61A Girls 13-14 100 Free 1:11.30L
Darr, Courtney L (16) TTSC-OR
# 39B Girls 15 & Over50 Free 31.88L
# 41B Girls 15 & Over100 Back 1:21.18L
# 45B Girls 15 & Over200 Breast 3:20.33L
# 51B Girls 15 & Over400 IM 6:12.59L
# 53B Girls 15 & Over100 Breast 1:32.99L
# 57B Girls 15 & Over200 Back 2:52.35L
Duskin, Elise S (14) TTSC-OR
# 3A Girls 13-14 200 Free 2:26.39L
# 39A Girls 13-14 50 Free 30.10L
# 41A Girls 13-14 100 Back 1:19.81L
# 47A Girls 13-14 100 Fly 1:20.74L
# 53A Girls 13-14 100 Breast 1:29.27L
# 57A Girls 13-14 200 Back 2:47.61L
# 61A Girls 13-14 100 Free 1:07.01L
Fuji, Alyssa F (12) TTSC-OR
# 1 Girls 12 & Under 400 Free 5:02.50L
# 13B Girls 11-12 100 Fly 1:22.51L
# 15C Girls 11-12 50 Free 33.44L
# 19B Girls 11-12 200 IM 2:51.48L
# 23B Girls 11-12 200 Free 2:24.31L
# 29C Girls 11-12 50 Fly 37.09L
# 33C Girls 11-12 100 Free 1:08.06L
Goforth, Teagan E (10) TTSC-OR
# 9A Girls 10 & Under 100 Back 1:46.61L
# 15B Girls 9-10 50 Free 38.64L
# 17B Girls 9-10 50 Breast 53.99L
# 23A Girls 10 & Under 200 Free 3:28.13L
# 31B Girls 9-10 50 Back 48.42L
# 33B Girls 9-10 100 Free 1:29.44L
Herbst, Amy C (17) TTSC-OR
# 3B Girls 15 & Over200 Free 2:17.15L
# 51B Girls 15 & Over400 IM 6:18.54L
# 59B Girls 15 & Over200 Fly 2:38.95L
# 61B Girls 15 & Over100 Free 1:03.99L
Hudson, Bryn E (14) TTSC-OR
# 3A Girls 13-14 200 Free 2:24.79L
# 5A Girls 13-14 1500 Free 19:16.21L
# 39A Girls 13-14 50 Free 30.96L
# 41A Girls 13-14 100 Back 1:21.00L
# 49A Girls 13-14 400 Free 5:03.75L
# 57A Girls 13-14 200 Back 2:50.11L
# 61A Girls 13-14 100 Free 1:08.17L
Jones-Hershinow, Carlie R (14) TTSC-OR
# 5A Girls 13-14 1500 Free 21:32.40L
# 37A Girls 13-14 200 IM 2:48.76L
# 45A Girls 13-14 200 Breast 3:00.49L
# 49A Girls 13-14 400 Free 5:23.85L
# 51A Girls 13-14 400 IM 5:55.08L
# 53A Girls 13-14 100 Breast 1:26.47L
# 61A Girls 13-14 100 Free 1:10.14L
Kaunitz, Lisa J (9) TTSC-OR
# 15B Girls 9-10 50 Free 40.88L
# 17B Girls 9-10 50 Breast 48.83L
# 19A Girls 10 & Under 200 IM 3:39.52L
# 23A Girls 10 & Under 200 Free 3:27.06L
# 25A Girls 10 & Under 100 Breast 1:46.24L
# 29B Girls 9-10 50 Fly 50.93L
Kaunitz, Sarah L (11) TTSC-OR
# 1 Girls 12 & Under 400 Free 5:32.00L
# 13B Girls 11-12 100 Fly 1:18.82L
# 15C Girls 11-12 50 Free 31.73L
# 19B Girls 11-12 200 IM 2:50.74L
# 23B Girls 11-12 200 Free 2:31.51L
# 29C Girls 11-12 50 Fly 34.60L
# 31C Girls 11-12 50 Back 40.18L
Kepten, Omer (14) TTSC-OR
# 37A Girls 13-14 200 IM 2:56.88L
# 45A Girls 13-14 200 Breast 3:21.99L
# 53A Girls 13-14 100 Breast 1:34.30L
Langseth-dePaolis, Tess (14) TTSC-OR
# 3A Girls 13-14 200 Free 2:35.40L
# 37A Girls 13-14 200 IM 2:56.90L
# 47A Girls 13-14 100 Fly 1:20.80L
# 49A Girls 13-14 400 Free 5:26.50L
# 51A Girls 13-14 400 IM 6:20.19L
# 53A Girls 13-14 100 Breast 1:33.11L
# 61A Girls 13-14 100 Free 1:11.00L
Lightcap, Emily A (16) TTSC-OR
# 37B Girls 15 & Over200 IM 2:34.67L
# 45B Girls 15 & Over200 Breast 2:50.88L
# 49B Girls 15 & Over400 Free 4:35.27L
# 51B Girls 15 & Over400 IM 5:13.05L
# 53B Girls 15 & Over100 Breast 1:26.48L
# 57B Girls 15 & Over200 Back 2:35.57L
Medvec, Jessica A (17) TTSC-OR
# 3B Girls 15 & Over200 Free 2:14.13L
# 51B Girls 15 & Over400 IM 6:20.14L
# 57B Girls 15 & Over200 Back 2:37.98L
# 61B Girls 15 & Over100 Free 1:01.13L
Myers, Melissa D (16) TTSC-OR
# 5B Girls 15 & Over1500 Free 18:10.53L
# 37B Girls 15 & Over200 IM 2:36.53L
# 45B Girls 15 & Over200 Breast 2:48.60L
# 49B Girls 15 & Over400 Free 4:38.03L
# 53B Girls 15 & Over100 Breast 1:20.40L
# 57B Girls 15 & Over200 Back 2:50.41L
# 61B Girls 15 & Over100 Free 1:04.48L
Points, Hannah K (18) TTSC-OR
# 37B Girls 15 & Over200 IM 2:23.74L
# 45B Girls 15 & Over200 Breast 2:40.40L
# 47B Girls 15 & Over100 Fly 1:04.68L
# 51B Girls 15 & Over400 IM 4:55.65L
# 57B Girls 15 & Over200 Back 2:34.54L
# 59B Girls 15 & Over200 Fly 2:19.93L
Pond, Nikki (15) TTSC-OR
# 3B Girls 15 & Over200 Free 2:23.47L
# 39B Girls 15 & Over50 Free 31.80L
# 41B Girls 15 & Over100 Back 1:21.10L
# 49B Girls 15 & Over400 Free 5:06.37L
# 53B Girls 15 & Over100 Breast 1:32.90L
# 61B Girls 15 & Over100 Free 1:08.41L
Recore, Emily M (14) TTSC-OR
# 39A Girls 13-14 50 Free 32.20L
# 49A Girls 13-14 400 Free 5:26.56L
# 53A Girls 13-14 100 Breast 1:34.33L
# 61A Girls 13-14 100 Free 1:11.39L
Recore, Jennifer R (14) TTSC-OR
# 39A Girls 13-14 50 Free 32.50L
# 45A Girls 13-14 200 Breast 3:20.11L
# 49A Girls 13-14 400 Free 5:16.99L
# 53A Girls 13-14 100 Breast 1:29.55L
# 61A Girls 13-14 100 Free 1:11.30L
Ren, QiQi (11) TTSC-OR
# 9B Girls 11-12 100 Back 1:32.54L
# 17C Girls 11-12 50 Breast 46.94L
# 19B Girls 11-12 200 IM 3:15.46L
# 23B Girls 11-12 200 Free 2:53.27L
# 25B Girls 11-12 100 Breast 1:39.90L
# 29C Girls 11-12 50 Fly 41.98L
Shobaken, Connie Rae (18) TTSC-OR
# 5B Girls 15 & Over1500 Free 18:54.59L
# 37B Girls 15 & Over200 IM 2:46.31L
# 39B Girls 15 & Over50 Free 31.09L
# 53B Girls 15 & Over100 Breast 1:32.90L
# 59B Girls 15 & Over200 Fly 2:33.32L
# 61B Girls 15 & Over100 Free 1:05.48L
Tam, Ashley E (10) TTSC-OR
# 9A Girls 10 & Under 100 Back 1:48.39L
# 17B Girls 9-10 50 Breast 48.26L
# 19A Girls 10 & Under 200 IM 3:29.44L
# 25A Girls 10 & Under 100 Breast 1:43.04L
# 31B Girls 9-10 50 Back 49.89L
# 33B Girls 9-10 100 Free 1:33.22L
Tillotson, Keeley G (15) TTSC-OR
# 3B Girls 15 & Over200 Free 2:29.00L
# 51B Girls 15 & Over400 IM 5:51.39L
# 53B Girls 15 & Over100 Breast 1:25.80L
# 57B Girls 15 & Over200 Back 2:46.13L
Wilson, Caitlyn E (9) TTSC-OR
# 13A Girls 10 & Under 100 Fly 1:50.36L
# 15B Girls 9-10 50 Free 42.42L
# 19A Girls 10 & Under 200 IM 3:55.00L
# 23A Girls 10 & Under 200 Free 3:35.60L
# 29B Girls 9-10 50 Fly 48.50L
# 33B Girls 9-10 100 Free 1:32.92L
Arizala, Austin A (14) TTSC-OR
# 4A Boys 13-14 200 Free 2:26.31L
# 6A Boys 13-14 1500 Free 18:38.54L
# 40A Boys 13-14 50 Free 30.95L
# 48A Boys 13-14 100 Fly 1:17.59L
# 50A Boys 13-14 400 Free 5:07.98L
# 54A Boys 13-14 100 Breast 1:30.60L
# 60A Boys 13-14 200 Fly 2:46.47L
# 62A Boys 13-14 100 Free 1:08.04L
Butcher, Jack (16) TTSC-OR
# 40B Boys 15 & Over50 Free 28.20L
# 42B Boys 15 & Over100 Back 1:11.69L
# 50B Boys 15 & Over400 Free 4:26.42L
# 52B Boys 15 & Over400 IM 5:45.90L
# 58B Boys 15 & Over200 Back 2:25.38L
# 62B Boys 15 & Over100 Free 1:01.26L
Guyler, Mark J (16) TTSC-OR
# 38B Boys 15 & Over200 IM 2:26.54L
# 42B Boys 15 & Over100 Back 1:10.28L
# 48B Boys 15 & Over100 Fly 1:09.48L
# 54B Boys 15 & Over100 Breast 1:16.88L
# 58B Boys 15 & Over200 Back 2:23.06L
# 60B Boys 15 & Over200 Fly 2:32.68L
Kaeding, Evan L (14) TTSC-OR
# 4A Boys 13-14 200 Free 2:21.00L
# 38A Boys 13-14 200 IM 2:38.10L
# 42A Boys 13-14 100 Back 1:19.50L
# 48A Boys 13-14 100 Fly 1:09.90L
# 52A Boys 13-14 400 IM 5:59.40L
# 58A Boys 13-14 200 Back 2:43.40L
# 62A Boys 13-14 100 Free 1:08.15L
Klein, Curtis T (13) TTSC-OR
# 38A Boys 13-14 200 IM 2:46.00L
# 42A Boys 13-14 100 Back 1:12.90L
# 50A Boys 13-14 400 Free 5:03.11L
# 52A Boys 13-14 400 IM 6:10.88L
# 58A Boys 13-14 200 Back 2:43.87L
# 62A Boys 13-14 100 Free 1:07.77L
Leavy, David P (13) TTSC-OR
# 42A Boys 13-14 100 Back 1:17.08L
# 48A Boys 13-14 100 Fly 1:10.95L
# 50A Boys 13-14 400 Free 5:06.23L
# 52A Boys 13-14 400 IM 5:31.55L
# 58A Boys 13-14 200 Back 2:42.20L
# 62A Boys 13-14 100 Free 1:06.04L
Lemieux, Jason L (14) TTSC-OR
# 38A Boys 13-14 200 IM 2:42.98L
# 42A Boys 13-14 100 Back 1:18.33L
# 46A Boys 13-14 200 Breast 3:15.08L
# 54A Boys 13-14 100 Breast 1:24.88L
# 58A Boys 13-14 200 Back 2:47.22L
# 62A Boys 13-14 100 Free 1:08.39L
Sayer, Michael A (14) TTSC-OR
# 38A Boys 13-14 200 IM 2:30.00L
# 46A Boys 13-14 200 Breast 2:43.22L
# 50A Boys 13-14 400 Free 4:41.00L
# 54A Boys 13-14 100 Breast 1:16.77L
# 58A Boys 13-14 200 Back 2:36.88L
# 62A Boys 13-14 100 Free 1:00.33L
Smith, Mackenzie A (14) TTSC-OR
# 6A Boys 13-14 1500 Free 19:18.54L
# 38A Boys 13-14 200 IM 2:39.98L
# 46A Boys 13-14 200 Breast 3:10.59L
# 50A Boys 13-14 400 Free 4:50.64L
# 52A Boys 13-14 400 IM 5:38.19L
# 54A Boys 13-14 100 Breast 1:25.84L
# 60A Boys 13-14 200 Fly 2:42.40L
Taylor, Grant J (14) TTSC-OR
# 38A Boys 13-14 200 IM 2:49.07L
# 40A Boys 13-14 50 Free 29.98L
# 42A Boys 13-14 100 Back 1:14.22L
# 52A Boys 13-14 400 IM 5:54.76L
# 54A Boys 13-14 100 Breast 1:28.67L
# 62A Boys 13-14 100 Free 1:08.33L
Female IE's: 154
Male IE's: 64
Total IE's: 218
Total Athletes: 37