Licensed to Tigard Tualatin Swim Club Hy-Tek's Meet Manager 10/16/2005 07:10 PM
2005 Tigard Tualatin Swim Club Autumn Open - 10/14/2005 to 10/16/2005
Results
Event 1 Girls 14 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Flanigan, Erin R 12 TXLA-ST 5:08.71
2 Zehner, Lauren L 14 MAC-OR 5:13.14
3 Turner, Karen M 11 LOSC-OR 5:30.88
4 Patterson, Jessica L 12 KWSC-OR 5:37.81
5 Lightcap, Emily A 13 UN-TT-OR 5:42.96
6 Schenk, Erin E 12 MAC-OR 5:46.18
7 Wiley, Amy J 12 The Dolphins-OR 5:51.40
8 Gall, Lily E 13 Parkrose-OR 5:55.61
9 McPheeters, Taryn K 12 Albany-OR 5:57.88
10 Darr, Courtney L 14 TTSC-OR 5:57.95
11 Herbst, Amy C 14 TTSC-OR 6:00.44
12 Griggs, Stephanie M 14 TTSC-OR 6:00.79
13 Briggs, Casey A 12 WHAT-OR 6:04.41
14 Schalk, Nicole M 11 The Dolphins-OR 6:12.03
15 Carpenter, Kori J 11 MAC-OR 6:18.27
16 Nibley, Paige C 12 MAC-OR 6:22.41
17 Anast, Dionna R 14 MAC-OR 6:26.72
18 Yau, Samantha G 14 TTSC-OR 6:30.00
19 Davis, Megan M 11 The Dolphins-OR 6:32.42
20 Conchuratt, Megan E 11 MAC-OR 6:37.34
21 Abdie, Kaitlyn M 13 WHAT-OR 6:46.15
22 Tirumala, Karuna A 12 WHAT-OR 6:57.61
23 Gerstmar, Kat V 10 TTSC-OR 7:03.56
24 Goehler, Emma R 12 LOSC-OR 7:04.89
25 Woods, Blair L 11 WHAT-OR 7:34.27
Event 2 Boys 14 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Maclean, Alex J 14 TTSC-OR 5:30.24
2 Pebley, Jacob M 12 Albany-OR 5:35.02
3 Chedygov, Sasha 13 TTSC-OR 5:38.60
4 Pebley, Luke B 13 Albany-OR 5:45.71
4 Stitt, Cameron R 10 The Dolphins-OR 5:45.71
6 Condorelli, Santo Y 10 UNAT-OR 5:48.44
7 Weller-Gordon, Brian T 14 MAC-OR 5:50.11
8 Guyler, Mark J 13 TTSC-OR 5:51.45
9 Louie, Aaron Y 12 Parkrose-OR 5:56.29
10 Beamer, Jonathan K 11 Albany-OR 5:58.87
11 Nichols, Spencer C 14 MAC-OR 6:05.65
12 Chen, Daniel 11 LOSC-OR 6:09.16
13 Brindle, Carson M 10 The Dolphins-OR 6:09.55
14 Callaway, Max M 12 UN--OR 6:13.38
15 Hurwitz, Jordan H 11 The Dolphins-OR 6:15.60
16 Hurwitz, Cole L 11 The Dolphins-OR 6:17.75
17 Arcuri, Conor C 13 MAC-OR 6:28.06
18 Geulin, Thomas H 12 The Dolphins-OR 6:29.36
19 Harrison, Ian A 14 TTSC-OR 6:30.34
20 Smith, Mackenzie A 11 TTSC-OR 6:37.89
21 Chan, Arthur S 10 The Dolphins-OR 6:56.88
22 Van Hoomissen, Grant R 10 LOSC-OR 6:57.87
23 Wolfe, Gunnar E 11 The Dolphins-OR 6:59.64
24 Kwong, Kasey C 10 The Dolphins-OR 7:09.78
25 Arizala, Austin A 11 TTSC-OR 7:13.92
26 Tyrrell, Will H 11 MAC-OR 7:21.23
-- Ignatovich, Ethan A 12 Parkrose-OR DQ
Event 3 Girls 13 & Over 1650 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Hanson, Cortnee A 17 Albany-OR 18:13.00
2 Alexander, Maggie R 15 TTSC-OR 18:23.23
3 Johnson, Katelyn M 15 Albany-OR 18:52.18
4 Myers, Melissa D 14 TTSC-OR 19:01.79
5 Pond, Katie E 17 TTSC-OR 19:17.23
6 Medvec, Jessica A 14 TTSC-OR 19:31.70
7 Carter, Kailey A 15 Albany-OR 19:36.12
8 Robinson, April K 15 MAC-OR 19:39.50
9 Darr, Kelsey A 16 TTSC-OR 20:17.40
10 Hurwitz, Taylor R 13 The Dolphins-OR 20:18.61
11 O'Connell, Hayley M 15 Albany-OR 20:24.14
12 Bambusch, Hailey R 15 WHAT-OR 20:25.63
13 Woods, Morgan K 14 WHAT-OR 20:32.86
14 Turner, Christina A 13 WHAT-OR 20:42.26
15 Groat, Natalie M 14 The Dolphins-OR 20:44.10
16 Latiolait, Susan E 14 WHAT-OR 21:09.32
17 Chan, Bridget G 13 The Dolphins-OR 21:16.50
18 Pond, Nikki E 13 TTSC-OR 21:53.20
19 Briggs, Kristen L 16 WHAT-OR 22:08.38
-- Graves, Megan E 16 WHAT-OR DQ
Event 4 Mixed 13 & Over 1650 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Brindle, Corbin J 13 The Dolphins-OR 20:29.85
2 Butcher, Jack T 13 TTSC-OR 20:33.94
3 Blankenmeister, Benjamin 13 The Dolphins-OR 20:58.62
4 Fuller, Mike J 14 WHAT-OR 22:48.30
Event 5 Girls 10 & Under 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Robinson, Cassidy N 10 LOSC-OR 1:10.64
2 Cha, Brenda S 9 LOSC-OR 1:17.37
3 King, Katie A 10 LOSC-OR 1:17.55
4 Lee, Irene H 10 LOSC-OR 1:17.97
5 Keany, Celia G 10 LOSC-OR 1:20.41
6 Forster, Kelsey W 10 WHAT-OR 1:23.76
7 Gerstmar, Kat V 10 TTSC-OR 1:23.93
8 Kaunitz, Sarah L 9 TTSC-OR 1:24.64
9 Stitt, Nina A 8 The Dolphins-OR 1:25.28
10 Lyons, Abby M 9 LOSC-OR 1:25.54
11 Nguyen, Alyssa M 10 DDSC-OR 1:26.43
12 Kronberger, Madison J 9 PS-OR 1:26.50
13 Donohue, Ida B 9 DDSC-OR 1:26.90
14 Love, Sarah E 10 DDSC-OR 1:27.52
15 Harper, Megan E 9 WHAT-OR 1:29.17
16 Newgard, Katie M 10 TTSC-OR 1:30.59
17 Thostenson, Ereena 10 DDSC-OR 1:31.88
18 Mand, Carmen C 9 TOR-OR 1:32.53
19 Simich, Courtney A 9 LOSC-OR 1:33.81
20 Boulton, Abby J 9 MAC-OR 1:34.21
21 Roethler, Miranda M 10 WHAT-OR 1:34.71
22 Harris, McKenna S 9 WHAT-OR 1:35.12
23 Thurber, Bridgette A 9 WHAT-OR 1:35.23
24 Perala, Tera N 10 TTSC-OR 1:36.28
25 Rogers, Jamie L 8 TOR-OR 1:36.63
26 Ramirez, Carolina I 9 TTSC-OR 1:37.88
27 Davis, Molly L 7 The Dolphins-OR 1:38.80
28 Wolfe, Ciara E 9 The Dolphins-OR 1:39.17
29 Neal, Logan M 9 HEAT-OR 1:39.36
30 Gupte, Kimaya N 10 WHAT-OR 1:40.82
31 Wills, Kristin E 8 ESC-SI 1:41.24
32 Hargrave, Haily K 9 WHAT-OR 1:44.34
33 Lince, Megan J 8 HEAT-OR 1:46.68
34 Krubeck, Monica L 8 TOR-OR 1:48.05
35 Richardson, Amber M 9 Parkrose-OR 1:48.84
36 Beamer, Molly K 7 Albany-OR 1:58.01
-- Vali, Madison A 9 WHAT-OR DQ
-- Phetbenjakul, Angie 9 HEAT-OR DQ
-- Christopherson, Sydney L 9 Albany-OR DQ
-- Kwong, Rachel C 8 The Dolphins-OR DQ
-- Karlin, Sarah E 9 LOSC-OR DQ
-- Becker, Clara R 10 TTSC-OR DQ
-- Walker, Haley E 10 Parkrose-OR DQ
-- Allen, Annie M 9 WHAT-OR DQ
Event 6 Boys 10 & Under 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Condorelli, Santo Y 10 UNAT-OR 1:06.44
2 Stitt, Cameron R 10 The Dolphins-OR 1:13.42
3 Brindle, Carson M 10 The Dolphins-OR 1:15.15
4 Nachreiner, Matt D 10 LOSC-OR 1:16.86
5 Soo, Steven W 10 Parkrose-OR 1:20.26
6 Chan, Arthur S 10 The Dolphins-OR 1:20.97
7 Kwong, Kasey C 10 The Dolphins-OR 1:23.73
8 Van Hoomissen, Grant R 10 LOSC-OR 1:27.85
9 Carey, John M 10 MAC-OR 1:29.22
10 Joslin, Zachary A 10 LOSC-OR 1:30.57
11 Dillard, Clarke D 10 MAC-OR 1:31.13
12 Carey, Brendan M 10 MAC-OR 1:31.24
13 Pence, Andrew E 10 LOSC-OR 1:31.54
14 Hamlik, Jaron D 10 TOR-OR 1:32.23
15 Williams, Kyle G 8 The Dolphins-OR 1:33.80
16 Turner, Nick R 9 WHAT-OR 1:35.98
17 Arizala, Andrew D 9 TTSC-OR 1:44.16
18 Binkerd, Owen G 8 TTSC-OR 1:50.15
19 Yau, Jonathan G 8 TTSC-OR 2:09.81
-- Williams, Reed J 9 WHAT-OR DQ
-- Akkary, Bashar H 8 The Dolphins-OR DQ
-- Smits, Jason A 10 WHAT-OR DQ
-- Parker, Noah D 9 LOSC-OR DQ
-- Feng, Bill M 10 LOSC-OR DQ
-- Joslin, Tyler C 8 LOSC-OR DQ
Event 7 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Flanigan, Erin R 12 TXLA-ST 1:03.80
2 Wiley, Amy J 12 The Dolphins-OR 1:08.18
3 Zhang, Sherry 12 LOSC-OR 1:10.05
4 Carpenter, Kori J 11 MAC-OR 1:11.04
5 Lin, Kemy C 12 LOSC-OR 1:11.75
6 Pritchard, Devin B 12 LOSC-OR 1:11.81
7 Nibley, Paige C 12 MAC-OR 1:12.55
8 Van Hoomissen, Katie E 12 LOSC-OR 1:13.07
9 Prlain, Malena L 12 DDSC-OR 1:13.77
10 Yee, Catherine F 12 LOSC-OR 1:14.48
11 Love, Terry L 12 DDSC-OR 1:14.82
12 McPheeters, Taryn K 12 Albany-OR 1:15.45
13 Anderson, Alex J 12 TOR-OR 1:15.82
14 Strader, Kelly B 12 MAC-OR 1:16.00
15 Walker, Ashley K 12 TOR-OR 1:16.81
16 Olson, Ally M 11 DDSC-OR 1:17.81
17 Davis, Megan M 11 The Dolphins-OR 1:18.61
18 Lisoski, Danielle 12 DDSC-OR 1:19.28
19 Wellington, Samantha M 11 LOSC-OR 1:19.49
20 Overton, Nikki L 11 DDSC-OR 1:20.21
21 Conchuratt, Megan E 11 MAC-OR 1:21.26
22 Kronberger, Chloe J 11 PS-OR 1:21.53
23 Gupte, Sanika N 12 WHAT-OR 1:22.31
24 Boulton, Cara L 11 MAC-OR 1:22.92
25 Kronberger, Alex J 11 PS-OR 1:23.17
26 Tienken, Megan E 12 WHAT-OR 1:23.77
27 Hudson, Bryn E 11 TTSC-OR 1:25.61
28 Ochs, Madison V 12 TTSC-OR 1:26.13
29 Goehler, Emma R 12 LOSC-OR 1:27.83
30 Schuck, Makila J 11 DDSC-OR 1:28.32
31 Hoopman, Ashley M 12 TOR-OR 1:28.77
32 Prochazka, Nikki M 12 DDSC-OR 1:29.00
33 Quick, Carolyn A 11 DDSC-OR 1:29.25
34 Kaneshige, Raiko L 11 DDSC-OR 1:29.59
35 Jones, Vicki F 11 MAC-OR 1:29.69
36 Yavatkar, Manali R 11 WHAT-OR 1:30.12
37 Woods, Blair L 11 WHAT-OR 1:31.67
38 Agarwal, Meghna 11 LOSC-OR 1:32.25
39 Rastogi, Tara 12 WHAT-OR 1:32.46
40 Keefer, Kristin E 11 TTSC-OR 1:32.99
41 Humphrey, Cassie L 11 DDSC-OR 1:33.63
42 Clarkson, Quinn L 12 DDSC-OR 1:36.26
43 Scoggins, Samantha N 11 What-OR 1:38.24
44 Karpa, Bailey A 11 DDSC-OR 1:43.68
-- Schenk, Erin E 12 MAC-OR DQ
-- Recore, Emily M 11 TTSC-OR DQ
-- Robeznieks, Lauren M 11 TTSC-OR DQ
-- Redwine-Hixson, Emma H 11 DDSC-OR DQ
-- Jones, Carlie R 11 TTSC-OR DQ
-- Epp, Danielle S 12 TTSC-OR DQ
Event 8 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Bode, Nick L 11 LOSC-OR 1:08.21
2 Louie, Aaron Y 12 Parkrose-OR 1:11.27
3 Marshall, Luke C 11 LOSC-OR 1:11.82
4 Sayer, Michael A 12 LOSC-OR 1:12.94
5 Or, Daniel Z 12 The Dolphins-OR 1:13.32
6 Hurwitz, Cole L 11 The Dolphins-OR 1:15.67
7 Wolfe, Gunnar E 11 The Dolphins-OR 1:15.84
8 Hurwitz, Jordan H 11 The Dolphins-OR 1:17.19
9 Geulin, Thomas H 12 The Dolphins-OR 1:18.62
10 Vidal, Gabriel 12 DDSC-OR 1:19.57
11 Smith, Mackenzie A 11 TTSC-OR 1:20.14
12 Donohue, Sam H 11 DDSC-OR 1:22.29
13 Branen, Elliott C 11 The Dolphins-OR 1:27.79
14 Semonsen, Justin D 12 LOSC-OR 1:30.61
15 Rippentrop, Bryan J 12 TOR-OR 1:33.66
16 Kavanaugh, Kevin J 11 MAC-OR 1:34.70
17 Wright, Andrew F 11 UN--OR 1:37.75
18 McGraw, Andrew P 12 TTSC-OR 1:40.80
19 Rogers, Andrew C 11 HEAT-OR 1:43.11
20 Harrison, Sean M 11 TTSC-OR 1:48.32
21 Garney, James R 11 WHAT-OR 1:52.60
-- O'Leary, Kevin M 12 LOSC-OR DQ
Event 9 Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Lake Oswego Swim Club-OR 'A' 2:04.27
1) Robinson, Cassidy N 10 2) King, Katie A 10
3) Cha, Brenda S 9 4) Lee, Irene H 10
2 West Hills Aquatic Team-OR 'A' 2:19.74
1) Harper, Megan E 9 2) Forster, Kelsey W 10
3) Thurber, Bridgette A 9 4) Roethler, Miranda M 10
3 Tigard Tualatin Swim Club-OR 'A' 2:23.72
1) Fuji, Alyssa F 9 2) Kaunitz, Sarah L 9
3) Gerstmar, Kat V 10 4) Newgard, Katie M 10
4 David Douglas Swim Club-OR 'A' 2:23.74
1) Thostenson, Ereena 10 2) Nguyen, Alyssa M 10
3) Donohue, Ida B 9 4) Love, Sarah E 10
5 Lake Oswego Swim Club-OR 'B' 2:26.86
1) Keany, Celia G 10 2) Balsbough, Brie M 9
3) Lyons, Abby M 9 4) Simich, Courtney A 9
6 Tornadoes Swim Team-OR 'A' 2:36.90
1) Krubeck, Monica L 8 2) Rogers, Jamie L 8
3) Braddock, Courtney C 10 4) Heimel, Victoria N 10
7 West Hills Aquatic Team-OR 'B' 2:44.71
1) Vali, Madison A 9 2) Gupte, Kimaya N 10
3) Hargrave, Haily K 9 4) Allen, Annie M 9
8 Albany Aquatic Association-OR 'A' 2:49.96
1) Slayter, Shelbi A 9 2) Christopherson, Sydney L 9
3) Bond, Kambria R 10 4) Beamer, Molly K 7
9 Tornadoes Swim Team-OR 'B' 2:56.31
1) Stoddard, Hannah J 10 2) Morin, McKenna N 8
3) Peters, Chloe M 10 4)
10 Tigard Tualatin Swim Club-OR 'B' 3:01.39
1) Lemieux, Sarah N 9 2) Kaunitz, Lisa J 7
3) Ramirez, Carolina I 9 4) Becker, Clara R 10
11 Hillsboro Heat Swim Team-OR 'A' 3:05.01
1) Lince, Megan J 8 2) Anderson, Hanna M 9
3) Neal, Logan M 9 4) Phetbenjakul, Angie 9
12 Lake Oswego Swim Club-OR 'C' 3:32.39
1) Chen, Amy 9 2) Chen, Vivian 10
3) Treske, Erika J 10 4) Goehler, Gracie G 9
Event 10 Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Lake Oswego Swim Club-OR 'A' 2:20.31
1) Van Hoomissen, Grant R 10 2) Pence, Andrew E 10
3) Joslin, Zachary A 10 4) Nachreiner, Matt D 10
2 Tornadoes Swim Team-OR 'A' 2:51.19
1) Hamlik, Jaron D 10 2) Wallom, David H 8
3) Hanson, Bryce R 9 4) Freeman, Ryan T 10
3 Lake Oswego Swim Club-OR 'B' 3:21.58
1) Marshall, Kyle L 7 2) Feng, Bill M 10
3) Agritelley, Ethan S 7 4) Joslin, Tyler C 8
-- West Hills Aquatic Team-OR 'A' DQ
1) Turner, Nick R 9 2) Smits, Jason A 10
3) Williams, Reed J 9 4) Hurd, Eric G 7
Event 11 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Lake Oswego Swim Club-OR 'A' 1:51.03
1) Turner, Karen M 11 2) Lin, Kemy C 12
3) Pritchard, Devin B 12 4) Zhang, Sherry 12
2 Multnomah Athletic Club-OR 'A' 1:53.58
1) Lowenstein, Sarah A 12 2) Schenk, Erin E 12
3) Nibley, Paige C 12 4) Carpenter, Kori J 11
3 Tornadoes Swim Team-OR 'A' 2:03.33
1) Anderson, Alex J 12 2) Ellis, Clare E 11
3) Walker, Ashley K 12 4) Christiansen, Bailee 11
4 Lake Oswego Swim Club-OR 'B' 2:08.05
1) Van Hoomissen, Katie E 12 2) Yee, Catherine F 12
3) Wellington, Samantha M 11 4) Agarwal, Meghna 11
5 West Hills Aquatic Team-OR 'A' 2:11.35
1) Tirumala, Karuna A 12 2) Gupte, Sanika N 12
3) Woods, Blair L 11 4) Tienken, Megan E 12
6 David Douglas Swim Club-OR 'A' 2:15.87
1) Overton, Nikki L 11 2) Prochazka, Nikki M 12
3) Kaneshige, Raiko L 11 4) Redwine-Hixson, Emma H 11
7 Tigard Tualatin Swim Club-OR 'A' 2:21.82
1) Duskin, Elise S 11 2) Epp, Danielle S 12
3) Hudson, Bryn E 11 4) Keefer, Kristin E 11
8 David Douglas Swim Club-OR 'B' 2:27.89
1) Quick, Carolyn A 11 2) Schuck, Makila J 11
3) Humphrey, Cassie L 11 4) Karpa, Bailey A 11
9 Tigard Tualatin Swim Club-OR 'B' 2:37.10
1) Recore, Emily M 11 2) Recore, Jennifer R 11
3) Rodriguez, Alexa N 11 4) Jones, Carlie R 11
Event 12 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Lake Oswego Swim Club-OR 'A' 1:57.26
1) Bode, Nick L 11 2) Marshall, Luke C 11
3) Sayer, Michael A 12 4) O'Leary, Kevin M 12
2 Tigard Tualatin Swim Club-OR 'A' 2:15.45
1) Arizala, Austin A 11 2) Lemieux, Jason L 11
3) Perkins, Karch P 11 4) Smith, Mackenzie A 11
Event 13 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Stitt, Nina A 8 The Dolphins-OR 15.54
2 Rogers, Jamie L 8 TOR-OR 16.69
3 Wills, Kristin E 8 ESC-SI 17.01
4 Krubeck, Monica L 8 TOR-OR 18.19
5 Schroeder, Katie M 8 TOR-OR 18.40
6 Kronberger, Macy J 8 PS-OR 18.51
7 Lince, Megan J 8 HEAT-OR 18.56
8 Beamer, Molly K 7 Albany-OR 18.66
9 Perry, Erin M 7 MAC-OR 18.76
10 Ren, QiQi 8 TTSC-OR 19.00
11 Kaunitz, Lisa J 7 TTSC-OR 21.70
12 Raghuvanshi, Anika 8 WHAT-OR 21.83
13 Henry, Emily A 6 LOSC-OR 22.50
14 Mao, Yifan 7 LOSC-OR 22.82
15 Morin, McKenna N 8 TOR-OR 23.70
16 Branen, Avery E 8 The Dolphins-OR 23.73
17 Rai, Anu 8 HEAT-OR 23.82
18 Neal, Riley R 6 HEAT-OR 23.94
19 Finley, Maddie L 8 TOR-OR 24.36
20 Hamlik, Katie E 7 TOR-OR 24.98
21 Roethler, Madison M 6 WHAT-OR 25.64
22 Pearce, Lydia F 6 The Dolphins-OR 27.32
23 Ellis, Mycah A 6 HEAT-OR 27.59
24 Bajwa, Ayeza 8 MAC-OR 28.41
25 O'Hara, Katie R 7 LOSC-OR 29.50
26 Parker, Tristan V 6 LOSC-OR 29.60
27 Parker, Johanna C 6 LOSC-OR 30.69
28 Arizala, Anika M 5 TTSC-OR 34.26
29 Tucker, Terissa M 6 TOR-OR 34.52
Event 14 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Kronberger, Gage J 8 PS-OR 16.39
2 Akkary, Bashar H 8 The Dolphins-OR 16.71
3 Yau, Jonathan G 8 TTSC-OR 19.25
4 Joslin, Tyler C 8 LOSC-OR 19.71
5 Agritelley, Ethan S 7 LOSC-OR 19.91
6 Grossman, Jake D 8 The Dolphins-OR 20.65
7 Wallom, David H 8 TOR-OR 20.71
8 Soo, Tyler W 7 Parkrose-OR 23.88
9 Slayter, Logan W 8 Albany-OR 23.91
10 Allen, Griffin M 7 DDSC-OR 24.10
11 Bond, Trevor M 8 Albany-OR 24.41
12 Marshall, Kyle L 7 LOSC-OR 25.37
13 Callaway, Chase C 7 UN--OR 26.54
14 Dominguez, Benjamin B 8 MAC-OR 30.69
15 Joslin, Quinn A 6 LOSC-OR 31.48
Event 15 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Robinson, Cassidy N 10 LOSC-OR 28.85
2 Cha, Brenda S 9 LOSC-OR 30.59
3 Lee, Irene H 10 LOSC-OR 30.77
4 King, Katie A 10 LOSC-OR 31.07
5 Keany, Celia G 10 LOSC-OR 32.29
6 Kaunitz, Sarah L 9 TTSC-OR 32.64
7 Kronberger, Madison J 9 PS-OR 32.68
8 Thostenson, Ereena 10 DDSC-OR 33.97
9 Nguyen, Alyssa M 10 DDSC-OR 35.06
10 Lowenstein, Eve G 10 MAC-OR 35.07
11 Love, Sarah E 10 DDSC-OR 35.95
12 Mand, Carmen C 9 TOR-OR 36.08
13 Donohue, Ida B 9 DDSC-OR 36.19
14 Roethler, Miranda M 10 WHAT-OR 36.77
15 Newgard, Katie M 10 TTSC-OR 37.07
16 Simich, Courtney A 9 LOSC-OR 37.19
17 Braddock, Courtney C 10 TOR-OR 37.44
17 Harris, McKenna S 9 WHAT-OR 37.44
19 Hargrave, Haily K 9 WHAT-OR 37.54
20 Ramirez, Carolina I 9 TTSC-OR 38.01
21 Bond, Kambria R 10 Albany-OR 38.28
21 Anderson, Melanie N 9 TOR-OR 38.28
23 Stoddard, Hannah J 10 TOR-OR 38.61
24 Neal, Logan M 9 HEAT-OR 39.01
25 Peters, Chloe M 10 TOR-OR 39.10
26 Perala, Tera N 10 TTSC-OR 39.20
27 Brazil, Sparky L 10 DDSC-OR 39.94
28 Slayter, Shelbi A 9 Albany-OR 39.99
29 Richardson, Amber M 9 Parkrose-OR 41.14
30 Phetbenjakul, Angie 9 HEAT-OR 41.37
31 Goehler, Gracie G 9 LOSC-OR 41.70
32 Becker, Clara R 10 TTSC-OR 43.79
33 Christopherson, Sydney L 9 Albany-OR 45.00
34 Allen, Annie M 9 WHAT-OR 48.01
35 Karlin, Sarah E 9 LOSC-OR 49.75
36 Walker, Haley E 10 Parkrose-OR 50.07
37 Lemieux, Sarah N 9 TTSC-OR 50.53
38 Treske, Erika J 10 LOSC-OR 51.34
39 Scharzenberger, Stormy M 10 DDSC-OR 54.07
40 Murray, Eilee L 10 TOR-OR 1:01.49
41 Anderson, Hanna M 9 HEAT-OR 1:02.50
Event 16 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Nachreiner, Matt D 10 LOSC-OR 29.51
2 Soo, Steven W 10 Parkrose-OR 30.12
3 Chan, Arthur S 10 The Dolphins-OR 30.37
4 Carey, Brendan M 10 MAC-OR 32.72
5 Carey, John M 10 MAC-OR 33.06
6 Van Hoomissen, Grant R 10 LOSC-OR 33.84
7 Pence, Andrew E 10 LOSC-OR 34.59
8 Hamlik, Jaron D 10 TOR-OR 34.76
9 Dillard, Clarke D 10 MAC-OR 35.13
10 Joslin, Zachary A 10 LOSC-OR 35.46
11 Liu, Haifeng 10 The Dolphins-OR 35.94
12 Freeman, Ryan T 10 TOR-OR 36.01
13 Niedermeyer, Jon F 10 MAC-OR 36.48
14 Redwine-Hixson, Samuel J 9 DDSC-OR 40.26
15 Williams, Reed J 9 WHAT-OR 41.25
16 Arizala, Andrew D 9 TTSC-OR 43.33
17 Smits, Jason A 10 WHAT-OR 46.52
18 Hanson, Bryce R 9 TOR-OR 55.91
19 Arsenault, Sean R 10 TOR-OR 57.00
20 Feng, Bill M 10 LOSC-OR 57.30
21 Parker, Noah D 9 LOSC-OR 58.18
22 Clarkson, Riley C 9 DDSC-OR 1:01.42
Event 17 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Flanigan, Erin R 12 TXLA-ST 25.53
2 Patterson, Jessica L 12 KWSC-OR 25.94
3 Turner, Karen M 11 LOSC-OR 26.81
4 Lin, Kemy C 12 LOSC-OR 27.75
5 Anderson, Alex J 12 TOR-OR 28.86
6 Tirumala, Karuna A 12 WHAT-OR 28.89
6 Schenk, Erin E 12 MAC-OR 28.89
8 Pritchard, Devin B 12 LOSC-OR 29.01
9 Van Hoomissen, Katie E 12 LOSC-OR 29.11
10 McPheeters, Taryn K 12 Albany-OR 29.70
11 Olson, Ally M 11 DDSC-OR 30.22
12 Overton, Nikki L 11 DDSC-OR 30.32
13 Kronberger, Chloe J 11 PS-OR 30.36
14 Lisoski, Danielle 12 DDSC-OR 30.62
15 Conchuratt, Megan E 11 MAC-OR 30.92
16 Walker, Ashley K 12 TOR-OR 31.01
17 Strader, Kelly B 12 MAC-OR 31.05
18 Ellis, Clare E 11 TOR-OR 31.29
19 Davis, Megan M 11 The Dolphins-OR 31.43
20 Christiansen, Bailee 11 TOR-OR 31.75
21 Kronberger, Alex J 11 PS-OR 31.77
22 Wellington, Samantha M 11 LOSC-OR 31.84
23 Boulton, Cara L 11 MAC-OR 32.71
24 Duskin, Elise S 11 TTSC-OR 32.83
25 Hudson, Bryn E 11 TTSC-OR 33.01
26 Goehler, Emma R 12 LOSC-OR 33.20
27 Kaneshige, Raiko L 11 DDSC-OR 33.65
28 Woods, Blair L 11 WHAT-OR 34.22
29 Hoopman, Ashley M 12 TOR-OR 34.59
30 Rodewald, Katie E 12 TOR-OR 34.62
31 Tienken, Megan E 12 WHAT-OR 34.99
32 Schuck, Makila J 11 DDSC-OR 35.11
33 Ochs, Madison V 12 TTSC-OR 35.27
34 Redwine-Hixson, Emma H 11 DDSC-OR 35.52
35 Gonzales, Amelia C 11 Albany-OR 35.64
36 Clarkson, Quinn L 12 DDSC-OR 35.68
37 Quick, Carolyn A 11 DDSC-OR 35.71
37 Scoggins, Samantha N 11 What-OR 35.71
39 Jones, Vicki F 11 MAC-OR 35.92
40 Agarwal, Meghna 11 LOSC-OR 36.33
41 Karpa, Bailey A 11 DDSC-OR 36.35
42 Epp, Danielle S 12 TTSC-OR 36.43
43 Robeznieks, Lauren M 11 TTSC-OR 36.84
44 Prochazka, Nikki M 12 DDSC-OR 36.89
45 Watson, Kaitlin E 12 HEAT-OR 37.58
46 Recore, Jennifer R 11 TTSC-OR 37.60
47 Morris, Frannie E 11 TOR-OR 38.41
48 Humphrey, Cassie L 11 DDSC-OR 38.85
49 Recore, Emily M 11 TTSC-OR 39.23
50 Keefer, Kristin E 11 TTSC-OR 39.60
51 Jones, Carlie R 11 TTSC-OR 39.63
52 Patterson, Kaitlan R 11 TOR-OR 41.12
53 Rodriguez, Alexa N 11 TTSC-OR 47.22
-- Lowenstein, Sarah A 12 MAC-OR DQ
Event 18 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Bode, Nick L 11 LOSC-OR 27.13
2 Wolfe, Gunnar E 11 The Dolphins-OR 27.80
3 Beamer, Jonathan K 11 Albany-OR 28.00
4 Callaway, Max M 12 UN--OR 28.74
5 Louie, Aaron Y 12 Parkrose-OR 28.89
6 Sayer, Michael A 12 LOSC-OR 29.08
7 Arizala, Austin A 11 TTSC-OR 31.04
8 O'Leary, Kevin M 12 LOSC-OR 31.16
9 Smith, Mackenzie A 11 TTSC-OR 31.37
