Licensed to Tigard Tualatin Swim Club Hy-Tek's Meet Manager 12/10/2006 06:06 PM
2006 TTSC Holiday Invitational - 12/9/2006 to 12/10/2006
Results
Event 1 Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Weedman, Phoebe S 10 BEND-OR 34.95
2 Harper, Megan E 10 WHAT-OR 35.08
3 Fuji, Alyssa F 10 TTSC-OR 36.41
4 Tucker, Taylor M 10 BEND-OR 36.76
5 Halligan, Mackenzie L 9 BEND-OR 38.19
6 Donohue, Ida B 10 DDSC-OR 38.52
7 Wells, Allison P 9 Corvallis-OR 38.88
8 Ren, QiQi 9 TTSC-OR 39.90
9 Riggs, Malia L 9 MSC-OR 40.22
10 Otis, Sammy B 10 WHAT-OR 40.45
11 Allen, Merritt R 9 BEND-OR 40.74
12 Jackson, Emily M 10 BEND-OR 41.40
13 Ashland, Kayla N 9 Corvallis-OR 41.95
14 Vali, Madison A 10 WHAT-OR 42.10
15 Shannon, Katherine D 10 Vsc-OR 42.25
16 Kaunitz, Lisa J 8 TTSC-OR 44.13
17 McCulloch, Meaghan E 9 Vsc-OR 44.66
18 Andresen, Abby L 10 BEND-OR 44.84
19 Sorlie, Abby M 10 BEND-OR 44.92
20 Ivy, Kaylin J 10 BEND-OR 45.20
21 Raghuvanshi, Anika 9 WHAT-OR 45.46
22 Heinonen, Allison J 10 WHAT-OR 45.68
23 Van Horsen, Zane K 8 Corvallis-OR 45.71
24 Rochefort, Zoey S 9 Corvallis-OR 46.12
25 Kelly, Peyton A 10 WHAT-OR 47.48
26 Kirby, Malia A 10 MSC-OR 47.84
27 Rabideau, Lyssa Q 10 TTSC-OR 48.70
28 Dealicante, Hannah L 10 BEND-OR 49.06
29 Mitchell, Sierra N 10 MSC-OR 49.70
30 Dimick, Alisa C 9 TTSC-OR 50.01
31 Benson, Cammi J 8 BEND-OR 50.82
32 Inlow, Gabby C 10 MSC-OR 51.58
33 Roethler, Madison M 8 WHAT-OR 52.66
34 Nyman, Stacy S 9 TTSC-OR 55.08
35 Ross, Samantha K 10 MSC-OR 55.46
36 Jeffers, Jamie A 7 WHAT-OR 57.68
37 Arizala, Anika M 6 TTSC-OR 58.20
38 Strieby, Emma R 9 Vsc-OR 58.39
39 Lundeen, Hannah E 9 MSC-OR 1:01.27
40 Soule, Lindsey N 6 Corvallis-OR 1:01.58
41 Karsseboom, Hannah M 10 TTSC-OR 1:03.99
42 Odiorne, Jillian D 9 Vsc-OR 1:05.79
43 Holmes, Emily C 7 Corvallis-OR 1:06.81
44 Pfeiffer, Lindsey R 9 TTSC-OR 1:18.24
-- Digby, Julianna P 8 DDSC-OR DQ
-- Olsen, Emily A 7 WHAT-OR DQ
Event 1 Girls 11 Year Olds 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Bottelberghe, Monica J 11 Vsc-OR 33.18
2 Thostenson, Ereena N 11 DDSC-OR 33.80
3 Gerstmar, Kat V 11 TTSC-OR 35.41
4 Cannon, Carly R 11 Vsc-OR 35.55
5 Hagen, Eliko C 11 Vsc-OR 36.04
6 Nguyen, Alyssa M 11 DDSC-OR 36.89
7 Hogue, Ciara D 11 BEND-OR 37.06
8 Roethler, Miranda M 11 WHAT-OR 37.60
9 Laochumnanvanit, Arisa S 11 Vsc-OR 39.31
10 Bier, Megan A 11 DDSC-OR 40.26
11 Gupte, Kimaya N 11 WHAT-OR 40.32
12 Becker, Clara R 11 TTSC-OR 40.87
13 Proch, Patti S 11 Corvallis-OR 43.71
14 Aldridge, CJ J 11 BEND-OR 44.82
15 Patru, Andrea A 11 TTSC-OR 45.69
16 Carew, Katie H 11 BEND-OR 47.25
17 Zhang, Grace 11 TTSC-OR 48.44
18 Lanahan, Liz I 11 Corvallis-OR 48.66
19 Forsyth, Erin E 11 DDSC-OR 51.48
20 Ho, Christine M 11 TTSC-OR 54.83
21 Howard, Abbie A 11 TTSC-OR 57.57
22 Seeber, Aurora A 11 TTSC-OR 1:10.40
-- Stewart, Heidi A 11 Vsc-OR DQ
Event 2 Boys 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Le, Lucky N 10 DDSC-OR 34.75
2 Simkins, Matt D 10 MSC-OR 36.28
3 Murphy, Joseph A 10 BEND-OR 36.51
4 Brenda, Carson W 9 BEND-OR 38.54
5 Halligan, Baxter W 8 BEND-OR 39.66
6 McCreary, Connor P 10 BEND-OR 39.80
7 Arizala, Andrew D 10 TTSC-OR 42.36
8 Van Horsen, Adrian C 10 Corvallis-OR 42.89
9 Hamlik, Tony I 9 BEND-OR 43.43
10 Yau, Jonathan G 9 TTSC-OR 44.20
11 Hansen, Bradley C 10 TTSC-OR 45.95
12 Walsh, Kamran A 8 WHAT-OR 46.12
13 Gambatese, Marcus B 8 Corvallis-OR 47.27
14 Nonweiler, Scott B 9 BEND-OR 48.12
15 Ash, Michael D 10 Vsc-OR 48.53
16 Benson, Christian P 10 Vsc-OR 50.73
17 Hessel, Brad C 7 MSC-OR 50.88
18 Edwards, Tommy D 8 WHAT-OR 52.23
19 Van Horsen, Kieran R 6 Corvallis-OR 52.86
20 Winkler, Adam G 10 TTSC-OR 56.46
21 Brookes, Jackson T 8 Corvallis-OR 57.37
22 Koenig, Kolton J 8 MSC-OR 58.61
23 Floratos, Andrew M 9 MSC-OR 1:01.46
24 Morton, John P 9 WHAT-OR 1:01.77
25 Olsen, Conner C 9 WHAT-OR 1:02.49
26 Jeffers, Nelson C 9 WHAT-OR 1:05.02
27 Moore, Ian R 6 WHAT-OR 1:16.70
-- Harper, Ben B 7 WHAT-OR DQ
-- Frank, Noah T 8 TTSC-OR DQ
-- Forster, Ryan E 7 WHAT-OR DQ
Event 2 Boys 11 Year Olds 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Deckard, Brandon K 11 BEND-OR 31.53
2 Murphy, John P 11 BEND-OR 33.22
3 Brenda, Connor J 11 BEND-OR 34.26
4 Celorie, Chase D 11 Corvallis-OR 34.51
5 Lawhead, Will W 11 Vsc-OR 37.29
6 Berg, Tyler S 11 BEND-OR 39.72
7 Phillips, Steven A 11 MSC-OR 42.91
8 Kerins, Matthew J 11 BEND-OR 48.24
9 Shibata, Thomas J 11 Vsc-OR 54.19
10 Keipp, Zak A 11 Corvallis-OR 55.40
-- Floratos, Dave A 11 MSC-OR DQ
-- Chen, Morgan 11 TTSC-OR DQ
Event 3 Girls 11 & Under 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Vancouver Swim Club-OR 'A' 2:02.11
1) Bottelberghe, Monica J 11 2) Hagen, Eliko C 11
3) Cannon, Carly R 11 4) Laochumnanvanit, Arisa S 11
2 Bend Swim Club-OR 'A' 2:03.48
1) Perkins, Teagan B 11 2) Weedman, Phoebe S 10
3) Hogue, Ciara D 11 4) Souther, Sarah Jane J 10
3 David Douglas Swim Club-OR 'A' 2:03.95
1) Thostenson, Ereena N 11 2) Nguyen, Alyssa M 11
3) Love, Sarah E 11 4) Maricle, Abby L 10
4 Tigard Tualatin Swim Club-OR 'A' 2:09.29
1) Kaunitz, Sarah L 10 2) Gerstmar, Kat V 11
3) Ren, QiQi 9 4) Fuji, Alyssa F 10
5 David Douglas Swim Club-OR 'B' 2:16.83
1) Nguyen, N Hao M 10 2) Bier, Megan A 11
3) Donohue, Ida B 10 4) Ochs, Alice A 11
6 West Hills Aquatic Team-OR 'A' 2:18.72
1) Harper, Megan E 10 2) Roethler, Miranda M 11
3) Vali, Madison A 10 4) Otis, Sammy B 10
7 Bend Swim Club-OR 'B' 2:19.10
1) Tucker, Taylor M 10 2) Halligan, Mackenzie L 9
3) Aldridge, CJ J 11 4) Belza, Julianne M 11
8 Corvallis Aquatic Team-OR 'A' 2:25.02
1) Wells, Allison P 9 2) Twenge, Veronica M 11
3) Rochefort, Zoey S 9 4) Ashland, Kayla N 9
9 Vancouver Swim Club-OR 'B' 2:29.51
1) Woodbury, Nicole D 11 2) Shannon, Katherine D 10
3) Cox, Olivia C 8 4) McCulloch, Meaghan E 9
10 Bend Swim Club-OR 'C' 2:32.20
1) Allen, Merritt R 9 2) Belza, Gianna J 8
3) Jackson, Emily M 10 4) Sorlie, Abby M 10
11 Tigard Tualatin Swim Club-OR 'B' 2:32.91
1) Kaunitz, Lisa J 8 2) Becker, Clara R 11
3) Rabideau, Lyssa Q 10 4) Lemieux, Sarah N 10
12 West Hills Aquatic Team-OR 'B' 2:41.19
1) Gupte, Kimaya N 11 2) Blouin, Nathanielle 11
3) Kelly, Peyton A 10 4) Aldridge, Claire E 11
13 Bend Swim Club-OR 'D' 2:41.87
1) Carew, Katie H 11 2) Ivy, Kaylin J 10
3) Bright, Kennedy L 7 4) Andresen, Abby L 10
14 McMinnville Swim Club-OR 'A' 2:46.97
1) Kirby, Malia A 10 2) Riggs, Malia L 9
3) Inlow, Gabby C 10 4) Simkins, Sarah M 8
15 Corvallis Aquatic Team-OR 'B' 2:53.92
1) Van Horsen, Zane K 8 2) Proch, Patti S 11
3) Lanahan, Liz I 11 4) Celorie, Paige A 8
16 McMinnville Swim Club-OR 'B' 3:01.27
1) Lundeen, Hannah E 9 2) Chauvin, Celina A 8
3) Ross, Samantha K 10 4) Mitchell, Sierra N 10
17 Tigard Tualatin Swim Club-OR 'C' 3:05.77
1) Karsseboom, Hannah M 10 2) Ho, Christine M 11
3) Howard, Abbie A 11 4) Patru, Andrea A 11
18 Tigard Tualatin Swim Club-OR 'D' 3:07.75
1) Zhang, Grace 11 2) Pheiffer, Emily P 11
3) Reisbeck, Bryn C 10 4) Nyman, Stacy S 9
Event 4 Boys 11 & Under 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Bend Swim Club-OR 'A' 1:59.79
1) Deckard, Brandon K 11 2) Murphy, John P 11
3) Brenda, Connor J 11 4) Carpenter, Matthew R 11
2 McMinnville Swim Club-OR 'A' 2:01.26
1) Chauvin, Stuart S 11 2) Porter, Jacob R 11
3) Versteeg, Tristan T 10 4) Simkins, Matt D 10
3 Corvallis Aquatic Team-OR 'A' 2:06.33
1) Celorie, Chase D 11 2) Brookes, Alexander J 10
3) Yoon, Sam 10 4) Shreeve, Brandon M 10
4 Bend Swim Club-OR 'B' 2:15.79
1) Murphy, Joseph A 10 2) McCreary, Connor P 10
3) Brenda, Carson W 9 4) Berg, Tyler S 11
5 Corvallis Aquatic Team-OR 'B' 2:28.75
1) McPherson, Galen T 10 2) Van Horsen, Adrian C 10
3) Gambatese, Nicholas T 10 4) Entrikin, Jake D 10
6 Tigard Tualatin Swim Club-OR 'A' 2:36.77
1) Arizala, Andrew D 10 2) Chen, Morgan 11
3) Hansen, Bradley C 10 4) Yau, Jonathan G 9
7 Bend Swim Club-OR 'C' 2:42.07
1) Halligan, Baxter W 8 2) Rogers, Paul M 8
3) Kerins, Matthew J 11 4) Nonweiler, Scott B 9
8 Vancouver Swim Club-OR 'A' 2:43.08
1) Lawhead, Will W 11 2) Bottelberghe, Josh R 7
3) Shibata, Thomas J 11 4) Ash, Michael D 10
9 McMinnville Swim Club-OR 'B' 2:48.17
1) Floratos, Dave A 11 2) Phillips, Steven A 11
3) Floratos, Daniel C 7 4) Koenig, Kolton J 8
10 Corvallis Aquatic Team-OR 'C' 2:55.70
1) Olbrich, Logan A 8 2) Keipp, Zak A 11
3) Gambatese, Marcus B 8 4) Van Horsen, Kieran R 6
Event 5 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Kaunitz, Lisa J 8 TTSC-OR 21.82
2 Belza, Gianna J 8 BEND-OR 22.11
3 Van Horsen, Zane K 8 Corvallis-OR 23.99
4 Cox, Olivia C 8 Vsc-OR 24.02
5 Bright, Kennedy L 7 BEND-OR 24.77
6 Simkins, Sarah M 8 MSC-OR 25.20
7 Chauvin, Celina A 8 MSC-OR 25.88
8 Roethler, Madison M 8 WHAT-OR 27.35
9 Soule, Lindsey N 6 Corvallis-OR 29.09
10 Celorie, Paige A 8 Corvallis-OR 29.40
11 Woodbury, Ashley M 6 Vsc-OR 35.15
-- Olsen, Emily A 7 WHAT-OR DQ
-- Jeffers, Jamie A 7 WHAT-OR DQ
-- Lawson, Silvia 8 UN-CA-OR DQ
-- Holmes, Emily C 7 Corvallis-OR DQ
-- Mozzetti, Mallory N 8 BEND-OR DQ
Event 6 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Rogers, Paul M 8 BEND-OR 20.53
2 Olbrich, Logan A 8 Corvallis-OR 24.44
3 Edwards, Tommy D 8 WHAT-OR 25.24
4 Bottelberghe, Josh R 7 Vsc-OR 25.58
5 Gambatese, Marcus B 8 Corvallis-OR 26.50
6 Gambatese, Greg L 7 Corvallis-OR 26.92
7 Van Horsen, Kieran R 6 Corvallis-OR 32.14
8 Floratos, Daniel C 7 MSC-OR 36.11
-- Forster, Ryan E 7 WHAT-OR DQ
-- Koenig, Kolton J 8 MSC-OR DQ
-- Weedman, Noah J 6 BEND-OR DQ
Event 7 Girls 10 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Nguyen, N Hao M 10 DDSC-OR 1:25.02
2 Kaunitz, Sarah L 10 TTSC-OR 1:27.69
3 Halligan, Mackenzie L 9 BEND-OR 1:31.72
4 Souther, Sarah Jane J 10 BEND-OR 1:34.67
5 Ren, QiQi 9 TTSC-OR 1:38.70
6 Shannon, Katherine D 10 Vsc-OR 1:43.80
7 Vali, Madison A 10 WHAT-OR 1:43.90
8 Allen, Merritt R 9 BEND-OR 1:48.90
9 Kelly, Peyton A 10 WHAT-OR 1:52.12
10 Van Horsen, Zane K 8 Corvallis-OR 1:52.21
11 Sorlie, Abby M 10 BEND-OR 1:53.85
12 Heinonen, Allison J 10 WHAT-OR 1:57.30
13 Reisbeck, Bryn C 10 TTSC-OR 2:02.38
14 Dealicante, Hannah L 10 BEND-OR 2:04.44
-- Hinze, Sydney A 10 TTSC-OR DQ
Event 7 Girls 11 Year Olds 100 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Perkins, Teagan B 11 BEND-OR 1:15.64
2 Nguyen, Alyssa M 11 DDSC-OR 1:18.16
3 Hogue, Ciara D 11 BEND-OR 1:21.81
4 Bottelberghe, Monica J 11 Vsc-OR 1:26.56
5 Hagen, Eliko C 11 Vsc-OR 1:27.65
6 Love, Sarah E 11 DDSC-OR 1:28.74
7 Twenge, Veronica M 11 Corvallis-OR 1:30.29
8 Woodbury, Nicole D 11 Vsc-OR 1:30.58
9 Gerstmar, Kat V 11 TTSC-OR 1:34.99
10 Roethler, Miranda M 11 WHAT-OR 1:35.02
11 Bier, Megan A 11 DDSC-OR 1:36.60
12 Belza, Julianne M 11 BEND-OR 1:41.85
13 Shellhammer, Lily M 11 Corvallis-OR 1:44.05
14 Becker, Clara R 11 TTSC-OR 1:48.77
15 Gupte, Kimaya N 11 WHAT-OR 1:51.62
16 Aldridge, Claire E 11 WHAT-OR 1:56.01
-- Ho, Christine M 11 TTSC-OR DQ
-- Pheiffer, Emily P 11 TTSC-OR DQ
-- Ochs, Alice A 11 DDSC-OR DQ
Event 8 Boys 10 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Brenda, Carson W 9 BEND-OR 1:32.93
2 Murphy, Joseph A 10 BEND-OR 1:35.27
3 Yoon, Sam 10 Corvallis-OR 1:39.39
4 Gambatese, Nicholas T 10 Corvallis-OR 1:43.96
5 Entrikin, Jake D 10 Corvallis-OR 1:47.98
6 Hamlik, Tony I 9 BEND-OR 1:52.14
7 Van Horsen, Adrian C 10 Corvallis-OR 1:53.61
8 Amiri, Seyer A 9 Vsc-OR 2:31.52
-- Morton, John P 9 WHAT-OR DQ
Event 8 Boys 11 Year Olds 100 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Brenda, Connor J 11 BEND-OR 1:23.87
2 Murphy, John P 11 BEND-OR 1:26.70
3 Esping, Braden C 11 UN-WH-OR 1:27.40
4 Floratos, Dave A 11 MSC-OR 1:41.11
5 Chen, Morgan 11 TTSC-OR 2:05.55
-- Keipp, Zak A 11 Corvallis-OR DQ
Event 9 Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Maricle, Abby L 10 DDSC-OR 29.18
2 Nguyen, N Hao M 10 DDSC-OR 30.76
3 Fuji, Alyssa F 10 TTSC-OR 31.62
4 Tucker, Taylor M 10 BEND-OR 33.33
5 Rochefort, Zoey S 9 Corvallis-OR 35.15
6 Otis, Sammy B 10 WHAT-OR 36.20
7 Riggs, Malia L 9 MSC-OR 37.03
8 Ivy, Kaylin J 10 BEND-OR 37.36
9 Kirby, Malia A 10 MSC-OR 37.47
10 Ashland, Kayla N 9 Corvallis-OR 38.01
11 Kaunitz, Lisa J 8 TTSC-OR 38.20
12 Rabideau, Lyssa Q 10 TTSC-OR 39.31
13 Lemieux, Sarah N 10 TTSC-OR 39.53
14 Jackson, Emily M 10 BEND-OR 39.75
15 McCulloch, Meaghan E 9 Vsc-OR 39.83
16 Vali, Madison A 10 WHAT-OR 40.39
17 Andresen, Abby L 10 BEND-OR 41.16
18 Cox, Olivia C 8 Vsc-OR 41.53
19 Raghuvanshi, Anika 9 WHAT-OR 42.17
20 Lundeen, Hannah E 9 MSC-OR 42.41
21 Benson, Cammi J 8 BEND-OR 43.84
22 Hinze, Sydney A 10 TTSC-OR 44.62
23 Roethler, Madison M 8 WHAT-OR 44.80
24 Dimick, Alisa C 9 TTSC-OR 45.22
25 Mozzetti, Mallory N 8 BEND-OR 45.27
26 Reisbeck, Bryn C 10 TTSC-OR 45.91
27 Lawson, Silvia 8 UN-CA-OR 47.54
28 Mitchell, Sierra N 10 MSC-OR 47.80
29 Ross, Samantha K 10 MSC-OR 47.85
30 Celorie, Paige A 8 Corvallis-OR 49.47
31 Chauvin, Celina A 8 MSC-OR 49.75
32 Jeffers, Jamie A 7 WHAT-OR 49.89
33 Inlow, Gabby C 10 MSC-OR 53.57
34 Arizala, Anika M 6 TTSC-OR 53.63
35 Karsseboom, Hannah M 10 TTSC-OR 54.49
36 Holmes, Emily C 7 Corvallis-OR 54.56
37 Strieby, Emma R 9 Vsc-OR 57.19
38 Soule, Lindsey N 6 Corvallis-OR 58.82
39 Woodbury, Ashley M 6 Vsc-OR 1:08.75
40 Whitlow, Andie J 6 MSC-OR 1:10.49
41 Digby, Julianna P 8 DDSC-OR 1:11.68
42 Olsen, Emily A 7 WHAT-OR 1:25.47
-- Odiorne, Jillian D 9 Vsc-OR DQ
-- Pfeiffer, Lindsey R 9 TTSC-OR DQ
Event 9 Girls 11 Year Olds 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Thostenson, Ereena N 11 DDSC-OR 30.07
2 Lawson, Veronica 11 UN-CA-OR 30.78
3 Cannon, Carly R 11 Vsc-OR 32.60
4 Aldridge, CJ J 11 BEND-OR 33.19
5 Woodbury, Nicole D 11 Vsc-OR 33.40
6 Ochs, Alice A 11 DDSC-OR 37.19
7 Shellhammer, Lily M 11 Corvallis-OR 37.49
8 Proch, Patti S 11 Corvallis-OR 37.95
8 Belza, Julianne M 11 BEND-OR 37.95
10 Carew, Katie H 11 BEND-OR 38.34
11 Forsyth, Erin E 11 DDSC-OR 38.68
12 Lanahan, Liz I 11 Corvallis-OR 40.36
13 Zhang, Grace 11 TTSC-OR 41.06
14 Aldridge, Claire E 11 WHAT-OR 41.76
15 Patru, Andrea A 11 TTSC-OR 41.90
16 Stewart, Heidi A 11 Vsc-OR 42.95
17 Howard, Abbie A 11 TTSC-OR 44.61
18 Ho, Christine M 11 TTSC-OR 44.72
19 Seeber, Aurora A 11 TTSC-OR 52.17
-- Laochumnanvanit, Arisa S 11 Vsc-OR DQ
Event 10 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Shreeve, Brandon M 10 Corvallis-OR 30.59
2 Versteeg, Tristan T 10 MSC-OR 30.62
3 Simkins, Matt D 10 MSC-OR 32.29
4 McCreary, Connor P 10 BEND-OR 32.78
5 Yoon, Sam 10 Corvallis-OR 33.47
6 McPherson, Galen T 10 Corvallis-OR 33.57
7 Van Horsen, Adrian C 10 Corvallis-OR 34.86
8 Halligan, Baxter W 8 BEND-OR 35.46
9 Yau, Jonathan G 9 TTSC-OR 35.99
10 Gambatese, Nicholas T 10 Corvallis-OR 36.43
11 Walsh, Kamran A 8 WHAT-OR 37.87
12 Arizala, Andrew D 10 TTSC-OR 37.93
13 Entrikin, Jake D 10 Corvallis-OR 39.92
14 Hamlik, Tony I 9 BEND-OR 41.45
15 Ash, Michael D 10 Vsc-OR 42.08
16 Edwards, Tommy D 8 WHAT-OR 42.30
17 Gambatese, Marcus B 8 Corvallis-OR 43.40
18 Floratos, Daniel C 7 MSC-OR 44.95
19 Hessel, Brad C 7 MSC-OR 45.20
20 Nonweiler, Scott B 9 BEND-OR 46.09
21 Benson, Christian P 10 Vsc-OR 47.32
22 Frank, Noah T 8 TTSC-OR 47.73
23 Floratos, Andrew M 9 MSC-OR 47.84
24 Van Horsen, Kieran R 6 Corvallis-OR 47.85
25 Bottelberghe, Josh R 7 Vsc-OR 47.98
26 Koenig, Kolton J 8 MSC-OR 48.26
27 Amiri, Seyer A 9 Vsc-OR 50.34
28 Morton, John P 9 WHAT-OR 51.39
29 Winkler, Adam G 10 TTSC-OR 53.01
30 Olsen, Conner C 9 WHAT-OR 53.02
31 Forster, Ryan E 7 WHAT-OR 55.00
32 Jeffers, Nelson C 9 WHAT-OR 55.20
33 Moore, Ian R 6 WHAT-OR 1:07.29
34 Harper, Ben B 7 WHAT-OR 1:14.83
Event 10 Boys 11 Year Olds 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Celorie, Chase D 11 Corvallis-OR 29.40
2 Porter, Jacob R 11 MSC-OR 29.43
3 Carpenter, Matthew R 11 BEND-OR 29.47
4 Lawhead, Will W 11 Vsc-OR 30.43
5 Esping, Braden C 11 UN-WH-OR 32.60
6 Berg, Tyler S 11 BEND-OR 36.98
7 Phillips, Steven A 11 MSC-OR 38.92
8 Kerins, Matthew J 11 BEND-OR 40.65
9 Shibata, Thomas J 11 Vsc-OR 41.66
10 Chen, Morgan 11 TTSC-OR 51.41
Event 11 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Belza, Gianna J 8 BEND-OR 18.84
2 Simkins, Sarah M 8 MSC-OR 19.24
3 Lawson, Silvia 8 UN-CA-OR 20.58
4 Mozzetti, Mallory N 8 BEND-OR 25.39
5 Cox, Olivia C 8 Vsc-OR 25.92
6 Bright, Kennedy L 7 BEND-OR 25.96
7 Celorie, Paige A 8 Corvallis-OR 27.86
8 Benson, Cammi J 8 BEND-OR 29.05
9 Woodbury, Ashley M 6 Vsc-OR 38.79
-- Whitlow, Andie J 6 MSC-OR DQ
-- Chauvin, Celina A 8 MSC-OR DQ
Event 12 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Rogers, Paul M 8 BEND-OR 19.34
2 Olbrich, Logan A 8 Corvallis-OR 19.58
3 Gambatese, Greg L 7 Corvallis-OR 24.03
4 Floratos, Daniel C 7 MSC-OR 25.44
5 Bottelberghe, Josh R 7 Vsc-OR 27.81
-- Harper, Ben B 7 WHAT-OR DQ
-- Moore, Ian R 6 WHAT-OR DQ
-- Brookes, Jackson T 8 Corvallis-OR DQ
-- Hessel, Brad C 7 MSC-OR DQ
Event 13 Girls 10 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Maricle, Abby L 10 DDSC-OR 1:14.15
2 Kaunitz, Sarah L 10 TTSC-OR 1:15.60
3 Donohue, Ida B 10 DDSC-OR 1:18.84
4 Souther, Sarah Jane J 10 BEND-OR 1:31.49
5 Wells, Allison P 9 Corvallis-OR 1:32.16
Event 13 Girls 11 Year Olds 100 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Perkins, Teagan B 11 BEND-OR 1:15.83
2 Lawson, Veronica 11 UN-CA-OR 1:25.38
3 Love, Sarah E 11 DDSC-OR 1:32.49
Event 14 Boys 10 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Versteeg, Tristan T 10 MSC-OR 1:14.60
2 Brookes, Alexander J 10 Corvallis-OR 1:19.52
3 Murphy, Joseph A 10 BEND-OR 1:28.05
4 Le, Lucky N 10 DDSC-OR 1:28.36
4 McPherson, Galen T 10 Corvallis-OR 1:28.36
Event 14 Boys 11 Year Olds 100 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Deckard, Brandon K 11 BEND-OR 1:11.09
2 Carpenter, Matthew R 11 BEND-OR 1:17.32
3 Porter, Jacob R 11 MSC-OR 1:17.84
4 Chauvin, Stuart S 11 MSC-OR 1:18.84
5 Floratos, Dave A 11 MSC-OR 1:25.88
-- Murphy, John P 11 BEND-OR DQ
Event 15 Girls 10 & Under 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Harper, Megan E 10 WHAT-OR 1:15.11
2 Nguyen, N Hao M 10 DDSC-OR 1:15.92
3 Weedman, Phoebe S 10 BEND-OR 1:17.52
4 Donohue, Ida B 10 DDSC-OR 1:21.06
5 Ren, QiQi 9 TTSC-OR 1:27.92
6 Belza, Gianna J 8 BEND-OR 1:34.04
7 Allen, Merritt R 9 BEND-OR 1:34.15
8 Jackson, Emily M 10 BEND-OR 1:36.84
9 Shannon, Katherine D 10 Vsc-OR 1:37.90
10 Simkins, Sarah M 8 MSC-OR 1:39.74
11 Riggs, Malia L 9 MSC-OR 1:42.21
12 Ivy, Kaylin J 10 BEND-OR 1:43.10
13 Raghuvanshi, Anika 9 WHAT-OR 1:43.37
14 Sorlie, Abby M 10 BEND-OR 1:44.22
15 McCulloch, Meaghan E 9 Vsc-OR 1:46.82
16 Kirby, Malia A 10 MSC-OR 1:47.79
17 Rabideau, Lyssa Q 10 TTSC-OR 1:49.22
18 Andresen, Abby L 10 BEND-OR 1:52.10
19 Nyman, Stacy S 9 TTSC-OR 1:59.91
20 Reisbeck, Bryn C 10 TTSC-OR 2:01.52
21 Dealicante, Hannah L 10 BEND-OR 2:02.39
22 Ross, Samantha K 10 MSC-OR 2:12.03
23 Inlow, Gabby C 10 MSC-OR 2:13.96
-- Arizala, Anika M 6 TTSC-OR DQ
-- Bright, Kennedy L 7 BEND-OR DQ
-- Lundeen, Hannah E 9 MSC-OR DQ
Event 15 Girls 11 Year Olds 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Bottelberghe, Monica J 11 Vsc-OR 1:14.54
2 Thostenson, Ereena N 11 DDSC-OR 1:15.12
3 Hogue, Ciara D 11 BEND-OR 1:16.61
4 Twenge, Veronica M 11 Corvallis-OR 1:17.32
5 Nguyen, Alyssa M 11 DDSC-OR 1:17.48
6 Hagen, Eliko C 11 Vsc-OR 1:19.38
7 Love, Sarah E 11 DDSC-OR 1:22.60
8 Cannon, Carly R 11 Vsc-OR 1:22.75
9 Woodbury, Nicole D 11 Vsc-OR 1:23.04
