Licensed to Tigard Tualatin Swim Club    Hy-Tek's Meet Manager 3/14/04 01:42 PM
             TTSC SEASON FINALE INVITATIONAL - 3/13/04 to 3/14/04              
                                    Results                                    
 
Event 1  Girls 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Vandekamp, Charlene J     15 CB-OR                          2:11.17  
  2 Beringer, Emma C          13 TTSC-OR                        2:12.40  
  3 Sampson, Diana M          13 MSC-OR                         2:12.76  
  4 Marinello, Mackie R       15 Cat-OR                         2:16.05  
  5 Scott, Hayley D           15 TTSC-OR                        2:16.43  
  6 Hampel, Mackenzie D       15 TTSC-OR                        2:16.62  
  7 Fisher, Sarah E           14 TTSC-OR                        2:16.74  
  8 Duffy, Corey N            17 Cascade-OR                     2:16.79  
  9 Hiratsuka, Hana G         13 Cat-OR                         2:19.69  
 10 Darr, Courtney L          12 TTSC-OR                        2:20.42  
 11 Cooper, Shauna E          13 CB-OR                          2:20.68  
 12 Kidwell, Lindsey R        11 Cascade-OR                     2:23.52  
 13 Saucedo, Ashley D         12 CB-OR                          2:23.62  
 14 Kirby, Melissa M          13 MSC-OR                         2:23.79  
 15 Ower, Roxy L              13 Cat-OR                         2:25.10  
 16 Schuh, Megan C            12 CB-OR                          2:25.29  
 17 Sampson, Kathryn F        12 MSC-OR                         2:27.85  
 18 Ramirez, Claudia I        15 TTSC-OR                        2:30.63  
 19 Weinstein, Maria R        13 Cat-OR                         2:30.84  
 20 Stanley, Vanessa E        15 MSC-OR                         2:31.10  
 21 Sampson, Brittany A       15 MSC-OR                         2:31.22  
 22 Nelson, Alex C            10 CB-OR                          2:32.41  
 23 Herbst, Amy C             12 TTSC-OR                        2:33.54  
 24 Dehning, Carrie A         11 TTSC-OR                        2:34.20  
 25 Kralovec, Anna M          12 CB-OR                          2:34.66  
 26 Barkdoll, Hali A          11 Cat-OR                         2:37.93  
 27 Hindogolla, Sunithi       13 Cat-OR                         2:37.99  
 28 Krizan, Claire E          11 Cat-OR                         2:39.02  
 29 Wohlstattar, Ariana L     13 MSC-OR                         2:39.31  
 30 Yau, Samantha G           12 TTSC-OR                        2:40.97  
 31 Schoper, Erin E           10 Cat-OR                         2:45.39  
 32 Pedersen, Camille C       14 Cascade-OR                     2:48.71  
 33 Schimmels, Lizzy G        10 TTSC-OR                        3:11.51  
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Graves, Christian S       15 Cascade-OR                     2:03.07  
  2 Mischell, Dean R          14 CB-OR                          2:03.17  
  3 Vaughan, Brent J          16 Cascade-OR                     2:06.50  
  4 DE Leone, James P         15 Cascade-OR                     2:10.37  
  5 DE Leone, Joseph M        13 Cascade-OR                     2:10.48  
  6 Aebi, Chris F             14 MSC-OR                         2:14.33  
  7 Dai, William J            13 TTSC-OR                        2:14.57  
  8 Sloss, Jeff L             11 Cascade-OR                     2:16.35  
  9 Schoper, Jason G          12 Cat-OR                         2:23.69  
 10 Carey, Thomas R           13 MSC-OR                         2:24.72  
 11 Schmid, Stephen D         13 MSC-OR                         2:27.60  
 12 Langford, Justin R        11 CB-OR                          2:38.85  
 13 Palacios, Daniel M        11 MSC-OR                         2:41.67  
 14 Langford, Brandon E       14 CB-OR                          2:42.57  
 15 Young, Patrick A          13 Cascade-OR                     2:54.85  
 16 Howard, Andrew L          10 CB-OR                          2:58.35  
 17 Shreeve, Brandon M         7 Cat-OR                         3:07.55  
 18 Versteeg, Tristan T        7 MSC-OR                         3:14.32  
 
Event 3  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wohlstattar, Savannah R    8 MSC-OR                           21.07  
  2 Kralovec, Carrie J         8 CB-OR                            21.08  
  3 Johnson, Jen R             8 Cascade-OR                       21.95  
  4 Branaugh, Hayley N         7 Cascade-OR                       21.96  
  5 Kaunitz, Sarah L           7 TTSC-OR                          22.10  
  6 Goodew, Valerie L          8 Cascade-OR                       22.51  
  7 Fuji, Alyssa F             8 TTSC-OR                          24.10  
  8 Ramirez, Carolina I        8 TTSC-OR                          24.18  
  9 Olmsted, Piper A           8 TTSC-OR                          25.51  
 10 YU, Dane                   8 CB-OR                            25.62  
 11 De Las Heras, Emily        8 MSC-OR                           25.77  
 12 Halderman, Leah M          8 CB-OR                            26.65  
 13 Breyer, Emily D            6 TTSC-OR                          26.87  
 14 Oster, Kylie J             8 CB-OR                            27.59  
 15 Sun, Samantha              7 TTSC-OR                          27.81  
 16 Sayer, Michelle A          7 TTSC-OR                          28.37  
 17 Lundeen, Hannah E          7 MSC-OR                           32.32  
 -- Burnum, Dakota A           7 CB-OR                               DQ  
 
Event 4  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Porter, Jacob R            8 MSC-OR                           20.88  
  2 Esping, Braden C           8 MSC-OR                           21.15  
  3 Versteeg, Tristan T        7 MSC-OR                           21.66  
  4 Coyle, Jesse E             8 CB-OR                            23.01  
  5 Siefarth, Jake D           8 Cat-OR                           24.55  
  6 Arizala, Andrew D          7 TTSC-OR                          25.10  
  7 Clark, Shane K             7 Cascade-OR                       26.38  
  8 Pond, Jacob P              6 TTSC-OR                          28.38  
  9 Entrikin, Jake D           7 Cat-OR                           28.94  
 10 Ramirez, Isaac I           6 TTSC-OR                          30.18  
 11 Dehning, Ryan T            7 TTSC-OR                          42.08  
 
Event 5  Girls 10 & Under 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Aaby, Casey L             10 Cascade-OR                     1:25.66  
  2 Twenge, Veronica M         8 Cat-OR                         1:25.76  
  3 Young, Michelle R          9 Cascade-OR                     1:26.65  
  4 Johnson, Mackenzie F      10 TTSC-OR                        1:28.86  
  5 Lawson, Grace M           10 MSC-OR                         1:29.03  
  6 Ball, Megan P              9 MSC-OR                         1:39.87  
  7 Robeznieks, Lauren M       9 TTSC-OR                        1:50.52  
 
Event 6  Boys 10 & Under 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Sayer, Michael A          10 TTSC-OR                        1:24.39  
  2 Underwood, Jeoff J        10 CB-OR                          1:25.62  
  3 Valentine, Matthew A       9 MSC-OR                         1:34.62  
  4 Shreeve, Brandon M         7 Cat-OR                         1:40.90  
  5 Lemieux, Jason L          10 TTSC-OR                        1:47.28  
  6 Winnett, Joshua R          9 Cat-OR                         1:58.27  
 -- Stahl, Jesse A            10 MSC-OR                              DQ  
 -- Tillery, Blake E          10 MSC-OR                              DQ  
 
Event 7  Girls 11-12 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Schuh, Megan C            12 CB-OR                          1:13.87  
  2 Sampson, Kathryn F        12 MSC-OR                         1:15.76  
  3 Griggs, Stephanie M       12 TTSC-OR                        1:17.85  
  4 Kidwell, Lindsey R        11 Cascade-OR                     1:18.26  
  5 Snider, Kimberlee J       12 Cat-OR                         1:23.22  
  6 Pond, Nikki E             11 TTSC-OR                        1:24.74  
  7 Stanley, Shannon M        12 MSC-OR                         1:28.16  
  8 Herbst, Amy C             12 TTSC-OR                        1:28.75  
  9 Edgerly, Rachael C        12 TTSC-OR                        1:31.27  
 10 Hall, JamieLee L          11 Cascade-OR                     1:40.48  
 11 Lobbato, Emily T          11 TTSC-OR                        1:40.63  
 
Event 8  Boys 11-12 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Guyler, Mark J            12 TTSC-OR                        1:14.60  
  2 Wagnon, Alex S            11 CB-OR                          1:14.83  
  3 Butcher, Jack T           12 TTSC-OR                        1:23.23  
  4 Winnett, Matt K           11 Cat-OR                         1:27.71  
  5 Langford, Justin R        11 CB-OR                          1:28.30  
  6 Runyon, Daniel E          12 Cat-OR                         1:37.32  
 -- Aebi, Jonathon A          11 MSC-OR                              DQ  
 
Event 9  Girls 13 & Over 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Scott, Hayley D           15 TTSC-OR                        1:10.44  
  2 Stanley, Erin C           13 MSC-OR                         1:13.03  
  3 Medvec, Jessica A         13 TTSC-OR                        1:14.14  
  4 Cully, Tori L             13 MSC-OR                         1:14.58  
  5 Hampel, Mackenzie D       15 TTSC-OR                        1:14.62  
  6 Beringer, Emma C          13 TTSC-OR                        1:15.24  
  7 Kirby, Melissa M          13 MSC-OR                         1:15.25  
  8 Sampson, Brittany A       15 MSC-OR                         1:16.26  
  9 Ower, Roxy L              13 Cat-OR                         1:16.47  
 10 DiGiulio, Candice L       14 Cat-OR                         1:17.39  
 11 Wohlstattar, Ariana L     13 MSC-OR                         1:19.67  
 12 Entrikin, Mackenzie N     13 Cat-OR                         1:20.04  
 13 Shobaken, Connie R        13 TTSC-OR                        1:21.66  
 14 Ramirez, Claudia I        15 TTSC-OR                        1:28.35  
 15 Pedersen, Camille C       14 Cascade-OR                     1:29.59  
 16 Bailey, Allie I           14 TTSC-OR                        1:32.71  
 -- West, Sarah S             13 TTSC-OR                             DQ  
 -- Weinstein, Maria R        13 Cat-OR                              DQ  
 -- Hindogolla, Sunithi       13 Cat-OR                              DQ  
 
Event 10  Boys 13 & Over 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Vaughan, Brent J          16 Cascade-OR                     1:03.07  
  2 Graves, Christian S       15 Cascade-OR                     1:03.47  
  3 Warden, David L           15 Cascade-OR                     1:05.06  
  4 DE Leone, James P         15 Cascade-OR                     1:10.34  
  5 Mischell, Dean R          14 CB-OR                          1:10.55  
  6 Dai, William J            13 TTSC-OR                        1:14.28  
  7 DE Leone, Joseph M        13 Cascade-OR                     1:15.18  
  8 Valentine, Eric E         13 MSC-OR                         1:15.52  
  9 Esping, Chas T            14 MSC-OR                         1:18.54  
 10 Fellows, Eric K           14 MSC-OR                         1:22.13  
 11 Carey, Thomas R           13 MSC-OR                         1:23.70  
 12 Langford, Brandon E       14 CB-OR                          1:25.56  
 13 Eastwood, Zach W          14 TTSC-OR                        1:27.74  
 14 Young, Patrick A          13 Cascade-OR                     1:30.47  
 -- Schmid, Stephen D         13 MSC-OR                              DQ  
 -- Aebi, Chris F             14 MSC-OR                              DQ  
 -- Schuster, Chet M          14 TTSC-OR                             DQ  
 
Event 11  Girls 12 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Tigard-Tualatin Swim Club-OR  'A'                           2:02.55  
     1) Griggs, Stephanie M 12          2) Darr, Courtney L 12            
     3) Welter, Amanda M 12             4) Herbst, Amy C 12               
  2 Corvallis Aquatic Team-OR  'A'                              2:08.68  
     1) Barkdoll, Hali A 11             2) Marinello, Annette 10          
     3) Vorse, Jessica A 12             4) Snider, Kimberlee J 12         
  3 McMinnville Swim Club-OR  'A'                               2:10.99  
     1) Sampson, Kathryn F 12           2) Stanley, Shannon M 12          
     3) Porter, Katie M 11              4) Ball, Samantha A 12            
  4 Cascade Aquatic Club-OR  'A'                                2:16.74  
     1) Young, Michelle R 9             2) Vallie, Marissa R 9            
     3) Aaby, Casey L 10                4) Kidwell, Lindsey R 11          
  5 Tigard-Tualatin Swim Club-OR  'B'                           2:17.11  
     1) Dehning, Carrie A 11            2) Doughty, Stefanie L 12         
     3) Pond, Nikki E 11                4) Schuster, Guinevere M 12       
  6 Corvallis Aquatic Team-OR  'B'                              2:20.88  
     1) Krizan, Claire E 11             2) Twenge, Veronica M 8           
     3) Shreeve, Kelly N 10             4) Schoper, Erin E 10             
  7 Cascade Aquatic Club-OR  'B'                                2:31.51  
     1) Frye, Britney L 10              2) Hall, JamieLee L 11            
     3) Blumer, Jordan E 9              4) Warden, Jessica A 11           
  8 Tigard-Tualatin Swim Club-OR  'C'                           2:37.94  
     1) Yau, Samantha G 12              2) Edgerly, Rachael C 12          
     3) Lobbato, Emily T 11             4) Cordier, Nicole M 12           
  9 Tigard-Tualatin Swim Club-OR  'D'                           2:40.48  
     1) Ferrer, Jovanna M 10            2) Schimmels, Lizzy G 10          
     3) Newgard, Kaitlyn M 9            4) Johnson, Mackenzie F 10        
 10 Canby Swim Club-OR  'A'                                     2:42.13  
     1) Pugsley, Allison M 10           2) Peterson, Krissy A 9           
     3) Halderman, Leah M 8             4) Saucedo, Ashley D 12           
 11 McMinnville Swim Club-OR  'B'                               2:49.92  
     1) Lawson, Grace M 10              2) Tuckett, Kelsey L 11           
     3) Ball, Megan P 9                 4) Wohlstattar, Savannah R 8      
 12 Canby Swim Club-OR  'B'                                     2:56.27  
     1) Duncan, Lyssa L 11              2) Larson, Tayler N 9             
     3) YU, Dane 8                      4) Nelson, Alex C 10              
 13 Tigard-Tualatin Swim Club-OR  'E'                           2:58.34  
     1) Paralkar, Manali P 10           2) Ramirez, Carolina I 8          
     3) Davis, Cassie J 12              4) Kaunitz, Sarah L 7             
 14 Cascade Aquatic Club-OR  'C'                                3:11.27  
     1) Goodew, Valerie L 8             2) Branaugh, Hayley N 7           
     3) Johnson, Jen R 8                4) Duffy, Brittany D 10           
 15 Tigard-Tualatin Swim Club-OR  'F'                           3:19.36  
     1) Sayer, Michelle A 7             2) Robeznieks, Lauren M 9         
     3) Johnson, Kaitlin M 9            4) Olmsted, Piper A 8             
 16 Canby Swim Club-OR  'C'                                     3:25.19  
     1) Ruwitch, Maggie M 10            2) Oster, Kylie J 8               
     3) Burnum, Dakota A 7              4) Schuh, Megan C 12              
 
Event 12  Boys 12 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Tigard-Tualatin Swim Club-OR  'A'                           2:13.09  
     1) Guyler, Mark J 12               2) Butcher, Jack T 12             
     3) Sayer, Michael A 10             4) Harrison, Ian A 12             
  2 Corvallis Aquatic Team-OR  'A'                              2:17.08  
     1) Winnett, Matt K 11              2) Shreeve, Brandon M 7           
     3) Runyon, Daniel E 12             4) Schoper, Jason G 12            
  3 Cascade Aquatic Club-OR  'A'                                2:17.89  
     1) Sloss, Brian R 11               2) Branaugh, Jacob I 11           
     3) Sloss, Jeff L 11                4) Clark, Caleb T 10              
  4 Canby Swim Club-OR  'A'                                     2:25.07  
     1) Langford, Justin R 11           2) Coyle, Jesse E 8               
     3) Underwood, Jeoff J 10           4) Wagnon, Alex S 11              
  5 McMinnville Swim Club-OR  'B'                               2:31.11  
     1) Aebi, Jonathon A 11             2) Tillery, Blake E 10            
     3) Versteeg, Tristan T 7           4) Valentine, Matthew A 9         
  6 McMinnville Swim Club-OR  'C'                               2:38.45  
     1) Smith, Justin A 10              2) Singleton, Jacob C 9           
     3) Porter, Jacob R 8               4) Lundeen, Sam L 10              
  7 Canby Swim Club-OR  'B'                                     2:51.12  
     1) Howard, Andrew L 10             2) Burnham, John A 10             
     3) YU, Tine 12                     4) Greendale, Seth C 12           
  8 Tigard-Tualatin Swim Club-OR  'B'                           3:05.64  
     1) Ramirez, Isaac I 6              2) Smith, MacKenzie A 10          
     3) Arizala, Austin A 9             4) Synkov, Dimitriy A 12          
  9 Tigard-Tualatin Swim Club-OR  'C'                           3:20.92  
     1) Harrison, Sean M 10             2) Arizala, Andrew D 7            
     3) Leavy, Davd P 9                 4) Lemieux, Jason L 10            
 -- Corvallis Aquatic Team-OR  'B'                                   DQ  
     1) Baker, Noah E 11                2) Worden, Joshua K 9             
     3) Siefarth, Jake D 8              4) Winnett, Joshua R 9            
 -- McMinnville Swim Club-OR  'A'                                    DQ  
     1) Palacios, Daniel M 11           2) Esping, Kai M 11               
     3) Gardner, Ben S 12               4) Anderson, Mitch D 12           
 
Event 13  Girls 13 & Over 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 McMinnville Swim Club-OR  'A'                               1:55.65  
     1) Sampson, Diana M 13             2) Cully, Tori L 13               
     3) Kirby, Melissa M 13             4) Stanley, Erin C 13             
  2 Corvallis Aquatic Team-OR  'A'                              1:56.18  
     1) Marinello, Mackie R 15          2) DiGiulio, Candice L 14         
     3) Hiratsuka, Hana G 13            4) Entrikin, Mackenzie N 13       
  3 Tigard-Tualatin Swim Club-OR  'A'                           1:56.63  
     1) Scott, Hayley D 15              2) Hampel, Mackenzie D 15         
     3) Fisher, Sarah E 14              4) Beringer, Emma C 13            
 
Event 14  Boys 13 & Over 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Cascade Aquatic Club-OR  'A'                                1:45.84  
     1) DE Leone, Joseph M 13           2) Vaughan, Brent J 16            
     3) Warden, David L 15              4) Graves, Christian S 15         
  2 McMinnville Swim Club-OR  'A'                               1:54.25  
     1) Aebi, Chris F 14                2) Fellows, Eric K 14             
     3) Carey, Thomas R 13              4) Schmid, Stephen D 13           
 
Event 15  Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Schoper, Erin E           10 Cat-OR                         1:24.66  
  2 Pugsley, Allison M        10 CB-OR                          1:30.85  
  3 Frye, Britney L           10 Cascade-OR                     1:31.45  
  4 Schimmels, Lizzy G        10 TTSC-OR                        1:40.34  
  5 Kralovec, Carrie J         8 CB-OR                          1:42.98  
  6 Newgard, Kaitlyn M         9 TTSC-OR                        1:44.89  
  7 Donegan, Chloe             9 Cat-OR                         1:47.18  
  8 Ramirez, Carolina I        8 TTSC-OR                        1:50.73  
  9 Fuji, Alyssa F             8 TTSC-OR                        1:54.48  
 10 Ruwitch, Maggie M         10 CB-OR                          1:55.33  
 11 Branaugh, Hayley N         7 Cascade-OR                     1:55.53  
 12 Kaunitz, Sarah L           7 TTSC-OR                        2:00.86  
 13 Paralkar, Manali P        10 TTSC-OR                        2:12.62  
 14 Larson, Tayler N           9 CB-OR                          2:18.82  
 15 YU, Dane                   8 CB-OR                          2:20.68  
 -- Peterson, Krissy A         9 CB-OR                               DQ  
 -- Burnum, Dakota A           7 CB-OR                               DQ  
 -- Halderman, Leah M          8 CB-OR                               DQ  
 -- Mischell, Katherine M     10 CB-OR                               DQ  
 -- Goodew, Valerie L          8 Cascade-OR                          DQ  
 -- Oster, Kylie J             8 CB-OR                               DQ  
 -- Blumer, Jordan E           9 Cascade-OR                          DQ  
 
Event 16  Boys 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Sayer, Michael A          10 TTSC-OR                        1:23.20  
  2 Arizala, Austin A          9 TTSC-OR                        1:27.79  
  3 Underwood, Jeoff J        10 CB-OR                          1:30.90  
  4 Howard, Andrew L          10 CB-OR                          1:36.87  
  5 Tillery, Blake E          10 MSC-OR                         1:39.63  
  6 Clark, Caleb T            10 Cascade-OR                     1:41.97  
  7 Singleton, Jacob C         9 MSC-OR                         1:42.83  
  8 Smith, MacKenzie A        10 TTSC-OR                        1:44.63  
  9 Versteeg, Tristan T        7 MSC-OR                         1:47.20  
 10 Worden, Joshua K           9 Cat-OR                         2:02.45  
 11 Burnham, John A           10 CB-OR                          2:05.19  
 -- Coyle, Jesse E             8 CB-OR                               DQ  
 -- Leavy, Davd P              9 TTSC-OR                             DQ  
 
Event 17  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Saucedo, Ashley D         12 CB-OR                          1:14.43  
  2 Darr, Courtney L          12 TTSC-OR                        1:17.21  
  3 Snider, Kimberlee J       12 Cat-OR                         1:19.73  
  4 Welter, Amanda M          12 TTSC-OR                        1:22.12  
  5 Krizan, Claire E          11 Cat-OR                         1:22.66  
  6 Barkdoll, Hali A          11 Cat-OR                         1:23.32  
  7 Yau, Samantha G           12 TTSC-OR                        1:24.16  
  8 Dehning, Carrie A         11 TTSC-OR                        1:25.03  
  9 Kralovec, Anna M          12 CB-OR                          1:25.13  
 10 Pond, Nikki E             11 TTSC-OR                        1:25.69  
 11 Schuster, Guinevere M     12 TTSC-OR                        1:26.17  
 12 Vorse, Jessica A          12 Cat-OR                         1:28.17  
 13 Doughty, Stefanie L       12 TTSC-OR                        1:30.73  
 14 Ball, Samantha A          12 MSC-OR                         1:33.33  
 15 Warden, Jessica A         11 Cascade-OR                     1:34.76  
 16 Porter, Katie M           11 MSC-OR                         1:35.26  
 17 Entrikin, Madeline N      11 Cat-OR                         1:35.82  
 18 Edgerly, Rachael C        12 TTSC-OR                        1:38.67  
 19 Duncan, Lyssa L           11 CB-OR                          1:42.87  
 20 Davis, Cassie J           12 TTSC-OR                        1:51.67  
 -- Lobbato, Emily T          11 TTSC-OR                             DQ  
 
Event 18  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Schoper, Jason G          12 Cat-OR                         1:12.55  
  2 Palacios, Daniel M        11 MSC-OR                         1:25.17  
  3 Branaugh, Jacob I         11 Cascade-OR                     1:25.98  
  4 Sloss, Brian R            11 Cascade-OR                     1:26.16  
  5 Greendale, Seth C         12 CB-OR                          1:26.21  
  6 Harrison, Ian A           12 TTSC-OR                        1:27.71  
  7 Runyon, Daniel E          12 Cat-OR                         1:33.44  
  8 Esping, Kai M             11 MSC-OR                         1:35.60  
  9 Faiman, Peter E           11 TTSC-OR                        1:37.20  
 10 Anderson, Mitch D         12 MSC-OR                         1:37.46  
 11 Synkov, Dimitriy A        12 TTSC-OR                        1:47.80  
 -- YU, Tine                  12 CB-OR                               DQ  
 -- Gardner, Ben S            12 MSC-OR                              DQ  
 -- Blumer, Justin B          11 Cascade-OR                          DQ  
 
Event 19  Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Nelson, Alex C            10 CB-OR                            35.83  
  2 Shreeve, Kelly N          10 Cat-OR                           40.11  
  3 Vallie, Marissa R          9 Cascade-OR                       41.42  
  4 Young, Michelle R          9 Cascade-OR                       41.96  
  5 Frye, Britney L           10 Cascade-OR                       43.30  
  6 Lawson, Grace M           10 MSC-OR                           45.06  
  7 Johnson, Mackenzie F      10 TTSC-OR                          46.67  
  8 Donegan, Chloe             9 Cat-OR                           49.00  
  9 Newgard, Kaitlyn M         9 TTSC-OR                          55.14  
 10 Ball, Megan P              9 MSC-OR                         1:03.66  
 11 Hall, Jennifer A           9 Cascade-OR                     1:04.20  
 12 Ruwitch, Maggie M         10 CB-OR                          1:08.48  
 -- Mischell, Katherine M     10 CB-OR                               DQ  
 -- Peterson, Krissy A         9 CB-OR                               DQ  
 -- Larson, Tayler N           9 CB-OR                               DQ  
 -- Paralkar, Manali P        10 TTSC-OR                             DQ  
 -- Ferrer, Jovanna M         10 TTSC-OR                             DQ  
 -- Ramirez, Carolina I        8 TTSC-OR                             DQ  
 
Event 20  Boys 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Valentine, Matthew A       9 MSC-OR                           39.77  
  2 Singleton, Jacob C         9 MSC-OR                           47.32  
  3 Burnham, John A           10 CB-OR                            59.47  
 -- Smith, MacKenzie A        10 TTSC-OR                             DQ  
 
Event 21  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Griggs, Stephanie M       12 TTSC-OR                          34.38  
  2 Dehning, Carrie A         11 TTSC-OR                          36.07  
  3 Vorse, Jessica A          12 Cat-OR                           37.03  
  4 Welter, Amanda M          12 TTSC-OR                          37.97  
  5 Doughty, Stefanie L       12 TTSC-OR                          39.82  
  6 Schuster, Guinevere M     12 TTSC-OR                          40.10  
  7 Tuckett, Kelsey L         11 MSC-OR                           43.58  
  8 Entrikin, Madeline N      11 Cat-OR                           44.85  
  9 Hall, JamieLee L          11 Cascade-OR                       49.35  
 10 Pfeifer, Lindsay M        11 Cat-OR                           50.30  
 11 Duncan, Lyssa L           11 CB-OR                            56.48  
 
Event 22  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Sloss, Jeff L             11 Cascade-OR                       34.67  
  2 Wagnon, Alex S            11 CB-OR                            35.87  
  3 Butcher, Jack T           12 TTSC-OR                          39.98  
  4 Harrison, Ian A           12 TTSC-OR                          44.76  
  5 Branaugh, Jacob I         11 Cascade-OR                       45.27  
  6 Gardner, Ben S            12 MSC-OR                           46.08  
 -- YU, Tine                  12 CB-OR                               DQ  
 
Event 23  Girls 200 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cooper, Shauna E          13 CB-OR                          2:37.45  
  2 Vandekamp, Charlene J     15 CB-OR                          2:37.56  
  3 Sampson, Diana M          13 MSC-OR                         2:47.47  
  4 Shreeve, Kelly N          10 Cat-OR                         3:18.27  
 
Event 25  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kaunitz, Sarah L           7 TTSC-OR                          18.31  
  2 Kralovec, Carrie J         8 CB-OR                            18.42  
  3 Fuji, Alyssa F             8 TTSC-OR                          18.43  
  4 Branaugh, Hayley N         7 Cascade-OR                       19.53  
  5 Johnson, Jen R             8 Cascade-OR                       20.34  
  6 De Las Heras, Emily        8 MSC-OR                           20.40  
  7 Goodew, Valerie L          8 Cascade-OR                       21.84  
  8 Olmsted, Piper A           8 TTSC-OR                          21.90  
  9 YU, Dane                   8 CB-OR                            23.06  
 10 Wohlstattar, Savannah R    8 MSC-OR                           23.25  
 11 Sun, Samantha              7 TTSC-OR                          24.32  
 12 Sayer, Michelle A          7 TTSC-OR                          25.23  
 13 Halderman, Leah M          8 CB-OR                            26.15  
 14 Oster, Kylie J             8 CB-OR                            26.76  
 15 Breyer, Emily D            6 TTSC-OR                          29.60  
 16 Burnum, Dakota A           7 CB-OR                            30.35  
 17 Lundeen, Hannah E          7 MSC-OR                           33.18  
 
Event 26  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Porter, Jacob R            8 MSC-OR                           17.83  
  2 Esping, Braden C           8 MSC-OR                           18.49  
  3 Siefarth, Jake D           8 Cat-OR                           24.10  
  4 Clark, Shane K             7 Cascade-OR                       25.53  
  5 Arizala, Andrew D          7 TTSC-OR                          25.62  
  6 Entrikin, Jake D           7 Cat-OR                           27.04  
  7 Pond, Jacob P              6 TTSC-OR                          27.81  
  8 Ramirez, Isaac I           6 TTSC-OR                          34.01  
  9 Dehning, Ryan T            7 TTSC-OR                          36.87  
 
Event 27  Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Nelson, Alex C            10 CB-OR                          1:11.24  
  2 Schoper, Erin E           10 Cat-OR                         1:13.54  
  3 Young, Michelle R          9 Cascade-OR                     1:18.10  
  4 Aaby, Casey L             10 Cascade-OR                     1:18.76  
  5 Shreeve, Kelly N          10 Cat-OR                         1:20.07  
  6 Frye, Britney L           10 Cascade-OR                     1:24.51  
  7 Pugsley, Allison M        10 CB-OR                          1:24.54  
  8 Lawson, Grace M           10 MSC-OR                         1:27.45  
  9 Schimmels, Lizzy G        10 TTSC-OR                        1:30.81  
 10 Donegan, Chloe             9 Cat-OR                         1:35.85  
 11 Newgard, Kaitlyn M         9 TTSC-OR                        1:36.50  
 12 Duffy, Brittany D         10 Cascade-OR                     1:45.52  
 13 De Las Heras, Emily        8 MSC-OR                         1:45.81  
 14 Robeznieks, Lauren M       9 TTSC-OR                        1:46.52  
 15 Blumer, Jordan E           9 Cascade-OR                     1:50.38  
 16 Wohlstattar, Savannah R    8 MSC-OR                         1:54.23  
 17 Hall, Jennifer A           9 Cascade-OR                     1:58.52  
 -- Ball, Megan P              9 MSC-OR                              DQ  
 
Event 28  Boys 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
