 | Event | Best Time | P/F/T | Swim Date | Meet Name |
| ARIZALA, ANIKA (Girl 10) |
| | 50 Free | 38.17L | F | 05/01/2010 | Weyerhaeuser Invitational |
| | 100 Free | 1:23.78L | F | 06/20/2010 | 2010 Howard Jones Memorial Lon |
| | 200 Free | 2:55.82L | F | 04/30/2010 | Weyerhaeuser Invitational |
| | 50 Back | 44.51L | F | 05/02/2010 | Weyerhaeuser Invitational |
| | 100 Back | 1:36.67L | F | 05/15/2010 | CAT LC Open 2010 |
| | 100 Breast | 2:12.20L | F | 06/19/2010 | 2010 Howard Jones Memorial Lon |
| | 50 Fly | 43.55L | F | 07/11/2010 | 2010 OSI LC 10 and Under Cham |
| | 100 Fly | 1:37.56L | F | 07/10/2010 | 2010 OSI LC 10 and Under Cham |
| | 200 IM | 3:34.44L | F | 06/18/2010 | 2010 Howard Jones Memorial Lon |
| BATES, GABBY (Girl 11) |
| | 50 Free | 32.05L | F | 04/10/2010 | MAC Long Course Invitational |
| | 100 Free | 1:08.36L | F | 04/11/2010 | MAC Long Course Invitational |
| | 200 Free | 2:29.24L | F | 04/11/2010 | MAC Long Course Invitational |
| | 50 Back | 37.36L | F | 04/10/2010 | MAC Long Course Invitational |
| | 100 Back | 1:20.37L | F | 04/11/2010 | MAC Long Course Invitational |
| | 200 Back | 3:02.96L | F | 05/01/2010 | 2010 THSC Spring Open |
| | 100 Breast | 1:39.98L | F | 05/16/2010 | CAT LC Open 2010 |
| | 200 IM | 2:56.14L | F | 05/15/2010 | CAT LC Open 2010 |
| BREYER, EMILY (Girl 13) |
| | 50 Free | 33.05L | F | 06/18/2010 | 2010 Howard Jones Memorial Lon |
| | 100 Free | 1:16.04L | F | 04/11/2010 | MAC Long Course Invitational |
| | 200 Free | 2:41.79L | F | 04/10/2010 | MAC Long Course Invitational |
| | 100 Back | 1:29.03L | F | 04/10/2010 | MAC Long Course Invitational |
| | 200 Back | 3:13.16L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 100 Breast | 1:39.40L | F | 06/19/2010 | 2010 Howard Jones Memorial Lon |
| | 200 Breast | 3:39.99L | F | 07/10/2010 | 2010 THSC Summer Classic |
| Bates, Miya (Girl 9) |
| | 50 Free | 45.80L | F | 05/15/2010 | CAT LC Open 2010 |
| | 100 Free | 1:38.65L | F | 05/16/2010 | CAT LC Open 2010 |
| | 50 Back | 59.07L | F | 05/02/2010 | Weyerhaeuser Invitational |
| | 50 Fly | 1:02.84L | F | 05/01/2010 | Weyerhaeuser Invitational |
| Bellows, Amelia (Girl 14) |
| | 50 Free | 42.21L | F | 04/10/2010 | MAC Long Course Invitational |
| | 100 Back | 1:58.99L | F | 04/10/2010 | MAC Long Course Invitational |
| Bracha, Tegan (Girl 13) |
| | 100 Free | 1:21.40L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 100 Fly | 1:31.44L | F | 07/10/2010 | 2010 THSC Summer Classic |
| Brauer, Ali (Girl 16) |
| | 50 Free | 30.06L | F | 07/30/2010 | 2010 OSI LC 11 & Over Champion |
| | 100 Free | 1:05.20L | F | 08/01/2010 | 2010 OSI LC 11 & Over Champion |
| | 100 Back | 1:18.53L | F | 06/27/2010 | 2010 SUN COUNTRY INVITATIONAL |
| | 200 Back | 2:48.69L | F | 06/26/2010 | 2010 SUN COUNTRY INVITATIONAL |
| | 100 Breast | 1:24.45L | F | 07/23/2010 | 2010 Speedo Western Section LC |
| | 200 Breast | 3:03.30L | P | 07/30/2010 | 2010 OSI LC 11 & Over Champion |
| | 200 IM | 2:40.47L | F | 07/29/2010 | 2010 OSI LC 11 & Over Champion |
| CAVALLI, JAIME (Girl 7) |
| | 50 Free | 51.23L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 50 Fly | 1:01.40L | F | 07/11/2010 | 2010 THSC Summer Classic |
| CLARK, LOUISE (Girl 14) |
| | 100 Free | 1:26.09L | F | 05/01/2010 | Weyerhaeuser Invitational |
| | 50 Back | 48.00L | F | 05/01/2010 | Weyerhaeuser Invitational |
| | 200 Breast | 3:43.88L | F | 05/01/2010 | Weyerhaeuser Invitational |
| | 200 IM | 3:39.24L | F | 07/10/2010 | 2010 THSC Summer Classic |
| COLLINS, ELIZABETH (Girl 10) |
| | 50 Free | 40.42L | F | 05/15/2010 | CAT LC Open 2010 |
| | 100 Free | 1:29.54L | F | 05/16/2010 | CAT LC Open 2010 |
| | 50 Back | 44.14L | F | 05/16/2010 | CAT LC Open 2010 |
| | 100 Back | 1:38.04L | F | 05/15/2010 | CAT LC Open 2010 |
| | 100 Breast | 2:05.71L | F | 04/11/2010 | MAC Long Course Invitational |
| | 50 Fly | 48.95L | F | 05/16/2010 | CAT LC Open 2010 |
| | 100 Fly | 1:50.90L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 200 IM | 3:37.88L | F | 05/15/2010 | CAT LC Open 2010 |
| ELLIS, MEGAN ROSE (Girl 12) |
| | 50 Back | 43.85L | F | 07/10/2010 | 2010 THSC Summer Classic |
| FUJI, ALYSSA (Girl 14) |
| | 50 Free | 31.08L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 100 Free | 1:05.28L | F | 05/29/2010 | 2010 United Healthcare Cactus |
| | 200 Free | 2:14.45L | F | 07/31/2010 | 2010 OSI LC 11 & Over Champion |
| | 400 Free | 4:39.30L | P | 07/23/2010 | 2010 Speedo Western Section LC |
| | 800 Free | 9:27.94L | F | 07/20/2010 | 2010 Speedo Western Section LC |
| | 1500 Free | 18:06.71L | F | 07/24/2010 | 2010 Speedo Western Section LC |
| | 100 Back | 1:20.07L | F | 06/18/2010 | 2010 Howard Jones Memorial Lon |
| | 200 Back | 2:45.08L | F | 04/11/2010 | MAC Long Course Invitational |
| | 200 Breast | 3:10.59L | F | 05/02/2010 | 2010 THSC Spring Open |
| | 100 Fly | 1:10.76L | F | 07/30/2010 | 2010 OSI LC 11 & Over Champion |
| | 200 Fly | 2:31.74L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 200 IM | 2:37.73L | F | 05/29/2010 | 2010 United Healthcare Cactus |
| | 400 IM | 5:24.71L | F | 07/31/2010 | 2010 OSI LC 11 & Over Champion |
| Frisiras, Catherine (Girl 8) |
| | 100 Free | 2:13.26L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 50 Back | 1:05.09L | F | 07/10/2010 | 2010 THSC Summer Classic |
| GOEPFERD, KIRA (Girl 9) |
| | 50 Free | 43.05L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 100 Back | 2:04.81L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 50 Fly | 1:11.29L | F | 07/11/2010 | 2010 THSC Summer Classic |
| GOFORTH, MADISON (Girl 14) |
| | 50 Free | 30.73L | P | 07/29/2010 | 2010 OSI LC 11 & Over Champion |
| | 100 Free | 1:06.80L | P | 08/01/2010 | 2010 OSI LC 11 & Over Champion |
| | 200 Free | 2:24.90L | F | 06/19/2010 | 2010 Howard Jones Memorial Lon |
| | 400 Free | 5:03.10L | F | 07/30/2010 | 2010 OSI LC 11 & Over Champion |
| | 800 Free | 10:39.49L | F | 06/19/2010 | 2010 Howard Jones Memorial Lon |
| | 100 Back | 1:28.76L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 100 Breast | 1:25.92L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 200 Breast | 2:57.55L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 200 IM | 2:51.88L | F | 06/20/2010 | 2010 Howard Jones Memorial Lon |
| GOFORTH, TEAGAN (Girl 12) |
| | 50 Free | 32.40L | F | 05/01/2010 | 2010 THSC Spring Open |
| | 100 Free | 1:12.57L | F | 04/11/2010 | MAC Long Course Invitational |
| | 200 Free | 2:31.40L | F | 06/19/2010 | 2010 Howard Jones Memorial Lon |
| | 400 Free | 5:19.45L | F | 07/30/2010 | 2010 OSI LC 11 & Over Champion |
| | 50 Back | 37.28L | P | 07/31/2010 | 2010 OSI LC 11 & Over Champion |
| | 100 Back | 1:19.66L | P | 07/29/2010 | 2010 OSI LC 11 & Over Champion |
| | 200 Back | 2:53.02L | F | 04/11/2010 | MAC Long Course Invitational |
| | 50 Breast | 42.86L | F | 05/15/2010 | CAT LC Open 2010 |
| | 100 Breast | 1:33.64L | P | 08/01/2010 | 2010 OSI LC 11 & Over Champion |
| | 200 Breast | 3:21.63L | F | 04/10/2010 | MAC Long Course Invitational |
| | 50 Fly | 37.61L | F | 05/16/2010 | CAT LC Open 2010 |
| | 100 Fly | 1:33.76L | F | 06/18/2010 | 2010 Howard Jones Memorial Lon |
| | 200 IM | 2:59.00L | P | 07/29/2010 | 2010 OSI LC 11 & Over Champion |
| HALVERSON, CHRISTIE (Girl 14) |
| | 50 Free | 30.04LL | F | 07/30/2010 | 2010 OSI LC 11 & Over Champion |
| | 100 Free | 1:03.93LL | F | 08/01/2010 | 2010 OSI LC 11 & Over Champion |
| | 200 Free | 2:14.96L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 400 Free | 4:44.73L | F | 07/30/2010 | 2010 OSI LC 11 & Over Champion |
| | 50 Back | 35.68LL | F | 07/30/2010 | 2010 OSI LC 11 & Over Champion |
| | 100 Back | 1:14.40L | P | 07/29/2010 | 2010 OSI LC 11 & Over Champion |
| | 200 Back | 2:36.48L | F | 07/31/2010 | 2010 OSI LC 11 & Over Champion |
| | 100 Fly | 1:12.05L | F | 06/18/2010 | 2010 Howard Jones Memorial Lon |
| | 200 IM | 2:43.91L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 400 IM | 5:42.52L | F | 07/11/2010 | 2010 THSC Summer Classic |
| HANCOCK, CATHERINE (Girl 11) |
| | 50 Free | 41.66L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 100 Free | 1:37.05L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 50 Back | 52.06L | F | 04/10/2010 | MAC Long Course Invitational |
| | 100 Back | 1:57.82L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 50 Breast | 1:00.84L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 100 Breast | 2:13.16L | F | 07/11/2010 | 2010 THSC Summer Classic |
| HANSEN, HANNAH (Girl 9) |
| | 50 Free | 55.74L | F | 05/01/2010 | Weyerhaeuser Invitational |
| | 100 Free | 2:05.91L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 50 Back | 1:07.63L | F | 04/10/2010 | MAC Long Course Invitational |
| | 50 Breast | 59.40L | F | 05/15/2010 | CAT LC Open 2010 |
| | 100 Breast | 2:08.62L | F | 04/11/2010 | MAC Long Course Invitational |
| HERBST, AMY (Girl 19) |
| | 50 Free | 29.39L | P | 07/11/2010 | 2010 THSC Summer Classic |
| | 100 Free | 1:03.47L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 200 Free | 2:18.68L | P | 07/31/2010 | 2010 OSI LC 11 & Over Champion |
| | 400 Free | 4:51.05L | P | 07/30/2010 | 2010 OSI LC 11 & Over Champion |
| | 100 Fly | 1:09.52L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 200 Fly | 2:42.81L | F | 07/11/2010 | 2010 THSC Summer Classic |
| HOYLE, EMILY (Girl 13) |
| | 50 Free | 35.09L | F | 06/18/2010 | 2010 Howard Jones Memorial Lon |
| | 100 Free | 1:18.63L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 200 Free | 2:44.44L | F | 05/01/2010 | Weyerhaeuser Invitational |
| | 100 Back | 1:35.55L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 100 Breast | 1:39.10L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 200 Breast | 3:25.27L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 200 IM | 3:15.66L | F | 07/10/2010 | 2010 THSC Summer Classic |
| Hoyle, Ella (Girl 6) |
| | 50 Back | 1:04.68L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 50 Breast | 1:23.04L | F | 07/10/2010 | 2010 THSC Summer Classic |
| JONES HERSHINOW, CARLIE (Girl 16) |
| | 50 Free | 31.48L | F | 06/18/2010 | 2010 Howard Jones Memorial Lon |
| | 100 Free | 1:07.16L | F | 06/19/2010 | 2010 Howard Jones Memorial Lon |
| | 200 Free | 2:29.93L | P | 06/26/2010 | 2010 SUN COUNTRY INVITATIONAL |
| | 400 Free | 5:17.77L | F | 06/27/2010 | 2010 SUN COUNTRY INVITATIONAL |
| | 200 Back | 2:54.02L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 50 Breast | 39.87L | F | 05/31/2010 | 2010 United Healthcare Cactus |
| | 100 Breast | 1:23.74L | F | 06/18/2010 | 2010 Howard Jones Memorial Lon |
| | 200 Breast | 2:59.25L | P | 07/30/2010 | 2010 OSI LC 11 & Over Champion |
| | 200 IM | 2:45.04L | F | 06/19/2010 | 2010 Howard Jones Memorial Lon |
| | 400 IM | 5:33.55L | F | 07/31/2010 | 2010 OSI LC 11 & Over Champion |
| JUCAR, DARYL (Girl 10) |
| | 50 Free | 41.49L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 50 Back | 56.34L | F | 04/10/2010 | MAC Long Course Invitational |
| | 50 Breast | 59.57L | F | 04/10/2010 | MAC Long Course Invitational |
| | 100 Breast | 2:00.54L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 50 Fly | 52.05L | F | 07/11/2010 | 2010 THSC Summer Classic |
| KARSSEBOOM, ABIGAIL (Girl 8) |
| | 50 Free | 55.97L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 100 Free | 2:01.38L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 50 Back | 59.74L | F | 05/16/2010 | CAT LC Open 2010 |
| | 100 Back | 2:13.15L | F | 05/01/2010 | Weyerhaeuser Invitational |
| | 50 Breast | 1:03.62L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 100 Breast | 2:32.10L | F | 07/11/2010 | 2010 THSC Summer Classic |
| KARSSEBOOM, HANNAH (Girl 13) |
| | 50 Free | 38.08L | F | 04/10/2010 | MAC Long Course Invitational |
| | 100 Free | 1:22.83L | F | 04/11/2010 | MAC Long Course Invitational |
| | 200 Free | 2:58.06L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 100 Back | 1:40.61L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 100 Breast | 1:44.24L | F | 04/11/2010 | MAC Long Course Invitational |
| | 200 Breast | 3:38.52L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 100 Fly | 1:40.11L | F | 05/01/2010 | Weyerhaeuser Invitational |
| | 200 IM | 3:16.41L | F | 07/10/2010 | 2010 THSC Summer Classic |
| KOTCHIK, KRISTIAN (Girl 13) |
| | 50 Free | 33.88L | F | 05/15/2010 | CAT LC Open 2010 |
| | 100 Free | 1:10.69L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 200 Free | 2:30.33L | F | 04/10/2010 | MAC Long Course Invitational |
| | 400 Free | 5:19.18L | F | 04/30/2010 | Weyerhaeuser Invitational |
| | 50 Back | 42.65L | F | 06/19/2010 | 2010 Howard Jones Memorial Lon |
| | 100 Back | 1:28.84L | F | 06/20/2010 | 2010 Howard Jones Memorial Lon |
| | 200 Back | 3:04.16L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 50 Breast | 48.85L | F | 06/20/2010 | 2010 Howard Jones Memorial Lon |
| | 100 Breast | 1:40.78L | F | 04/11/2010 | MAC Long Course Invitational |
| | 100 Fly | 1:18.65L | F | 05/01/2010 | Weyerhaeuser Invitational |
| | 200 Fly | 2:56.25L | F | 06/18/2010 | 2010 Howard Jones Memorial Lon |
| | 200 IM | 2:55.28L | F | 05/15/2010 | CAT LC Open 2010 |
| | 400 IM | 6:00.91L | F | 07/31/2010 | 2010 OSI LC 11 & Over Champion |
| KRILL, SARAH (Girl 12) |
| | 100 Free | 1:32.28L | F | 04/11/2010 | MAC Long Course Invitational |
| LEITZ, HEATHER (Girl 14) |
| | 50 Free | 35.79L | F | 05/02/2010 | Weyerhaeuser Invitational |
| | 100 Free | 1:20.36L | F | 05/01/2010 | Weyerhaeuser Invitational |
| | 200 Free | 2:55.15L | F | 05/01/2010 | Weyerhaeuser Invitational |
| | 100 Breast | 1:46.02L | F | 05/02/2010 | Weyerhaeuser Invitational |
| | 200 IM | 3:25.17L | F | 05/02/2010 | Weyerhaeuser Invitational |
| LEMIEUX, SARAH (Girl 14) |
| | 100 Free | 1:22.07L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 200 Free | 2:49.71L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 100 Breast | 1:54.47L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 200 IM | 3:24.98L | F | 07/10/2010 | 2010 THSC Summer Classic |
| LINFORD, ZOE (Girl 12) |
| | 50 Free | 32.84L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 100 Free | 1:10.56L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 200 Free | 2:31.25L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 400 Free | 5:23.64L | F | 07/30/2010 | 2010 OSI LC 11 & Over Champion |
| | 50 Back | 40.08L | F | 05/16/2010 | CAT LC Open 2010 |
| | 100 Back | 1:23.00L | F | 05/15/2010 | CAT LC Open 2010 |
| | 200 Back | 2:53.53L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 200 IM | 3:02.41L | F | 05/15/2010 | CAT LC Open 2010 |
| Lovos, Marisa (Girl 13) |
| | 50 Free | 43.86L | P | 07/11/2010 | 2010 THSC Summer Classic |
| | 100 Free | 1:44.12L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 50 Back | 52.23L | P | 07/10/2010 | 2010 THSC Summer Classic |
| | 100 Back | 1:55.06L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 50 Breast | 54.13L | P | 07/10/2010 | 2010 THSC Summer Classic |
| | 100 Breast | 2:01.37L | F | 07/11/2010 | 2010 THSC Summer Classic |
| Martin, Sarah (Girl 10) |
| | 50 Free | 48.79L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 50 Back | 54.53L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 50 Breast | 1:00.91L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 100 Breast | 2:07.09L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 50 Fly | 1:11.42L | F | 07/11/2010 | 2010 THSC Summer Classic |
| McAninch, Cristal (Girl 11) |
| | 100 Free | 1:14.71L | F | 06/20/2010 | 2010 Howard Jones Memorial Lon |
| | 200 Free | 2:42.22L | P | 07/31/2010 | 2010 OSI LC 11 & Over Champion |
| | 50 Back | 40.18L | F | 06/19/2010 | 2010 Howard Jones Memorial Lon |
| | 50 Breast | 44.53L | P | 07/30/2010 | 2010 OSI LC 11 & Over Champion |
| | 100 Breast | 1:35.40L | P | 08/01/2010 | 2010 OSI LC 11 & Over Champion |
| | 50 Fly | 36.87L | F | 07/11/2010 | 2010 THSC Summer Classic |
| NUNN, SKYLAR (Girl 11) |
| | 50 Free | 46.38L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 50 Fly | 56.74L | F | 07/11/2010 | 2010 THSC Summer Classic |
| Ness, Karina (Girl 10) |
| | 100 Free | 1:38.65L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 50 Back | 52.44L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 50 Breast | 1:02.94L | F | 07/10/2010 | 2010 THSC Summer Classic |
| PFEIFFER, LINDSEY (Girl 12) |
| | 50 Free | 38.20L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 100 Free | 1:22.63L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 200 Free | 3:06.39L | F | 04/11/2010 | MAC Long Course Invitational |
| | 50 Back | 52.39L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 100 Back | 1:47.67L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 50 Breast | 52.14L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 100 Breast | 2:03.32L | F | 04/11/2010 | MAC Long Course Invitational |
| | 50 Fly | 44.38L | F | 07/11/2010 | 2010 THSC Summer Classic |
| Pace, Tiffany (Girl 13) |
| | 50 Free | 46.28L | P | 07/11/2010 | 2010 THSC Summer Classic |
| | 50 Back | 1:00.13L | P | 07/10/2010 | 2010 THSC Summer Classic |
| | 50 Breast | 59.71L | P | 07/10/2010 | 2010 THSC Summer Classic |
| | 100 Breast | 2:22.06L | F | 07/11/2010 | 2010 THSC Summer Classic |
| ROBEZNIEKS, LAUREN (Girl 16) |
| | 50 Free | 29.58L | P | 05/30/2010 | 2010 United Healthcare Cactus |
| | 100 Free | 1:03.98L | F | 06/19/2010 | 2010 Howard Jones Memorial Lon |
| | 200 Free | 2:16.34L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 400 Free | 4:54.82L | F | 05/15/2010 | CAT LC Open 2010 |
| | 800 Free | 10:04.87L | F | 06/19/2010 | 2010 Howard Jones Memorial Lon |
| | 50 Fly | 32.75L | F | 05/31/2010 | 2010 United Healthcare Cactus |
| | 100 Fly | 1:09.54L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 200 Fly | 2:35.55L | P | 07/21/2010 | 2010 Speedo Western Section LC |
| | 400 IM | 5:59.76L | F | 05/31/2010 | 2010 United Healthcare Cactus |
| RYAN, GWENDALYN (Girl 12) |
| | 50 Free | 38.34L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 200 Free | 3:19.08L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 50 Back | 47.09L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 50 Breast | 51.64L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 50 Fly | 45.83L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 200 IM | 3:42.02L | F | 07/10/2010 | 2010 THSC Summer Classic |
| Raja, Zoya (Girl 11) |
| | 50 Free | 48.91L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 100 Free | 1:51.41L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 50 Back | 59.86L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 50 Breast | 1:03.94L | F | 07/10/2010 | 2010 THSC Summer Classic |
| SCHROEDER, JESSICA (Girl 13) |
| | 50 Free | 30.92L | F | 06/18/2010 | 2010 Howard Jones Memorial Lon |
| | 100 Free | 1:04.10L | F | 08/01/2010 | 2010 OSI LC 11 & Over Champion |
| | 200 Free | 2:19.85L | F | 07/31/2010 | 2010 OSI LC 11 & Over Champion |
| | 400 Free | 5:04.81L | F | 05/15/2010 | CAT LC Open 2010 |
| | 100 Back | 1:18.78L | F | 04/10/2010 | MAC Long Course Invitational |
| | 200 Back | 2:47.43L | F | 05/01/2010 | 2010 THSC Spring Open |
| | 100 Breast | 1:29.13L | F | 06/19/2010 | 2010 Howard Jones Memorial Lon |
| | 200 Breast | 3:06.69L | F | 06/18/2010 | 2010 Howard Jones Memorial Lon |
| | 100 Fly | 1:10.88L | F | 07/30/2010 | 2010 OSI LC 11 & Over Champion |
| | 200 Fly | 2:45.89L | F | 05/02/2010 | 2010 THSC Spring Open |
| | 200 IM | 2:37.80L | F | 07/29/2010 | 2010 OSI LC 11 & Over Champion |
| | 400 IM | 5:35.07L | F | 07/31/2010 | 2010 OSI LC 11 & Over Champion |
| SHIELDS, MOLLY (Girl 10) |
| | 50 Free | 35.12L | F | 07/11/2010 | 2010 OSI LC 10 and Under Cham |
| | 100 Free | 1:22.33L | F | 05/02/2010 | Weyerhaeuser Invitational |
| | 200 Free | 2:56.92L | F | 05/16/2010 | CAT LC Open 2010 |
| | 50 Back | 44.43L | F | 07/10/2010 | 2010 OSI LC 10 and Under Cham |
| | 100 Back | 1:35.12L | F | 07/11/2010 | 2010 OSI LC 10 and Under Cham |
| | 50 Fly | 48.35L | F | 06/20/2010 | 2010 Howard Jones Memorial Lon |
| | 100 Fly | 1:52.27L | F | 06/18/2010 | 2010 Howard Jones Memorial Lon |
| | 200 IM | 3:32.85L | F | 05/02/2010 | Weyerhaeuser Invitational |
| SNYDER, DANIELLE (Girl 11) |
| | 50 Free | 47.33L | F | 04/10/2010 | MAC Long Course Invitational |
| | 50 Breast | 1:02.00L | F | 04/10/2010 | MAC Long Course Invitational |
| STILLER, ELLIE (Girl 10) |
| | 100 Free | 1:48.50L | F | 04/11/2010 | MAC Long Course Invitational |
| | 100 Back | 2:01.44L | F | 04/11/2010 | MAC Long Course Invitational |
| | 100 Breast | 2:02.50L | F | 04/11/2010 | MAC Long Course Invitational |
| Shobaken, Constance (Girl 20) |
| | 50 Free | 29.45L | F | 07/30/2010 | 2010 OSI LC 11 & Over Champion |
| | 100 Free | 1:02.94L | F | 08/01/2010 | 2010 OSI LC 11 & Over Champion |
| | 200 Free | 2:15.50L | F | 07/31/2010 | 2010 OSI LC 11 & Over Champion |
| | 400 Free | 4:43.06L | F | 07/30/2010 | 2010 OSI LC 11 & Over Champion |
| | 100 Fly | 1:08.10L | F | 07/23/2010 | 2010 Speedo Western Section LC |
| | 200 Fly | 2:27.05L | F | 08/01/2010 | 2010 OSI LC 11 & Over Champion |
| Stott, Ivy (Girl 12) |
| | 50 Free | 50.38L | F | 04/10/2010 | MAC Long Course Invitational |
| | 50 Back | 54.49L | F | 04/10/2010 | MAC Long Course Invitational |
| TAM, ASHLEY (Girl 12) |
| | 50 Free | 35.45L | F | 04/10/2010 | MAC Long Course Invitational |
| | 100 Free | 1:14.07L | F | 04/11/2010 | MAC Long Course Invitational |
| | 200 Free | 2:39.81L | F | 04/11/2010 | MAC Long Course Invitational |
| | 50 Back | 42.77L | F | 05/16/2010 | CAT LC Open 2010 |
| | 100 Back | 1:28.58L | F | 04/11/2010 | MAC Long Course Invitational |
| | 50 Breast | 38.73L | F | 07/30/2010 | 2010 OSI LC 11 & Over Champion |
| | 100 Breast | 1:25.19L | F | 08/01/2010 | 2010 OSI LC 11 & Over Champion |
| | 200 Breast | 3:07.87L | F | 05/02/2010 | 2010 THSC Spring Open |
| | 50 Fly | 38.74L | F | 05/16/2010 | CAT LC Open 2010 |
| | 100 Fly | 1:31.08L | F | 05/15/2010 | CAT LC Open 2010 |
| | 200 IM | 2:58.02L | F | 05/15/2010 | CAT LC Open 2010 |
| Tello, Catalina (Girl 13) |
| | 200 Free | 2:51.43L | F | 04/10/2010 | MAC Long Course Invitational |
| | 100 Back | 1:35.31L | F | 04/10/2010 | MAC Long Course Invitational |
| | 200 Breast | 3:57.31L | F | 04/10/2010 | MAC Long Course Invitational |
| Tello, Maite (Girl 10) |
| | 50 Free | 42.80L | F | 04/10/2010 | MAC Long Course Invitational |
| | 50 Back | 51.35L | F | 04/10/2010 | MAC Long Course Invitational |
| | 50 Breast | 58.42L | F | 04/10/2010 | MAC Long Course Invitational |
| Uong, Katherina (Girl 9) |
| | 50 Free | 55.98L | F | 07/11/2010 | 2010 THSC Summer Classic |
| | 50 Back | 1:04.41L | F | 07/10/2010 | 2010 THSC Summer Classic |
| | 50 Breast | 1:22.70L | F | 07/10/2010 | 2010 THSC Summer Classic |
| WALSH, REBECCA (Girl 14) |
| | 50 Free | 37.27L | F | 04/10/2010 | MAC Long Course Invitational |
| | 200 Free | 3:08.02L | F | 04/10/2010 | MAC Long Course Invitational |
| | 100 Back | 1:41.34L | F | 04/10/2010 | MAC Long Course Invitational |
| WATT, EMILY (Girl 14) |
| | 50 Free | 39.56L | F | 05/02/2010 | Weyerhaeuser Invitational |
| | 100 Breast | 1:49.38L | F | 05/02/2010 | Weyerhaeuser Invitational |
| | 50 Fly | 47.53L | F | 05/02/2010 | Weyerhaeuser Invitational |
| WILSON, CAITLYN (Girl 11) |
