Licensed to Tigard Tualatin Swim Club Hy-Tek's Meet Manager 2/4/2004 08:48 AM
2004 TTSC WINTER QUALIFIER - 1/30/2004 to 2/1/2004
Results
Event 1 Girls 14 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Points, Hannah K 14 TTSC-OR 5:23.06 5:14.32
2 Lynch, Kelsey J 13 CRST-OR 5:36.67 5:36.44
3 Dow, Ellen G 12 Bearcats-OR 5:41.67 5:39.77
4 Kibby, Crystal R 12 Bearcats-OR 5:41.41 5:40.19
5 Kositsyna, Viktorya P 14 MHST-OR 6:14.27 5:49.56
6 Mischkot, Sammi I 12 Bearcats-OR 5:46.94 5:50.36
7 Simenec, Tori S 11 Bearcats-OR 5:55.23 5:54.02
8 Kosugi, Yuca 11 MHST-OR 6:05.82 5:55.56
9 Myers, Melissa D 12 TTSC-OR 6:02.69 5:56.74
10 Fisher, Sarah E 14 TTSC-OR 5:59.83 5:57.40
11 Nelson, Erica C 13 Bearcats-OR 6:09.62 6:00.64
12 Beringer, Emma C 13 TTSC-OR 5:55.15 6:01.22
13 Livesay, Kayla M 12 OCST-OR 6:12.05 6:07.29
14 Tomscha, Sarah M 12 Bearcats-OR 6:31.93 6:07.50
15 Zaragoza, Amanda N 11 Bearcats-OR 5:58.67 6:09.05
16 Currey, Lauren R 14 OCST-OR 6:14.80 6:17.57
17 Norlen, Kaela M 13 MHST-OR 6:29.83 6:17.85
18 Darr, Courtney L 12 TTSC-OR 6:30.50 6:19.84
19 Nelson, Rachael E 11 Bearcats-OR 6:12.49 6:20.24
20 Gerstmar, Vanessa M 11 TTSC-OR 6:39.56 6:25.36
21 Spieth, McKenna L 10 CRST-OR 6:49.01 6:29.05
22 Beery, Sheila L 13 Bearcats-OR 6:42.70 6:29.78
23 Rodgers, Jennifer K 12 Bearcats-OR 6:43.92 6:42.41
24 Currey, Sara E 11 OCST-OR 7:01.05 6:43.20
25 Dehning, Carrie A 11 TTSC-OR 7:09.28 6:43.53
26 Greenaway, Melissa L 13 MHST-OR 7:37.58 6:45.88
27 Smith, Kristine M 12 OCST-OR 6:51.17 6:48.44
28 Dow, Emma K 10 Bearcats-OR NT 6:53.71
29 Yraceburu, Kayla M 11 CRST-OR 7:41.80 6:58.12
30 Morehouse, Rachel A 12 CRST-OR 7:15.99 6:58.16
31 Parker, Amber F 10 Stingrays-OR 8:02.74 7:01.11
32 Lagerstrom, Elise A 11 MHST-OR 7:10.75 7:01.69
33 Tran, Jacqueline B 10 Bearcats-OR 7:29.08 7:05.68
34 Parker, Kinsey R 12 Stingrays-OR 6:57.46 7:08.92
35 Johnson, Mackenzie F 10 TTSC-OR 7:45.55 7:37.93
Event 2 Boys 14 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Maricle, Jared W 14 MHST-OR 4:45.81 4:54.71
2 Kish, Nick L 14 TTSC-OR 5:34.06 5:29.36
3 Hewitt, Benjamin J 13 MHST-OR 6:16.74 5:33.81
4 Widestrom, Erik A 14 MHST-OR 6:09.63 5:44.17
5 Doja, Alex L 12 UNMHS-OR 6:00.10 5:44.56
6 Butler, Tyler J 14 CRST-OR 6:00.29 5:55.69
7 Naugle, Andrew E 13 Bearcats-OR 6:16.55 6:08.51
8 Dai, William J 13 TTSC-OR 6:08.69 6:11.16
9 Hargitt, Michael A 12 OCST-OR 6:12.72 6:14.52
10 MacLean, Alex J 12 TTSC-OR 6:50.93 6:16.17
11 Wicks, Kyle R 10 Bearcats-OR 6:43.89 6:17.12
12 Anderson, Colin R 13 MHST-OR 6:12.10 6:19.79
13 Guyler, Mark J 12 TTSC-OR 6:52.47 6:29.88
14 Hansen, Adam J 12 Bearcats-OR 6:20.00 6:35.21
15 Parga, Thaly A 13 TTSC-OR 6:49.90 6:40.84
16 Ford, Eamon D 12 Bearcats-OR 6:35.00 6:44.26
17 Taylor, Jake P 11 MHST-OR 6:50.00 6:56.10
18 Depuy, Eric T 11 Bearcats-OR 7:38.71 7:03.22
19 Greenaway, Alec A 11 MHST-OR 7:15.00 7:22.09
Event 3 Girls 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Phifer, Kate K 30 Bearcats-OR 18:30.00 18:13.25
2 Anderson, Brittany W 12 Thunderbolts-OR 19:15.43 18:23.67
3 Boucher, Amber R 14 Bearcats-OR 18:53.07 18:36.64
4 Hartman, Victoria A 13 Bearcats-OR 19:00.00 18:37.41
5 Maricle, Aubrey G 12 MHST-OR 20:15.89 19:17.81
6 Luick, Mackenzie L 12 Thunderbolts-OR 20:07.08 19:25.41
7 Darr, Kelsey 14 TTSC-OR NT 19:26.50
8 Martin, Alyssa B 12 Thunderbolts-OR 19:55.36 19:28.79
9 Cruzan, Sarah S 11 Thunderbolts-OR 20:09.27 19:29.42
10 Morris, Shellie J 12 Thunderbolts-OR 19:40.91 19:33.77
11 Lindstrom, Abby H 11 Thunderbolts-OR 21:07.58 19:37.46
12 Burros, Laura M 12 Thunderbolts-OR 21:12.15 19:37.77
13 Pond, Katie E 15 TTSC-OR 19:58.83 19:40.20
14 Mullens, Meredith L 15 OCST-OR 20:32.86 20:04.87
15 Church, Deanna M 11 MHST-OR 21:08.00 20:11.38
Event 4 Boys 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nannini, Joey A 17 TTSC-OR 16:14.86 16:45.69
2 Carr, Ben D 16 TTSC-OR 17:53.39 17:02.27
3 Lagerstrom, Eric J 14 MHST-OR 18:16.68 17:45.97
4 Kosugi, Sho 14 MHST-OR 18:00.54 17:48.60
5 McCarroll, Connor M 12 Thunderbolts-OR 18:19.38 17:52.54
6 Sweet, Sean M 14 Bearcats-OR 17:06.33 18:00.50
7 Hanson, James A 14 MHST-OR 18:48.23 19:00.76
8 Hayden, Isaac J 12 Thunderbolts-OR 20:29.86 19:37.63
9 Canary, Chris L 15 TTSC-OR 19:54.71 19:47.00
10 Currey, Chris E 16 OCST-OR 22:00.55 20:26.86
11 Stocks, Brian P 12 Thunderbolts-OR 21:32.20 21:20.41
Event 5 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Spieth, McKenna L 10 CRST-OR 1:16.47 1:14.33
2 Feil, Sarah E 10 Tdst-OR 1:18.90 1:15.18
3 Dow, Emma K 10 Bearcats-OR 1:23.12 1:21.54
4 Wiley, Amy J 10 CRST-OR 1:22.43 1:21.80
5 Fenrich, Adena N 10 Sea Lions-OR 1:29.12 1:23.15
6 Tran, Jacqueline B 10 Bearcats-OR 1:23.45 1:23.35
7 Davis, Megan M 9 The Dolphins-OR 1:25.59 1:23.48
8 Kronberger, Chloe J 10 PS-OR 1:29.53 1:24.79
9 Schalk, Nicole M 9 The Dolphins-OR 1:37.06 1:25.02
10 Parker, Amber F 10 Stingrays-OR 1:23.66 1:26.08
11 Serry, Emily R 10 Blue Dolphins-OR 1:32.69 1:29.62
12 Kronberger, Alex J 9 PS-OR 1:37.93 1:30.37
13 Lianopoulos, Alex E 10 Bearcats-OR 1:33.54 1:31.38
14 Awalt, Brittany M 9 Bearcats-OR 1:35.37 1:31.42
15 Edwards, Danielle N 10 OCST-OR NT 1:36.96
16 D'Agostino, Dilynn C 9 MHST-OR 1:37.79 1:38.83
17 Hillebrand, Melody M 10 Blue Dolphins-OR 2:04.18 1:39.82
18 Petrous, Mari L 10 OCST-OR NT 1:41.88
19 Keefer, Kristin E 9 TTSC-OR NT 1:42.34
20 Maddams, Kelsey L 10 MHST-OR 1:50.28 1:43.31
21 Otani, Jocelyn K 10 MHST-OR 1:36.30 1:45.29
22 Schimmels, Lizzy G 10 TTSC-OR 1:47.91 1:45.52
23 Newgard, Kaitlyn M 9 TTSC-OR 1:57.67 1:46.87
24 Chong, Megan K 10 Bearcats-OR 1:54.48 1:49.66
25 Finke, Anna K 10 Blue Dolphins-OR 2:06.18 1:51.75
26 Spires-Robertson, Katie 9 OCST-OR 1:55.34 1:57.28
-- Johnson, Mackenzie F 10 TTSC-OR 1:33.78 DQ
-- Adams, Justine M 9 TTSC-OR NT DQ
-- Chu, Michelle D 10 MHST-OR NT DQ
-- Symons, Caitlin 9 Sharks-OR 2:03.62 DQ
Event 6 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wicks, Kyle R 10 Bearcats-OR 1:11.12 1:13.43
2 Weinert, Chris J 10 MHST-OR 1:32.18 1:22.40
3 Sayer, Michael A 10 TTSC-OR 1:25.34 1:22.64
4 Hurwitz, Jordan H 9 The Dolphins-OR 1:25.84 1:25.51
5 Rafferty, Ryan J 9 Sea Lions-OR 1:29.39 1:29.39
6 Tomscha, Michael J 10 Bearcats-OR 1:36.19 1:31.66
7 Wagoner, AJ E 10 OCST-OR 1:31.91 1:31.85
8 To, Anthony H 10 OCST-OR 1:31.16 1:33.67
9 Wang, Howard S 10 CRST-OR 1:41.77 1:35.78
10 Shoemaker, Brian R 9 CRST-OR 1:34.90 1:36.48
11 Panebianco, Nicholas D 9 CRST-OR 1:37.15 1:40.72
12 Hollway, Grover G 10 Rac-OR NT 1:46.76
13 Castaneda, Miguel N 10 MHST-OR NT 1:51.24
14 Smith, MacKenzie A 10 TTSC-OR 2:04.32 1:51.91
15 Branen, Elliott C 9 The Dolphins-OR 1:48.17 1:56.79
16 Harrison, Sean M 9 TTSC-OR NT 1:57.89
17 Gilbert, Rodney D 10 OCST-OR 2:05.34 1:58.80
18 Gonzalez, Daniel K 9 Bearcats-OR 2:26.12 2:12.83
19 Burch, Michael 9 Blue Dolphins-OR NT 2:13.69
-- Stepp, Gareth 10 Blue Dolphins-OR NT DQ
-- Hawley, Ben 9 Rac-OR 2:11.63 DQ
-- Moody, Spencer A 10 CRST-OR NT DQ
-- Taylor, Jared O 9 MHST-OR NT DQ
-- Faiman, Ben N 9 TTSC-OR NT DQ
-- Ghiglieri, Aaron M 10 Stingrays-OR 1:18.37 DQ
Event 7 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bailie, Mackenzie S 12 CRST-OR 1:08.21 1:07.84
2 Simenec, Tori S 11 Bearcats-OR 1:10.04 1:08.59
3 Kosugi, Yuca 11 MHST-OR 1:13.63 1:10.37
4 Maricle, Aubrey G 12 MHST-OR 1:13.56 1:11.32
5 Wang, Christine S 11 CRST-OR 1:19.07 1:13.56
6 Rafferty, Rachel B 11 Sea Lions-OR 1:11.90 1:14.13
7 Myers, Melissa D 12 TTSC-OR 1:14.98 1:14.39
8 Livesay, Kayla M 12 OCST-OR 1:14.59 1:14.67
9 Maddams, Kaitlyn M 12 MHST-OR 1:20.52 1:14.96
10 Church, Deanna M 11 MHST-OR 1:25.59 1:15.25
11 Hartman, Lexi N 11 Bearcats-OR 1:20.66 1:15.28
12 Panebianco, Jena M 12 CRST-OR 1:18.43 1:15.60
13 Hawley, Judy K 11 Stingrays-OR 1:18.76 1:16.61
14 Hewitt, Karen P 12 MHST-OR 1:27.16 1:16.65
15 Perala, Lainee L 11 TTSC-OR 1:18.34 1:16.84
16 Gerstmar, Vanessa M 11 TTSC-OR 1:21.28 1:17.00
17 Troutt, Rachel E 12 MHST-OR 1:22.56 1:17.07
18 Martinez, Xochitl M 12 Bearcats-OR 1:25.11 1:17.23
19 Holte, Alli D 11 OCST-OR 1:24.08 1:17.64
20 Mundstock, Kendra K 12 TTSC-OR 1:17.42 1:17.89
21 Nelson, Rachael E 11 Bearcats-OR 1:16.56 1:17.98
22 Darr, Courtney L 12 TTSC-OR 1:20.62 1:18.98
23 Kitchell, Rebecca R 12 MHST-OR 1:33.34 1:19.06
24 Bentson, Ellen I 11 Bearcats-OR 1:21.18 1:19.76
25 Herbst, Amy C 12 TTSC-OR 1:27.11 1:19.99
26 Johnson, Stacy M 12 CRST-OR 1:20.13 1:20.61
27 Parker, Kinsey R 12 Stingrays-OR 1:27.48 1:20.67
28 Koenig, Kellie J 12 TTSC-OR 1:20.13 1:21.03
29 Morehouse, Rachel A 12 CRST-OR 1:25.12 1:21.98
30 Yraceburu, Kayla M 11 CRST-OR 1:24.90 1:22.11
31 Dehning, Carrie A 11 TTSC-OR 1:26.03 1:22.19
32 Welter, Amanda M 12 TTSC-OR 1:24.77 1:22.45
33 Pond, Nikki E 11 TTSC-OR 1:25.19 1:23.27
34 Chu, Elizabeth S 11 MHST-OR 1:30.62 1:24.37
35 Lagerstrom, Elise A 11 MHST-OR 1:24.01 1:24.64
36 Gilden, Hannah E 12 Rac-OR 1:24.88 1:24.71
37 Bath, Jasmine M 12 Rac-OR 1:43.80 1:25.91
38 Schuster, Guinevere M 12 TTSC-OR 1:26.54 1:27.56
39 Hawley, Emily A 12 Rac-OR 1:30.73 1:27.77
40 Doughty, Stefanie L 12 TTSC-OR 1:33.68 1:29.75
41 Brunelle, Mandy N 12 MHST-OR 1:37.37 1:29.96
42 Kinsey, Breann M 12 Bearcats-OR 1:36.70 1:31.08
43 Seits, Ashley M 11 MHST-OR NT 1:37.12
44 Schuler, Karleen E 12 OCST-OR 1:43.25 1:39.14
45 Bell, Kristina M 11 Blue Dolphins-OR NT 1:42.84
46 Larue, Katie J 11 OCST-OR 1:44.71 1:44.20
47 Lobbato, Emily T 11 TTSC-OR NT 1:47.49
-- Harris, Karly 11 Blue Dolphins-OR NT DQ
-- Instenes, Callie A 11 Blue Dolphins-OR NT DQ
-- Schweizer, Katalya M 12 OCST-OR NT DQ
-- Griggs, Stephanie M 12 TTSC-OR 1:20.88 DQ
-- Edgerly, Rachael C 12 TTSC-OR NT DQ
Event 8 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Doja, Alex L 12 UNMHS-OR 1:11.74 1:07.14
2 Castaneda, Nicolas M 12 MHST-OR 1:21.16 1:09.22
3 Hargitt, Michael A 12 OCST-OR 1:15.03 1:11.65
4 MacLean, Alex J 12 TTSC-OR 1:19.06 1:14.57
5 Green, Matthew B 12 MHST-OR 1:33.36 1:17.40
6 Guyler, Mark J 12 TTSC-OR 1:18.40 1:18.42
7 Hansen, Adam J 12 Bearcats-OR 1:19.42 1:18.55
8 Ford, Eamon D 12 Bearcats-OR 1:29.53 1:19.48
9 Sackman, Christopher W 12 TTSC-OR 1:25.08 1:20.13
10 Arnautov, James M 12 Bearcats-OR 1:25.70 1:23.14
11 Butcher, Jack T 12 TTSC-OR 1:27.98 1:25.18
12 Wang, Jack D 11 CRST-OR NT 1:26.99
13 Harrison, Ian A 12 TTSC-OR 1:29.98 1:27.11
14 To, Arthur H 11 OCST-OR 1:32.26 1:28.19
15 Faiman, Peter E 11 TTSC-OR NT 1:38.15
16 Disher, Tim 12 Blue Dolphins-OR NT 1:53.71
17 Synkov, Dimitriy A 11 TTSC-OR NT 1:54.93
-- Dahlen, Stuart J 12 CRST-OR NT DQ
-- Burch, Daniel R 11 Blue Dolphins-OR 1:44.96 DQ
Event 9 Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Columbia River Swim Team-OR 'A' 2:09.02 2:10.01
1) Wiley, Amy J 10 2) Spieth, McKenna L 10
3) Bailie, Cassidy A 8 4) Sanders, Julia C 8
2 Bearcat Swim Club-OR 'A' 2:05.34 2:17.65
1) Tran, Jacqueline B 10 2) Mischkot, Brooke F 10
3) Awalt, Brittany M 9 4) Dow, Emma K 10
3 Blue Dolphins Swim Team-OR 'A' 4:00.28 2:42.64
1) Hillebrand, Melody M 10 2) Enderle, Heather A 8
3) Finke, Anna K 10 4) Serry, Emily R 10
4 Oregon City Swim Team-OR 'A' 2:53.17 2:45.46
1) Livesay, Karlee R 10 2) Spires-Robertson, Katie M 9
3) Edwards, Danielle N 10 4) Petrous, Mari L 10
5 Tigard-Tualatin Swim Club-OR 'B' 3:16.00 3:01.10
1) Keefer, Kristin E 9 2) Fuji, Alyssa F 7
3) Ramirez, Carolina I 8 4) Perala, Tera N 9
6 Columbia River Swim Team-OR 'B' NT 3:12.17
1) Tauscher, Erin M 8 2) Matias-Jenkins, Robyn A 10
3) Panebianco, Anna C 7 4) Weber, Mishala E 10
7 Tigard-Tualatin Swim Club-OR 'A' 2:38.70 3:14.05
1) Adams, Justine M 9 2) Sayer, Michelle A 7
3) Johnson, Kaitlin M 9 4) Newgard, Kaitlyn M 9
8 Bearcat Swim Club-OR 'B' NT 3:20.99
1) Johnson, Renae H 7 2) Dow, Evette M 6
3) Smith-Tripp, Sarah M 7 4) Ford, Isa S 9
Event 10 Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Mt. Hood Swim Team-OR 'A' 2:27.71 2:27.42
1) Weinert, Chris J 10 2) Taylor, Jared O 9
3) Hewitt, Isaac R 10 4) Hewitt, Philip D 8
2 Columbia River Swim Team-OR 'A' 2:33.64 2:36.23
1) Wang, Howard S 10 2) Shoemaker, Brian R 9
3) Panebianco, Nicholas D 9 4) Butler, Dylan J 8
3 Bearcat Swim Club-OR 'A' 2:38.64 2:38.31
1) Tomscha, Michael J 10 2) Dow, Elliot C 8
3) Gonzalez, Daniel K 9 4) Wicks, Kyle R 10
4 Oregon City Swim Team-OR 'A' 2:30.19 2:39.87
1) Gilbert, Rodney D 10 2) Muggli, Oliver C 9
3) To, Anthony H 10 4) Wagoner, AJ E 10
5 Tigard-Tualatin Swim Club-OR 'A' 2:52.00 2:49.59
1) Arizala, Austin A 9 2) Smith, MacKenzie A 10
3) Arizala, Andrew D 7 4) Sayer, Michael A 10
Event 11 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Bearcat Swim Club-OR 'A' 1:49.39 1:52.08
1) Kibby, Crystal R 12 2) Mischkot, Sammi I 12
3) Simenec, Tori S 11 4) Dow, Ellen G 12
2 Columbia River Swim Team-OR 'A' 2:00.54 1:53.23
1) Bailie, Mackenzie S 12 2) Labuff, Brittnee L 12
3) Liang, Peggy C 11 4) Wang, Christine S 11
3 Mt. Hood Swim Team-OR 'A' 2:00.37 1:59.20
1) Kosugi, Yuca 11 2) Church, Deanna M 11
3) Maddams, Kaitlyn M 12 4) Maricle, Aubrey G 12
4 Bearcat Swim Club-OR 'B' NT 1:59.59
1) Nelson, Rachael E 11 2) Zaragoza, Amanda N 11
3) Martinez, Xochitl M 12 4) Tomscha, Sarah M 12
5 Tigard-Tualatin Swim Club-OR 'A' 2:01.00 2:03.00
1) Griggs, Stephanie M 12 2) Koenig, Kellie J 12
3) Perala, Lainee L 11 4) Myers, Melissa D 12
6 Columbia River Swim Team-OR 'B' NT 2:03.66
1) Johnson, Stacy M 12 2) Odermott, Taylor E 11
3) Panebianco, Jena M 12 4) Yraceburu, Kayla M 11
7 Oregon City Swim Team-OR 'A' 2:04.68 2:04.03
1) Currey, Sara E 11 2) Holte, Alli D 11
3) Smith, Kristine M 12 4) Livesay, Kayla M 12
8 Tigard-Tualatin Swim Club-OR 'B' 2:10.00 2:04.97
1) Gerstmar, Vanessa M 11 2) Welter, Amanda M 12
3) Herbst, Amy C 12 4) Darr, Courtney L 12
9 Tigard-Tualatin Swim Club-OR 'C' 2:19.10 2:21.35
1) Dehning, Carrie A 11 2) Schuster, Guinevere M 12
3) Pond, Nikki E 11 4) Doughty, Stefanie L 12
10 Oregon City Swim Team-OR 'B' 2:45.04 2:45.10
1) Larue, Katie J 11 2) Kirkland, Steph N 11
3) Schweizer, Katalya M 12 4) Schuler, Karleen E 12
Event 12 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Bearcat Swim Club-OR 'A' 2:10.19 2:06.79
1) Ford, Eamon D 12 2) Arnautov, James M 12
3) Smith-Tripp, Nathanial A 11 4) Hansen, Adam J 12
2 Tigard-Tualatin Swim Club-OR 'A' 2:08.90 2:12.10
1) Guyler, Mark J 12 2) Harrison, Ian A 12
3) Butcher, Jack T 12 4) MacLean, Alex J 12
Event 13 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Young, Andrea S 8 CRST-OR NT 14.70
2 Sanders, Julia C 8 CRST-OR 16.21 14.85
3 Bailie, Cassidy A 8 CRST-OR 17.36 15.30
4 Maricle, Abby L 7 MHST-OR 17.69 16.59
5 Tauscher, Erin M 8 CRST-OR 17.18 16.60
6 Gerstmar, Kat V 8 TTSC-OR 16.66 16.81
7 Kronberger, Madison J 8 PS-OR 18.99 17.92
8 Kaunitz, Sarah L 7 TTSC-OR 18.98 18.67
9 Wolfe, Ciara E 7 The Dolphins-OR 18.67 18.99
10 Fuji, Alyssa F 7 TTSC-OR 21.05 19.62
11 Enderle, Heather A 8 Blue Dolphins-OR NT 19.66
12 Fenrich, Cynthia C 8 Sea Lions-OR 20.77 20.42
13 Boring, Sami E 8 Sharks-OR 23.25 20.49
14 Ramirez, Carolina I 8 TTSC-OR 21.99 21.01
15 Davis, Molly L 5 The Dolphins-OR 22.20 21.34
16 Johnson, Renae H 7 Bearcats-OR 19.97 21.66
17 Panebianco, Anna C 7 CRST-OR 23.59 22.09
18 Smith-Tripp, Sarah M 7 Bearcats-OR 23.66 22.63
19 Johnson-Varnado, Raven R 7 Rac-OR 22.28 22.85
20 Kenton, Meredith G 7 The Dolphins-OR 23.41 23.09
21 Bush, Amanda M 7 Sharks-OR 23.79 23.73
22 Johnson, Riley M 8 OCST-OR 21.36 23.96
23 Sayer, Michelle A 7 TTSC-OR 27.25 24.17
24 Dow, Evette M 6 Bearcats-OR 23.50 25.63
25 Kronberger, macey J 7 PS-OR 30.00 26.96
26 Sun, Samantha 7 TTSC-OR NT 27.46
27 Meindersee, Anna J 7 CRST-OR NT 28.16
28 Spieth, Morgan K 5 CRST-OR 27.55 29.51
Event 14 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chan, Arthur S 8 The Dolphins-OR 17.00 15.26
2 Butler, Dylan J 8 CRST-OR 16.97 16.75
3 Hewitt, Philip D 8 MHST-OR 17.34 17.94
4 Kronberger, Gage J 6 PS-OR 20.00 18.43
5 Dow, Elliot C 8 Bearcats-OR 19.28 18.84
6 Brunelle, Jeremy A 8 MHST-OR 20.32 19.81
7 Binkerd, Owen B 6 TTSC-OR 21.36 20.20
8 Earl, Danton D 7 Sharks-OR NT 21.19
9 Arizala, Andrew D 7 TTSC-OR 25.37 25.46
10 Johnson, Daniel M 7 CRST-OR 26.56 27.60
11 Widmer, Jacob J 8 Sea Lions-OR 27.89 28.10
12 Ramirez, Isaac I 6 TTSC-OR 44.62 35.43
13 Dehning, Ryan T 7 TTSC-OR NT 36.88
Event 15 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Parker, Amber F 10 Stingrays-OR 31.08 31.43
2 Kronberger, Chloe J 10 PS-OR 33.00 32.37
3 Wiley, Amy J 10 CRST-OR 32.42 32.75
4 Dow, Emma K 10 Bearcats-OR 33.03 33.32
5 Davis, Megan M 9 The Dolphins-OR 33.75 33.68
6 Kronberger, Alex J 9 PS-OR 35.53 34.33
7 Serry, Emily R 10 Blue Dolphins-OR 36.70 34.46
8 Schalk, Nicole M 9 The Dolphins-OR 34.52 34.70
9 Mischkot, Brooke F 10 Bearcats-OR 36.89 34.93
10 Gilmore, Lindsey M 10 Unatt Rays-OR 34.84 35.53
11 Livesay, Karlee R 10 OCST-OR 35.77 35.63
12 Awalt, Brittany M 9 Bearcats-OR 36.69 35.71
13 Hillebrand, Melody M 10 Blue Dolphins-OR 45.07 37.35
14 Edwards, Danielle N 10 OCST-OR 37.32 37.65
15 LaRue, Jenny G 10 Stingrays-OR 43.43 38.73
16 D'Agostino, Dilynn C 9 MHST-OR 37.37 38.92
17 Schimmels, Lizzy G 10 TTSC-OR 39.48 38.98
18 Petrous, Mari L 10 OCST-OR 49.51 39.55
19 Chu, Michelle D 10 MHST-OR 44.35 40.13
20 Otani, Jocelyn K 10 MHST-OR 38.13 40.64
21 Symons, Caitlin 9 Sharks-OR 47.06 42.38
22 Finke, Anna K 10 Blue Dolphins-OR 47.32 42.39
23 Ford, Isa S 9 Bearcats-OR 48.34 43.18
24 Chong, Megan K 10 Bearcats-OR 42.54 43.83
25 Newgard, Kaitlyn M 9 TTSC-OR 43.29 44.22
26 Keefer, Kristin E 9 TTSC-OR 45.45 44.89
27 Nudo, Marissa L 9 The Dolphins-OR 44.01 45.01
28 Spires-Robertson, Katie 9 OCST-OR 44.12 45.90
29 Matias-Jenkins, Robyn A 10 CRST-OR 49.00 46.23
30 Perala, Tera N 9 TTSC-OR 46.90 46.40
31 Johnson, Kaitlin M 9 TTSC-OR 51.68 48.01
32 Adams, Justine M 9 TTSC-OR NT 48.57
33 Weber, Mishala E 10 CRST-OR 49.21 54.33
34 anderson, margaret A 9 Blue Dolphins-OR NT 59.03
Event 16 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McDonald, Connor A 10 The Dolphins-OR 28.12 27.84
2 Wicks, Kyle R 10 Bearcats-OR 28.38 27.91
3 Hewitt, Isaac R 10 MHST-OR 31.76 30.97
4 Wolfe, Gunnar E 10 The Dolphins-OR 33.34 31.68
5 Ghiglieri, Aaron M 10 Stingrays-OR 30.27 31.88
6 Wagoner, AJ E 10 OCST-OR 34.37 34.18
7 Hurwitz, Cole L 9 The Dolphins-OR 36.40 34.49
8 Hurwitz, Jordan H 9 The Dolphins-OR 34.88 34.73
9 Arizala, Austin A 9 TTSC-OR 35.92 35.49
10 Tomscha, Michael J 10 Bearcats-OR 34.57 36.05
11 Moody, Spencer A 10 CRST-OR NT 36.26
12 Wang, Howard S 10 CRST-OR 40.67 36.27
13 Shoemaker, Brian R 9 CRST-OR 38.91 37.58
14 To, Anthony H 10 OCST-OR 38.37 38.54
15 Stepp, Gareth 10 Blue Dolphins-OR 52.24 41.06
16 Gilbert, Rodney D 10 OCST-OR 42.95 41.57
17 Panebianco, Nicholas D 9 CRST-OR 38.80 42.52
18 Branen, Elliott C 9 The Dolphins-OR 40.23 42.98
19 Hollway, Grover G 10 Rac-OR 46.92 43.37
20 Hawley, Ben 9 Rac-OR 44.02 44.82
21 Lemieux, Jason L 10 TTSC-OR NT 45.22
22 Russum, Mitchell J 9 CRST-OR 55.31 47.54
23 Smith, MacKenzie A 10 TTSC-OR 51.30 47.79
24 Gonzalez, Daniel K 9 Bearcats-OR 53.76 49.80
25 Muggli, Oliver C 9 OCST-OR 45.49 50.89
26 Burch, Michael 9 Blue Dolphins-OR NT 51.18
27 Faiman, Ben N 9 TTSC-OR 52.02 51.43
28 Harrison, Sean M 9 TTSC-OR 51.56 52.25
29 To, Andre H 9 OCST-OR 58.35 52.35
30 Parker, Clint L 10 OCST-OR 57.66 54.74
Event 17 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bailie, Mackenzie S 12 CRST-OR 27.39 26.80
2 Ghiglieri, Melissa K 12 Stingrays-OR 27.86 27.73
3 Kibby, Crystal R 12 Bearcats-OR 27.58 27.90
4 Mischkot, Sammi I 12 Bearcats-OR 28.27 27.93
5 Simenec, Tori S 11 Bearcats-OR 28.03 28.60
6 Nelson, Rachael E 11 Bearcats-OR 28.94 29.19
